2015 Track & Field Discus Results

M50 Discus Throw (1.5 kg) 50-54

1, 628 Browne, Wesley, Barbados, 37.51m, (123-01).

2, 852 Privett, Arthur, Allen, TX, 35.33m, (115-11).

3, 750 Johnson, Jeffrey, Roy, UT, 32.29m, (105-11).

4, 757 Jones, Mark, Albuquerque, NM, 27.08m, (88-10).


M55 Discus Throw (1.5 kg) 55-59

1, 929 Tietz, Kenneth, Colorado Springs, CO, 39.00m, (127-11).

2, 732 Holden, Gregory, Temescal Valley, CA, 37.29m, (122-04).

3, 772 Koban, Drew, King George, VA, 34.46m, (113-01).

4, 774 Kosierb, Marcel, Surrey, BC, Canada, 33.91m, (111-03).

5, 609 Barry, James, Studio City, CA, 31.07m, (101-11).

6, 830 Noack, Achim, League City, TX, 28.87m, (94-09).

7, 973 Yates, Alden, St. George, UT, 28.81m, (94-06).

8, 665 Ence, Blayne, Las Vegas, NV, 28.43m, (93-03).

9, 844 Peterson, Dan, Thousand Oaks, CA, 26.81m, (87-11).

--, 960 Williamson, Mark, Durham, NC, DNS.

--, 871 Robuck, Stephen, Brentwood, TN, DNS.

--, 690 Gettel, Steve, Parker, CO, DNS.

--, 853 Privett, Sonny, Gainesville, TX, DNS.


M60 Discus Throw (1 kg) 60-64

1, 786 Lewis, Jim, Scottsdale, AZ, 42.26m, (138-08).

2, 655 Deady, Michael, Peachland, BC, Canada, 40.38m, (132-06).

3, 799 Marston, Jeff, Salt Lake City, UT, 34.34m, (112-08).

4, 896 Sidhu, Gurbax, Fresno, CA, 32.81m, (107-08).

--, 808 McLawhorn, David, Temecula, CA, DNS.

--, 734 Hollan, Marvin, Houston, TX, DNS.

--, 787 Lloyd, Daniel, San Jose, CA, DNS.


M65 Discus Throw (1 kg) 65-69

1, 885 Schroeder, Don, Lakewood, CO, 38.98m, (127-11).

2, 617 Bjarnson, Eric, Pleasant Grove, UT, 37.14m, (121-10).

3, 607 Bair, G. Jay, Meridian, ID, 36.93m, (121-02).

4, 809 Medjo, Terry, Grand Island, NE, 35.17m, (115-05).

5, 864 Reynolds, Bobby, Houston, TX, 34.15m, (112-00).

6, 962 Wilson, Steve, Wichita, KS, 32.60m, (106-11).

7, 925 Thomas, Gary, Peoria, AZ, 27.57m, (90-05).

--, 953 Weaver, Glenn, Jersey City, NJ, DNS.

--, 716 Harmon, Richard, Walnut Creek, CA, DNS.

--, 725 Hearn, Edward, Wilmington, NC, DNS.


M70 Discus Throw (1 kg) 70-74

1, 812 Merkowitz, David, Santa Barbara, CA, 36.02m, (118-02).

2, 851 Pratt, Larry, Newark, DE, 34.45m, (113-00).

3, 651 Damschen, Ron, El Cajon, CA, 30.60m, (100-05).

4, 859 Rains, Benj, Panguitch, UT, 30.53m, (100-02).

5, 751 Johnson, Norman, Salem, OR, 27.17m, (89-02).

6, 767 Kinnear, Ted, High River, AB, Canada, 26.11m, (85-08).

7, 795 Mantler, Robert, Coaldale, AB, Canada, 23.42m, (76-10).

8, 699 Gortat, Sheldon (Pete), Salt Lake City, UT, 22.10m, (72-06).

--, 708 Haigwood, Raymond, Henderson, NV, DNS.

--, 778 Lammers, William, Phoenix, AZ, DNS.

--, 754 Johnston, Lyle, Hooper, UT, DNS.


M75 Discus Throw (1 kg) 75-79

1, 777 Labarge, Peter, Runaway Bay, TX, 35.46m, (116-04).

2, 850 Place, John, Richmond, IN, 33.07m, (108-06).

3, 802 McCabe, O. Lee, Ellicott City, MD, 29.78m, (97-08).

4, 863 Reiche, Ralph, Fruit Heights, UT, 18.05m, (59-03).

--, 752 Johnson, Richard, San Diego, CA, DNS.

--, 663 Edwards, William, Cincinnati, OH, DNS.


M80 Discus Throw (1 kg) 80-84

1, 726 Heath, Melvin, Dolores, CO, 28.34m, (93-00).

2, 666 Ence, G. Dwayne, St. George, UT, 21.48m, (70-06).

3, 780 Lang, Wayne, St. George, UT, 20.63m, (67-08).

4, 794 Mannino, Jim, Huntington Beach, CA, 15.13m, (49-08).

--, 893 Shipp, Phil, Sedona, AZ, DNS.


M85 Discus Throw (1 kg) 85-89

1, 714 Hansen, Ted, Hyde Park, UT, 18.44m, (60-06).

2, 967 Woodbury, Marvin, St. George, UT, 14.21m, (46-07).


M90 Discus Throw (1 kg) 90-94

--, 959 Wilkinson, Herb, Cedar Hills, UT, DNS.


M95 Discus Throw (1 kg) 95-99

1, 629 Bulkley, Daniel, Phoenix, OR, 12.24m, (40-02)


W50 Discus Throw (1 kg) 50-54

1, Moore, Martha, The Villages, FL, 22.64m, (74-03).

2, Wreford, Kelli, Calgary, AB, Canada, 19.95m, (65-05).

3, Senn-Griffiths, Caryl, Massapequa Park, NY, 19.28m, (63-03).


W55 Discus Throw (1 kg) 55-59

1, Kearns, Caroline, Belen, NM, 18.12m, (59-05).

2, Essex, Joyce, Langley, BC, Canada, 14.65m, (48-01).

3, Hughes, Brenda, Blackfoot, ID, 12.57m, (41-03).


W60 Discus Throw (1 kg) 60-64

1, Austin, Janita, Barbados, 26.42m, (86-08).

2, Cohn, Linda, Northridge, CA, 25.52m, (83-09).

3, Yesayan, Svetlana, Armenia, 23.12m, (75-10).

4, Blackham, Brenda, St. George, UT, 22.36m, (73-04).

5, Stuart, Pam, Kitchener, ON, Canada, 22.28m, (73-01).

6, Summers, I Marlene, Roy, UT, 13.52m, (44-04).

7, Obrien, Sandra, Shorewood, WI, 11.84m, (38-10).


W65 Discus Throw (1 kg) 65-69

1, Vaught, Avis, The Villages, FL, 20.45m, (67-01).

2, Harris, Linda, Grants Pass, OR, 19.41m, (63-08).

3, Triplett, Sandy, Shreveport, LA, 19.06m, (62-06).

4, Slouber, Katherine, Grass Valley, CA, 18.02m, (59-01).

5, Lukens, Barbara, The Villages, FL, 15.54m, (51-00).

6, Ryan, Helen, Oshkosh, WI, 15.19m, (49-10).

7, McDonnell, Wendy, Felton, CA, 13.38m, (43-11).


W70 Discus Throw (1 kg) 70-74

1, Dickson, Wendy, Moab, UT, 16.51m, (54-02).

2, Radcliffe, Marg, Lake Cowichan, BC, Canada, 16.36m, (53-08).

3, Blumerick, Marika, Shelby Twp., MI, 15.93m, (52-03).

4, Montgomery, Winnie L, Houston, TX, 15.82m, (51-11).

5, Riley, Irma, Trinidad and Tobago, 13.35m, (43-09).


W75 Discus Throw (0.75 kg) 75-79

1, Marriott, Joanne, Arvada, CO, 19.17m, (62-11).

2, Padia, Elsbeth, Belmont, CA, 16.50m, (54-02).

3, Harper-Hall, Kathy, Barbados, 12.80m, (42-00).

4, Janne, Dee Anne, Las Vegas, NV, 12.73m, (41-09).

5, Siegers, Ingeborg, Germany, 11.29m, (37-00).

6, Hulet, Edythe, Olympia, WA, 10.13m, (33-03).


W80 Discus Throw (0.75 kg) 80-84

1, Kuehne, Magdalena, Tujunga, CA, 11.94m, (39-02).

2, Wesaw, Sallie, Riverton, WY, 9.58m, (31-05).

3, Works, Della, Casper, WY, 9.44m, (31-00).