2025 Track & Field 400M Results
| MEN | |||||
| 50-54 | |||||
| Gold | 5032 | Calvin Graham | Old Hickory, TN | 58.02 | |
| Silver | 5022 | Ronald Clarke | Stone Mountain, GA | 1:03.53 | |
| Bronze | 5040 | Joseph Blackman | Sierra Madre, CA | 1:10.22 | |
| 4 | 5013 | Brian Holland | Murray, UT | 1:16.71 | |
| 5 | 5008 | Chet Butterfield | Salt Lake City, UT | 1:28.27 | |
| 55-59 | |||||
| Gold | 5545 | David Gibbon | Cottonwood Heights, UT | 58.89 | |
| Silver | 5557 | Scott Siriano | Dillon, CO | 1:12.08 | |
| Bronze | 5529 | Patrick Bentley | Hyde Park, UT | 1:23.90 | |
| 60-64 | |||||
| Gold | 6063 | Vadim Scherbinin | Bellevue, WA | 58.87 | |
| Silver | 6058 | Oscar Fabra | Homestead, FL | 59.59 | |
| Bronze | 6051 | Owen Barrett | Bronx, NY | 1:00.30 | |
| 4 | 6056 | Robert Cole | North Salt Lake, UT | 1:01.72 | |
| 5 | 6066 | Jerome Applegate | Tollesboro, KY | 1:03.46 | |
| 6 | 6052 | Kevin Biggers | Corrales, NM | 1:08.26 | |
| 7 | 6024 | Bob Lang | Bend, OR | 1:09.55 | |
| 8 | 6042 | Ed Montgomery | Savage, MD | 1:12.30 | |
| 65-69 | |||||
| Gold | 6512 | Michael Fitzgerald | Mason City, IA | 58.74 | |
| Silver | 6581 | Henderson Waltress | Bridgetown, Saint Michael, Barbados | 1:06.94 | |
| Bronze | 6570 | Clark Skeen | North Ogden, UT | 1:08.72 | |
| 4 | 6500 | Bradley Babcock | Lehi, UT | 1:14.01 | |
| 70-74 | |||||
| Gold | 7012 | Dr Gilles LaMarche | Marietta, GA | 1:11.58 | |
| Silver | 7062 | Russell Jacquet-Acea | Seattle, WA | 1:13.13 | |
| Bronze | 7005 | Wayne Fisher | Georgetown, TX | 1:15.05 | |
| 4 | 7073 | Glen Allen | Baltimore, MD | 1:15.51 | |
| 5 | 7007 | Roger Gore | Cary, NC | 1:15.89 | |
| 6 | 7069 | Edward Parr | Ivins, UT | 1:18.02 | |
| 7 | 7046 | Ezekiel Wilkerson | Canton, GA | 1:18.03 | |
| 8 | 7020 | Gerry Van Gaans | Coquitlam, BC, Canada | 1:20.84 | |
| 9 | 7015 | Bob Schafer | Oregon City, OR | 1:23.43 | |
| 75-79 | |||||
| Gold | 7530 | Edwin Rose | Carlsbad, CA | 1:17.10 | |
| Silver | 7507 | David Salazar | Albuquerque, NM | 1:17.37 | |
| Bronze | 7509 | Willaby Bourne | St Michael, Saint Michael, Barbados | 1:21.90 | |
| 4 | 7504 | Jose Roberto Dias | Jundiaí, São Paulo, Brazil | 1:26.70 | |
| 5 | 7502 | Ronald Allen | Park City, UT | 1:21.90 | |
| 6 | 7536 | Christopher Strate | West Point, UT | 1:42.74 | |
| 80-84 | |||||
| Gold | 8028 | Steven Sanfilippo | Yorba Linda, CA | 1:23.91 | |
| Silver | Frank Seman | Grass Valley, CA | 1:47.74 | ||
| Bronze | 8004 | Norman Frable | Ivins, UT | 2:22.86 | |
| 85-89 | |||||
| Gold | 8509 | Richard Kimmell | St. George, UT | 2:04.95 | |
| Silver | 8521 | Victor Young | Christ Church, Christ Church, Barbados | 2:10.96 | |
| Bronze | 8511 | Johnnie Lucassen | Fairhope, AL | 2:13.28 | |
| 4 | 8501 | Dean Lundell | Hurricane, UT | 2:14.80 | |
| 5 | 8523 | Mel Kleinman | St. George, UT |
2:20.91 |
|
| WOMEN | |||||
| 50-54 | |||||
| Gold | 5003 | Kim Perales | Greeley, CO | 1:34.94 | |
| 55-59 | |||||
| Gold | 5550 | Lisa LaShawn Jones | Corona, CA | 1:10.23 | |
| Silver | 5530 | Donna Blackman | Black Bess, Saint Lucy, Barbados | 1:27.48 | |
| Bronze | 5535 | Judy Taylor | Bellbrook, OH | 1:29.63 | |
| 60-64 | |||||
| Gold | 6072 | Lorraine Jasper | Birchrunville, PA | 1:14.86 | |
| Silver | 6073 | Debby Jones | Oro Valley, AZ | 1:29.59 | |
| Bronze | 6039 | Karen Fletcher | Tabernash, CO | 1:32.49 | |
| 4 | 6054 | Corena Chee | Lukachukai, AZ | 1:55.41 | |
| 65-69 | |||||
| Gold | 6549 | Nancy Simmons | Belvedere, CA | 1:14.44 | |
| Silver | 6532 | Tracy DiSabato-Aust | Sunbury, OH | 1:19.36 | |
| Bronze | 6504 | Suzanne Cordes | Alamo, CA | 1:29.70 | |
| 4 | 6562 | Brenda Hughes | Blackfoot, ID | 2:15.88 | |
| 70-74 | |||||
| Gold | 7037 | Rebecca Mitchell | Eugene, OR | 1:56.49 | |
| Silver | 7024 | Karen Blackmore | Littleton, CO | 2:04.56 | |
| Bronze | 7057 | Lydia Woods | Sun City, AZ | 2:37.18 | |
| 4 | 7070 | I. Marlene Summers | Roy, UT | 3:34.63 | |
| 75-79 | |||||
| Gold | 7520 | Jane Treleven | Gig Harbor, WA | 1:30.02 | |
| Silver | 7529 | Pamela McKelvey | Boulder, CO | 1:35.63 | |
| Bronze | 7534 | Yoko Eichel | Woodland Hills, CA | 1:51.66 | |
| 80-84 | |||||
| Gold | 8036 | Mary Smith | Colorado Springs, CO | 1:37.04 | |
| Silver | 8003 | Kathleen Frable | Ivins, UT | 2:17.93 | |
| 85-89 | |||||
| Gold | 8505 | Florence Anderson | Ivins, UT | 2:41.83 | |
| Silver | 8515 | Kathleen Harper-Hall | Welches Terrace, Saint Michael, Barbados | 2:42.33 | |
| Bronze | 8522 | Edythe Hulet | Olympia, WA | 4:25.21 | |