| | | |
50+ | | | |
Blue Division | |
Championship | |
| Gold | Samex 50 - San Diego, CA |
| | Jerome Bouie | Jesus Ojeda |
| | Maurice Brighthaupt | Jose Rivas |
| | Chris Hinson | Mario Rucobo |
| | Victor Mariscal | Gerald D. Williams |
| Silver | BamaDogs 50 - Heber, UT |
| | Paul Berg | John Miner |
| | Wayne Graham | Andrew Nicholson |
| | Preston Hall | Jason Roberts |
| | Rick Horsley | Thomas Rogers |
| | Russ Larson | |
Consolation | |
| Gold | Trailblazers 50 - Hurricane, UT |
| | Joseph Elison | |
| | Dace Goulding | |
| | David Hunter | |
| | Steve Layton | |
| | Joseph Smith | |
| | Kevin Smith | |
| | Evan Thomas | |
| Silver | Idaho 50 - Boise, ID |
| | David Brown | |
| | Brent Chapman | |
| | Steve Garrity | |
| | Darren Hill | |
| | Stewart Jensen | |
| | Sam Smith | |
| | Neil Williams | |
| Bronze | Matrix 50 - Henderson, NV |
| | Raymundo Franco | Michael Pinson |
| | Mark Fraser | Berry Randle |
| | Robert Johnson | Christopher Walters |
| | Cande Mejia | Steve Warrior |
| | Noe Meza | |
| Bronze | Wilderness Club 50 - Eureka, MT |
| | Rich Bohne | Brady Layton |
| | Brent Clark | Jamie Mulholland |
| | Brian Ehlert | Brad Nielson |
| | Michael French | Scott Sheen |
| | Larry Johnson | |
Yellow Division | |
| Gold | Hoop Mountain West 50 - Bluffdale, UT |
| | John Benson | Brian Gephart |
| | Matthew Berenbaum | Alan Jackson |
| | Matt Davis | Roger McDonald |
| | Quin Denning | Paul Newbold |
| | Anthony Duricy | Rick Russell |
| Silver | Rosecrest Rockers 50 - Bountiful, UT |
| | David Bramwell | |
| | Lance Mercer | |
| | Darin Mercer | |
| | Thomas Payne | |
| | Craig Rees | |
| | Ron Shalvis | |
| | Jeff Smith | |
| Bronze | Nothing but Net 50 - Windsor, CO |
| | Jeff Arnett | |
| | Tyson Creer | |
| | Brad Croft | |
| | Eric Dudley | |
| | Eric Greene | |
| | Jay McMillin | |
| | Johann von Kampen | |
| 4 | Hoosier Your Daddy 50 - Heber, UT |
| | James Brown | |
| | Bruce Bushman | |
| | Tim Cregor | |
| | Carlos Iglesias | |
| | Christian LeDuc | |
| | Ted Walker | |
| 5 | Friends of Alaska 50 - Ketchikan, AK |
| | Brian Ashley | John Walters |
| | Steven Booth | David Wasden |
| | Daniel Gillespie | Charles Wegner |
| | William Leahy | Shawn Wright |
| | Richard Snider | |
| | | |
55+ | | | |
Championship | |
| Gold | Aerial Assault 55 - Sacramento, CA |
| | Ricky Armstrong | Jim Odom |
| | Brain Dulac | Anthony Rogers |
| | Chris Hinson | Glenn Stanley |
| | Bobby Jones | Bill Ulloa |
| | Craig Maynor | Vincent Washington |
| | Gregory Mcfarland | |
| Silver | Samex 55 - San Diego, CA |
| | Maurice Brighthaupt | |
| | Rodrigo Gutierrez | |
| | Jesus Ojeda | |
| | Jose Rivas | |
| | Steve Warrior | |
| | Gerald D. Williams | |
Consolation | |
| Gold | Trailblazers 55 - Hurricane, UT |
| | Ray Adams | |
| | Gary Cahoon | |
| | Kenneth Cahoon | |
| | David Dyches | |
| | Roger McDonald | |
| | Kerry Prince | |
| | Larry Shurtliff | |
| Silver | My Mothers Team 55 - Rigby, ID |
| | Rod Furniss | Ron Leavitt |
| | Greg Geisler | Alan Olaveson |
| | Tom Gneiting | Trent Shippen |
| | William Hawkins | Shane Shippen |
| | Kenneth Jackson | Troy Shippen |
| | Bruce Keck | Matt Stevens |
| | Gary Leavitt | |
| Bronze | Pacific 55 - Sacramento, CA |
| | Richard Blizzeard | |
| | Michael Bradley | |
| | Simon Gregory | |
| | Uylous Ingram Jr. | |
| | West Price | |
| | Samuel Rogers | |
| | | |
60+ | | | |
| Gold | Chi Town Cats 60 - Chicago, IL |
| | Terrance Barney | Charles Jones |
| | Jerome Bridges | Ian Mahoney |
| | Randall Diggins | Dwain McClain |
| | Edward Draine | Robert Phillips |
| | Walter Evans | Joe Vierra |
| | James Fleming | |
| Silver | New Mexico Road Runners 60 - Albuquerque, NM |
| | Charles Bradshaw | Joe Robledo III |
| | Alex Ewings | Samuel Rogers |
| | Tex Hall | Mitch Selking |
| | Richard Idrogo | Ben Wolfe |
| | Patrick Keaney | Michael Zapata |
| | Nick Lekas | |
| Bronze | NBC 60 - Layton, UT |
| | Larry Bergeson | James Murdock |
| | Dave Champlin | Steve Petersen |
| | Eric Falk | Frank Shaw |
| | Kory Larsen | Gary Skidmore |
| 4 | Golden Legends 60 - Sacramento, CA |
| | Gary Boley | Danny Harris |
| | Carl Colbert | Jeffery Howery |
| | George Golden | Dan Leeds |
| | Daniel Golden | Randall Shelton |
| | Neil Harding | Harry Yazzie |
| 5 | Last Galactic
United 60 - Albuquerque, NM |
| | Jeff Acampora | David Larsen |
| | Craig Allen | William Leahy |
| | Michael Becker | Clayton Linford |
| | Rod Furniss | Gary Pearcy |
| | Micheal Hatch | Bill Ulloa |
| 6 | Warriors 60 - Orem, UT |
| | Chad Broderick | Rob Pendleton |
| | Duane Clark | Clark Wilkinson |
| | Scott Farnes | Anthony Williams |
| | Gary Holloway | Curt Winn |
| | | |
65+ | | | |
Blue Division | |
| Gold | Dellagnese Construction 65 - Akron, OH |
| | George Dean | Charles Mulfinger II |
| | Eric Fleat | Andy Parks |
| | Fred Haney | Paul Stallings |
| | Arthur Hering | Craig Welch |
| | Tim Larson | Vernon Benson |
| Silver | Coast2Coast 65 - Vero Beach, FL |
| | David Ancrum | Ronny Robinson |
| | Kevin Baldwin | Fred Spoelstra |
| | Steve Brumer | Kim Thomas |
| | Mike Partington | James Woodard |
| | Charles Radloff | |
| Bronze | Total Package 65 - Port Orchard, WA |
| | Kim Atwater | George Shimko |
| | Robert Carlson | Terry Souhrada |
| | Craig Harberts | Jay Spowart |
| | Kevin Johnson | Harry Yazzie |
| 4 | Lancaster Warriors 65 - Lancaster, PA |
| | Clyde Adkin | Mel Mocco |
| | Stephen Crowley | Jack Stoner |
| | Randy Good | Grant Taylor |
| | Herm Harris | Lahh Woods |
| | Dave Kretz | |
Yellow Division | |
| Gold | Big Sky Buckets 65 - Bozeman, MT |
| | JD Clark | |
| | Rodd Hamman | |
| | William Leahy | |
| | Dan Leeds | |
| | Chris Maka | |
| | Donn Rydberg | |
| | Jay Stott | |
| Silver | Raiders of the Lost Art 65 - Morgan, UT |
| | Joe Bockrath | Lowell Nelson |
| | William Hawkins | Brad Nielson |
| | Bruce Hlebasko | Neal Robison |
| | Gary Leavitt | Lynn Wilcox |
| Bronze | Vegas 65 OG’s - Las Vegas, NV |
| | Michael Berenbaum | Robert Rusbosin |
| | Carl Colbert | Gilbert Salas |
| | George Hall | Frank Tuitt |
| | Arthur Harreld | David Wiley |
| | Jeffery Howery | |
| | | |
70+ | | | |
| Gold | Wildcats 70+ - Murray, UT |
| | Chuck Call | Leland Page |
| | Doug Campbell | Terry Schaplow |
| | Rodd Hamman | Steven Smith |
| | Steve Hardle | Randy Stansfield |
| | Eric Holmstead | David Steadman |
| | Richard Kemp | David Williamson |
| | Bruce Masagno | |
| | | |
75+ | | |
| Gold | East Bank Saloon 75 - San Francisco, CA |
| | Kelly Baker | John O'Connor |
| | Brian Barnes | Otha Rogers |
| | Tom Chestnut | Jack Rust |
| | Kent Douglass | Karl Wustrack |
| | David Kafoury | Roderick Young |
| Silver | Diverse Synergy 75 - Monroe Township, NJ |
| | Doug Crawley | Kenneth Katona |
| | Victor Deihl | Al Richardson |
| | Tom Demo | John Wagg |
| | Raleigh Graves | John Wingfield |
| Bronze | Clearwater Aces 75 - Pinellas Park, FL |
| | Harry Carothers | Jim McNulty |
| | Jay Clapp | Jerry Seese |
| | Bob Franz | Bobby Smith |
| | George Hawkins | Jimmy D Woodruff |
| | Richard A. Johnson | |
| | | |
80+ | | | |
| Gold | USA Warriors 80+ - Gilbert, AZ |
| | Ron Linford | |
| | Jerry Seese | |
| | Gary Waldron | |
| | Paul Warner | |
| Silver | Staheli Farms 80 - Washington City, UT |
| | David Crum | Paul K Edmunds |
| | Dennis Evans | Ron Freeman |
| | Ron Flinn | Al Richardson |
| | Gary Singleton | T. Larry Thorpe |
| | Ralph Staheli | Bill Warren |
| | Kent Douglass | |