2023 Basketball 3-on-3 Men All Results
50+ | ||
Championship | ||
Gold | Old Dudes 50 - Parker, CO | |
Steven Booth | ||
Robert Hornbuckle | ||
Jason Martinez | ||
Joseph Rausch | ||
Silver | Trailblazer 50 - Hurricane, UT | |
David Dyches | ||
Joseph Elison | ||
Dace Goulding | ||
Evan Thomas | ||
Consolation | ||
Gold | Sleestaks 50 - Orem, UT | |
Chris Evans | ||
Shawn Mikkelson | ||
Thomas Rogers | ||
Brandon Warren | ||
Douglas Warren | ||
Jeff Wilkinson | ||
Silver | Giddyup 50 - Gunlock, UT | |
David Hunter | ||
Derek Larsen | ||
Larry Shurtliff | ||
Joseph Smith | ||
Kevin Smith | ||
Bronze | Net Positive 50 - Albuquerque, NM | |
Edward Benavidez | ||
Rock Jaster | ||
Rock Jaster | ||
AJ Johnson | ||
Tim Landon | ||
Brad Moore | ||
Brod Sharp | ||
55+ | ||
Gold | GZR Nation 55 - Florida | |
David Jackson | ||
Mike Kelley | ||
Brent Stanger | ||
EJ Tarpey | ||
Todd Williams | ||
Silver | Trailblazers 355 - Hurricane, UT | |
Gary Cahoon | ||
Kenneth Cahoon | ||
Roger McDonald | ||
Kerry Prince | ||
Bronze | Caliber's Elite 55 - Bountiful, UT | |
Kenny Mitchell | ||
Thomas Payne | ||
Ron Shalvis | ||
Kyle Wall | ||
60+ | ||
Blue Division | ||
Gold | New Mexico Roadrunners 60 - Rio Rancho, NM | |
Edward Benavidez | ||
Paul Guerin | ||
Richard Idrogo | ||
Ben Wolfe | ||
Harry Yazzie | ||
Michael Zapata | ||
Silver | Thirsty's 60 - Houston, TX | |
Warren Catlett | ||
Robert Frappier | ||
Charles Kelley | ||
Dwight Nordstrom | ||
Bill OBrien | ||
Bronze | NBC South 60 - Layton, UT | |
Larry Bergeson | ||
Charles Bradshaw | ||
Dave Champlin | ||
David Jackson | ||
Kory Larsen | ||
4 | Capo Classics 60 - Newport Beach, CA | |
Rodney Davis | ||
Terry Farmer | ||
Michael Kubas | ||
Jeff Newman | ||
Dwayne Nordstrom | ||
5 | Warriors of the Court 60 - Kaysville, UT | |
Scott Farnes | ||
Gary Holloway | ||
Bryce Whitney | ||
Anthony Williams | ||
5 | NBC NORTH 60 - Logan, UT | |
Eric Falk | ||
Jeff Lee | ||
James Murdock | ||
Gary Skidmore | ||
Yellow Division | ||
Gold | Dream Team 60 - Lake Orion, MI | |
Brian Mehrer | ||
Mike Musary | ||
Samuel Rogers | ||
Dan Wold | ||
Silver | Glory Days 60 - Rio Rancho, NM | |
Gordon Jones | ||
Manuel Quiroz | ||
Joe Robledo III | ||
Mitch Selking | ||
Lonnie Serrano | ||
Donald Woody | ||
Bronze | Chatwin Homes 60 - Orem, UT | |
Rick Baird | ||
Rick Chatwin | ||
Jeff Larson | ||
Jonathan Russell | ||
4 | Heaven Can Wait 60 - St. George, UT | |
Jeff Acampora | ||
Thomas Blasdell | ||
Gary Bradley | ||
Steve Dunn | ||
Mike Kelley | ||
65+ | ||
Gold | Rocky Top 65 - Tennessee | |
Clyde Adkin | ||
Bruce Chapin | ||
Stephen Crowley | ||
Edmond Marshall | ||
Kevin Reily | ||
Will Warlick | ||
Silver | Big Sky Buckets 65 - Bozeman, MT | |
Kevin Baldwin | ||
JD Clark | ||
Rodd Hamman | ||
Gordon Jones | ||
Charles Radloff | ||
James Weeks | ||
Bronze | Total Package 65 - Port Orchard, WA | |
Kim Atwater | ||
Robert Carlson | ||
Kevin Johnson | ||
Mike Pruett | ||
George Shimko | ||
Terry Souhrada | ||
4 | Vegas 65 OG's - Las Vegas, NV | |
Keith Burns | ||
Larry Grant | ||
George Hall | ||
Jeffery Howery | ||
Peter McMurran | ||
Dwight Nordstrom | ||
Wiley Primm | ||
Sheldon Smith | ||
5 | Hoops and Scoop 65 - Kyle, TX | |
J Michael Baggett | ||
Tony Baird | ||
Thomas Brownfield | ||
Jack Gamulin | ||
James McCloud | ||
Bobby Miller | ||
Jim Wells | ||
70+ | ||
Gold | Arkansas Travelers 70 - Harrison, AR | |
Joe Couch | ||
Arthur Harreld | ||
John Hutchcraft | ||
Dewey Lambert | ||
Mel Mocco | ||
Terry Schaplow | ||
Silver | Brothers 70 - Kansas City, KS | |
Joe Brickner | ||
Herm Harris | ||
Greg Imperi | ||
William O'connor | ||
James Payne | ||
Charles Smrt | ||
Bronze | Capo Classics 70 - Mission Viejo, CA | |
Kinney Baughman | ||
Darrell Cavanaugh | ||
Jan Dekker | ||
Michael Moniz | ||
Michael Simon | ||
Tim Stone | ||
4 | Ball Hawgs 70 - Houston, TX | |
Doug Campbell | ||
John Coles | ||
David Gibbs | ||
Steven Gilliland | ||
Clay Hoster | ||
Marvin Howard | ||
Dave White | ||
5 | SLO Geezers 70 - San Luis Obispo, CA | |
David Blakely | ||
George French | ||
Bill Spencer | ||
Thomas Williams | ||
75+ | ||
Gold | Kokomo Cupcakes 75 - Lafayette, IN | |
Jay Clapp | ||
Ed Cole | ||
George Devine | ||
George Hawkins | ||
Richard A. Johnson | ||
Jimmy D Woodruff | ||
Silver | Bucketmakers 75 - North Sioux City, SD | |
Larry Andrews | ||
Al Rosen | ||
GA Salmon | ||
Neal Westendorf | ||
Bob Witte | ||
Bronze | Colorado Dribblers 75 - Arvada, CO | |
Thomas Barrett | ||
James Connelly | ||
Ronald Hagerman | ||
Richard Paff | ||
Thomas Quast | ||
Larry Tracy | ||
4 | Wild Card 75 - Santa Barbara, CA | |
Thomas Beadle | ||
Bill Darnell | ||
Jerry Kenney | ||
Hank Samaripa | ||
Kris Widdison | ||
80+ | ||
Gold | The Clearwater Aces 80 - Pinellas Park, FL | |
Harry Carothers | ||
Keith Heber | ||
Richard A. Johnson | ||
Jim McNulty | ||
Bobby Smith | ||
Silver | USA Warriors 80 - Gilbert, AZ | |
Tom Ferch | ||
Ron Linford | ||
Jerry Seese | ||
Wilbur Smith | ||
Paul Warner | ||
Bronze | Staheli Farms 80B - Washington City, UT | |
David Crum | ||
Kent Douglass | ||
Ron Flinn | ||
Al Richardson | ||
4 | Staheli Farms 80A - Washington, UT | |
Dennis Evans | ||
Ron Freeman | ||
Gary Singleton | ||
Ralph Staheli | ||
T. Larry Thorpe John Lucas |