2022 Cowboy Action Shooting Side Matches - Men Results
WILD BUNCH MATCH | |||||
Modern | |||||
Gold | Sparky Mark | Hyde Park, UT | |||
Silver | Nasty Nels | Las Vegas, NV | |||
Bronze | Navy Davey | Avondale, AZ | |||
Traditional | |||||
Gold | Harry Trigger | Kearns, UT | |||
Silver | Riverdog | Gold Beach, OR | |||
Bronze | Juan Bad Hombre | St. George, UT | |||
PLAINSMEN EVENT |
|||||
Modern | |||||
50-69 | |||||
Gold | Long Walker | Sandy, UT | clean | ||
Silver | William Waddy | St. George, UT | |||
Bronze | Navy Davey | Avondale, AZ | |||
70+ | |||||
Gold | Buxton Lookout | Banks, OR | |||
Silver | Kioti Jack Jackman | Sandy, UT | |||
Bronze | Old Sheriff | Alpine, UT | |||
Traditional | |||||
50-69 | |||||
Gold | Kougarok George | Las Vegas, NV | clean | ||
70+ | |||||
Gold | Elk Ridge Sheriff | Blanding, UT | |||
Silver | Jubal Sackett | Sandy, UT | |||
Bronze | Slick PaPa | Fruit Heights, UT | clean | ||
.22 SPEED PISTOL |
|||||
50-69 | |||||
Gold | Rusty Razor | Grantsville, UT | 1.90 | ||
Silver | Lt. Rusty Colt | Herriman, UT | 1.99 | ||
Bronze | Marshal John Morrison | Enoch, UT | 2.01 | ||
70+ | |||||
Gold | Sparky Mark | Hyde Park, UT | 2.09 | ||
Silver | Paladin Pete | Grand Junction, CO | 2.56 | ||
Bronze | Mt Prairie Dog | North Las Vegas, NV | 2.63 | ||
22 SPEED RIFLE |
|||||
50-69 | |||||
Gold | Rusty Razor | Grantsville, UT | 2.92 | ||
Silver | Marshal John Morrison | Enoch, UT | 4.38 | ||
Bronze | Juan Bad Hombre | St. George, UT | 4.57 | ||
70+ | |||||
Gold | Crack Shot Craig | South Jordan, UT | 4.37 | ||
Silver | Bit Younger | St. George, UT | 4.49 | ||
Bronze | Tailslide Gramps | Hurricane, UT | 4.90 | ||
SPEED PISTOL |
|||||
50-69 | |||||
Gold | Rusty Razor | Grantsville, UT | 4.58 | ||
Silver | Sinful | Nipomo, CA | 4.69 | ||
Bronze | Marshal John Morrison | Enoch, UT | 5.02 | ||
70+ | |||||
Gold | Mt Prairie Dog | North Las Vegas, NV | 5.12 | ||
Silver | El Lazo | Pismo Beach, CA | 5.74 | ||
Bronze | Sparky Mark | Hyde Park, UT | 6.52 | ||
SPEED RIFLE |
|||||
50-69 | |||||
Gold | Rusty Razor | Grantsville, UT | 2.75 | ||
Silver | Marshal John Morrison | Enoch, UT | 2.81 | ||
Bronze | Territorial Ryder | Molalla, OR | 3.03 | ||
70+ | |||||
Gold | Sparky Mark | Hyde Park, UT | 2.54 | ||
Silver | Sly Steadyhand | Kaysville, UT | 3.31 | ||
Bronze | Southwest Trapper | Granum, AB | 3.33 | ||
97 PUMP SPEED SHOTGUN |
|||||
50-69 | |||||
Gold | JT Wild | St. George, UT | 8.08 | ||
Silver | Sinful | Nipomo, CA | 10.01 | ||
70+ | |||||
Gold | Bit Younger | St. George, UT | 9.14 | ||
Silver | El Lazo | Pismo Beach, CA | 10.14 | ||
Bronze | Mt Prairie Dog | North Las Vegas, NV | 10.20 | ||
SxS SPEED SHOTGUN |
|||||
50-69 | |||||
Gold | Rusty Razor | Grantsville, UT | 6.62 | ||
Silver | Marshal John Morrison | Enoch, UT | 6.90 | ||
Bronze | Territorial Ryder | Molalla, OR | 8.19 | ||
70+ | |||||
Gold | Ol' #4 | Tucson, AZ | 8.68 | ||
Silver | Sparky Mark | Hyde Park, UT | 9.57 | ||
Bronze | Sly Steadyhand | Kaysville, UT | 9.61 | ||
87 LEVEL SPEED SHOTGUN |
|||||
50-69 | |||||
Gold | Kougarok George | Las Vegas, NV | 10.56 | ||
Silver | Juan Bad Hombre | St. George, UT | 12.03 | ||
Bronze | Blake Wade | Hurricane, UT | 20.98 | ||
70+ | |||||
Gold | Ace High Bill | Clawson, UT | 33.06 | ||
LONG RANGE PISTOL |
|||||
50-69 | |||||
Gold | Lt. Rusty Colt | Herriman, UT | 9 hits | ||
Silver | M.T. Pockets | Logan, UT | 9 hits | ||
Bronze | Idaho Calliope Kid | Shoshone, ID | 9 hits | ||
70+ | |||||
Gold | Twelve Mile Reb | Layton, UT | 9 hits | ||
Silver | Bit Younger | St. George, UT | 9 hits | ||
Bronze | High Road | Las Vegas, NV | 9 hits | ||
LONG RANGE RIFLE (pistol caliber) |
|||||
50-69 | |||||
Gold | Marshal John Morrison | Enoch, UT | 10 hits | ||
Silver | Long Walker | Sandy, UT | 10 hits | ||
Bronze | M.T. Pockets | Logan, UT | 10 hits | ||
70+ | |||||
Gold | Kioti Jack Jackman | Sandy, UT | 10 hits | ||
Silver | TwoRigATony | Caledonia, MI | 9 hits | ||
Bronze | Elk Ridge Sheriff | Blanding, UT | 9 hits | ||
DERRINGER |
|||||
50-69 | |||||
Gold | Rusty Razor | Grantsville, UT | 0.88 | ||
Silver | Territorial Ryder | Molalla, OR | 1.05 | ||
Bronze | Marshal John Morrison | Enoch, UT | 1.10 | ||
70+ | |||||
Gold | Holy Rider | Eagle, ID | 1.33 | ||
Silver | Ol' #4 | Tucson, AZ | 1.36 | ||
Bronze | Sparky Mark | Hyde Park, UT | 1.66 | ||
POCKET PISTOL |
|||||
50-69 | |||||
Gold | Rusty Razor | Grantsville, UT | 1.64 | ||
Silver | Harry Trigger | Kearns, UT | 1.73 | ||
Bronze | Juan Bad Hombre | St. George, UT | 1.96 | ||
70+ | |||||
Gold | Holy Rider | Eagle, ID | 1.70 | ||
Silver | Rattlebury | Las Vegas, NV | 1.80 | ||
Bronze | Slick PaPa | Fruit Heights, UT | 2.13 | ||
COWBOY LR SINGLE SHOT BUFFALO (black powder) |
|||||
Gold | Wylie Fox Esquire | Minden, NV | 10 hits, 390.01 sec. | ||
Silver | Kougarok George | Las Vegas, NV | 10 hits, 530.46 sec. | ||
Bronze | Rattlebury | Las Vegas, NV | 9 hits, 176.73 sec. | ||
COWBOY LR SINGLE SHOT OPEN (smokeless) |
|||||
Gold | Sparky Mark | Hyde Park, UT | 10 hits, 183.72 sec. | ||
Silver | Slick PaPa | Fruit Heights, UT | 10 hits, 213.15 sec. | ||
Bronze | JT Wild | St. George, UT | 8 hits, 227.38 sec. | ||
COWBOY LR LEVER RIFLE (rifle caliber) |
|||||
Gold | Sparky Mark | Hyde Park, UT | 10 hits, 67.40 sec. | ||
Silver | Riverdog | Gold Beach, OR | 10 hits, 70.00 sec. | ||
Bronze | One Ton | Hurricane, UT | 9 hits, 50.46 sec. |