2021 Track & Field Shot Put Results
MEN | |||
50-54 | |||
1 | Shawn Wright | St. George, UT | 10.59m |
55-59 | |||
1 | Troy Bellrichard | Spring Valley, MN | 13.41m |
2 | John Kelly | Boise, ID | 11.10m |
3 | Kevin Weitlauf | Louisville, KY | 10.43m |
4 | Ken Redding | Bountiful, UT | 10.00m |
5 | Doug Beynon | Huntington Beach, CA | 9.57m |
6 | Mark Jones | Albuquerque, NM | 7.82m |
60-64 | |||
1 | Gregory Holden | Sun City, CA | 14.67m |
2 | Dan Peterson | Thousand Oaks, CA | 14.26m |
3 | Kevin Kullander | Boise, ID | 12.95m |
4 | Michael Wilson | Albuquerque, NM | 10.87m |
5 | Patrick Kuehn | Kapolei, HI | 10.77m |
65-69 | |||
1 | Scott Young | Chula Vista, CA | 12.19m |
2 | Robert Mardula | Park City, UT | 11.26m |
3 | Tim Bower | Boise, ID | 10.38m |
4 | David McLawhorn | Temecula, CA | 9.80m |
5 | James E. Erickson | Stagecoach, NV | 9.61m |
6 | Tom Roth | Mesquite, NV | 9.47m |
7 | Gurbax Sidhu | Fresno, CA | 9.36m |
8 | Richard Watson | Yuma, AZ | 8.96m |
70-74 | |||
1 | Eric Bjarnson | Pleasant Grove, UT | 11.07m |
2 | Don Schroeder | Kerrville, TX | 10.82m |
3 | Jeff Young | McLean, VA | 10.11m |
4 | Bobby Reynolds | Cypress, TX | 9.51m |
5 | Gary Klann | Henderson, NV | 8.49m |
6 | Neal Schuster | Shorewood, WI | 6.97m |
75-79 | |||
1 | Stan Whitley | Alta Loma, CA | 11.08m |
2 | Thomas W. Ten Eyck, Jr. | Golden, CO | 10.58m |
3 | John Disterdick | Windermere, FL | 7.60m |
4 | Richard Whitehead | St. George, UT | 6.00m |
80-84 | |||
1 | Richard Rubenser | Starbuck, WA | 10.26m |
2 | Ken Hurlbert | Shafter, CA | 10.15m |
3 | John Conniff | St George, UT | 10.05m |
4 | Riley O'Neil | Sandy, UT | 9.26m |
5 | William Keesling | Taylors, SC | 8.77m |
6 | Don Roberts | Klamath Falls, OR | 8.64m |
7 | Ralph Reiche | Fruit Heights, UT | 7.69m |
85-89 | |||
1 | Marvin Ginsburg | Simi Valley, CA | 7.86m |
2 | Joe Durrenberger |
Los Angeles, CA | 7.71m |
3 | Noel Durkin | San Diego, CA | 5.04m |
WOMEN | |||
50-54 | |||
1 | Kristina Pullen | Boulder City, NV | 9.24m |
2 | Carolyn Banks | Louisville, CO | 6.93m |
3 | Shawne Caputo | Matthews, NC | 6.89m |
4 | April Hernandez (Flynn) | Jupiter, FL | 6.58m |
5 | Kim Hansen | Shelley, ID | 6.11m |
55-59 | |||
1 | Alissa Noguez | Simpsonville, SC | 10.07m |
2 | Lori Graff | Marienthal, KS | 10.04m |
3 | Suzette Lee | Simi Valley, CA | 8.73m |
4 | Tani Duke | San Diego, CA | 8.47m |
5 | Cheryl Hall | Marshfield, WI | 8.16m |
6 | Roxanne Bailey | Tigard, OR | 8.11m |
60-64 | |||
1 | Veronica Amarasekara | Fontana, CA | 9.36m |
2 | Marj Locker | Ludlow, MO | 8.76m |
3 | Terri Jones | Comox, BC, Canada | 8.58m |
4 | Caroline Kearns | Belen, NM | 7.29m |
5 | Annabel Lambert | Kamas, UT | 6.64m |
6 | Carmen Wilson |
Albuquerque, NM |
5.56m |
65-69 | |||
1 | Linda Cohn | Northridge, CA | 7.95m |
2 | Yvonne Kirkpatrick | Kuna, ID | 7.28m |
3 | Bonnie Coleman | Albuquerque, NM | 5.75m |
4 | Darcy Smith | La Jolla, CA | 5.65m |
5 | I Marlene Summers | Roy, UT | 4.31m |
70-74 | |||
1 | Patricia Cosner | Centerville, WA | 6.14m |
75-79 | |||
1 | Josephine Farmer | Lawrenceville, GA | 5.68m |
2 | Wendy Dickson | Moab, UT | 4.66m |
80-84 | |||
1 | Joanne Marriott | Arvada, CO | 5.73m |
2 | Carmen Campbell | Columbia, MD | 3.45m |
3 | Edythe Hulet | Olympia, WA | 3.19m |