2019 Shuffleboard Doubles Results
55-59 | ||
Gold | Shaun Houston | Syracuse, UT |
Gold | Toni Rosander | St. George, UT |
Silver | Michelle Eastmer | Williamsville, NY |
Silver | Cheryl Ahern | Olympia, WA |
Bronze | Susan Rindone | Palm Desert, CA |
Bronze | Steven Dahms | Idaho Falls, ID |
60-64 |
||
Gold | Collette Carlisle | Edmonton, AB, Canada |
Gold | Sidney Johnston | Calgary, AB, Canada |
Silver | Gayle Fristoe | Washington, UT |
Silver | Richard Fristoe | Washington, UT |
Bronze | Ester Duszynski | St. George, UT |
Bronze | Kathleen Eide | St. George, UT |
65-69 |
||
Gold | Darlene Salls | Mesa, AZ |
Gold | Mike Mitzel | Yakima, WA |
Silver | Dennis Duszynski | St. George, UT |
Silver | Ron Whitney | St. George, UT |
Bronze | Michael Garrett | Hemet, CA |
Bronze | Bill Rindone | Palm Desert, CA |
70-74 |
||
Gold | Dennis Stockman | St Albert, AB, Canada |
Gold | Sheila Stockman | St Albert, AB, Canada |
Silver | Jack Sell | Mountain View County, AB, Canada |
Silver | Guy Bitsilly | Houck, AZ |
Bronze | Dale Greer | Lynnwood, WA |
Bronze | Myrna Greer | Lynnwood, WA |
4th | Eugene Sowinski | St. George, UT |
4th | Jerri Sowinski | St. George, UT |
75-79 |
||
Gold | Charles Crouse | Mesa, AZ |
Gold | Don Mccoy | Grants Pass, OR |
Silver | Larry Brandon | Centerville, UT |
Silver | Violet Brandon | Centerville, UT |