2019 Cycling Hill Climb Results
DIVISION I - EXPERT | ||||
MEN 50-54 | ||||
1 | 152 | James Coleman | North Ogden, UT | 13:03.91 |
2 | 366 | Ian Skurnik | Salt Lake City, UT | 14:14.82 |
3 | 244 | Andrew Judkins | Washington, UT | 16:14.58 |
MEN 55-59 | ||||
1 | 186 | James Ferguson | Mapleton, UT | 13:27.88 |
2 | 231 | Paul Hughes | Spring Creek, NV | 14:02.17 |
3 | 122 | Patrick Bohan | Buena Vista, CO | 15:06.27 |
MEN 60-64 | ||||
1 | 408 | Frank Winters | Susanville, CA | 14:35.76 |
2 | 279 | Andres Maricq | Salt Lake City, UT | 14:45.67 |
3 | 195 | Peter Gierga | Marina Del Rey, CA | 15:47.01 |
4 | 108 | Darrell Askey | Washington, UT | 18:52.99 |
MEN 65-69 | ||||
1 | 137 | Ravell Call | Farmington, UT | 14:42.65 |
2 | 293 | Duane Mulvaney | Casa Grande, AZ | 14:50.76 |
3 | 217 | David Hillyard | Salt Lake City, UT | 15:14.13 |
4 | 405 | Jerry Wickham | Benicia, CA | 15:26.63 |
5 | 281 | Frank Masterson | Millbrae, CA | 16:04.24 |
6 | 272 | Richard Linton | Draper, UT | 16:27.03 |
7 | 234 | Curtis Ingle | Las Vegas, NV | 16:43.83 |
8 | 326 | Wesley Raymond | Lindon, UT | 17:02.02 |
9 | 415 | Steve Ault | Orem, UT | 17:32.54 |
10 | 275 | Hugh Lothrop | Bermuda Dunes, CA | 17:52.91 |
11 | 133 | Randal Buie | Sandy, UT | 20:17.72 |
MEN 70-74 | ||||
1 | 363 | Gary Simmons | Lake Havasu City, AZ | 16:38.66 |
2 | 140 | John Carleton | Mesa, AZ | 16:40.63 |
3 | 325 | Roy Quade | Victoria, BC, Canada | 17:09.49 |
4 | 214 | Donald Haywood | Fort Collins, CO | 17:14.40 |
5 | 282 | James McCarver | Prescott, AZ | 17:21.98 |
6 | 208 | John Haney | Park City, UT | 17:42.70 |
7 | 352 | Ralph Schmook | Evensville, TN | 18:03.07 |
8 | 213 | David Hatt | St. George, UT | 18:43.41 |
MEN 75-79 | ||||
1 | 134 | David Burnett | Norwich, CT | 15:06.50 |
2 | 216 | Durward Higgins | Chattanooga, TN | 15:51.04 |
3 | 316 | Larry Peterson | Centerville, UT | 15:53.27 |
4 | 241 | Herb Johnson | La Jolla, CA | 16:44.87 |
5 | 378 | Stan Swallow | American Fork, UT | 18:37.97 |
6 | 372 | Craig Stephan | Ann Arbor, MI | 18:51.39 |
7 | 164 | Charles Day | Bozeman, MT | 21:02.78 |
8 | 246 | Pat Kapp | La Quinta, CA | 22:18.89 |
MEN 80-84 | ||||
1 | 393 | Scott Tucker | Golden, CO | 19:18.06 |
2 | 357 | Stephen Seccombe | Nathrop, CO | 20:53.73 |
3 | 374 | Alan Stockland | Ogden, UT | 21:15.43 |
4 | 295 | Thomas Neary | New Meadows, ID | 24:52.49 |
5 | 243 | Thomas Jones | Pinckney, MI | 25:53.86 |
MEN 85-89 | ||||
1 | 350 | Frederic Schmid | Waco, TX | 25:36.99 |
MEN 90-94 | ||||
1 | 398 | Glenn Vanderlinde | Atascadero, CA | 31:08.24 |
2 | 271 | Link Lindquist | St. George, UT | 39:05.21 |
WOMEN 50-54 | ||||
1 | 413 | Lorri Zenoni | Sandy, UT | 18:42.91 |
WOMEN 55-59 | ||||
1 | 222 | Lori Hoechlin | Rancho Mission Viejo, CA | 15:47.57 |
2 | 283 | Patricia McCarver | Prescott, AZ | 22:58.19 |
WOMEN 60-64 | ||||
1 | 170 | Margaret Douglass | Millcreek, UT | 19:11.14 |
WOMEN 65-69 | ||||
1 | 235 | Donna Ingle | Las Vegas, NV | 16:16.33 |
2 | 131 | Lynne Buckner | Sandy, UT | 19:26.12 |
3 | 273 | Vicki Linton | Salt Lake City, UT | 25:53.87 |
4 | 327 | Diana Ready | Mt. Vernon, OH | 31:56.28 |
WOMEN 75-79 | ||||
1 | 308 | Donna Orange | Claremont, CA | 23:54.15 |
2 | 253 | Julianna Kimball | Sun City, AZ | 27:44.51 |
WOMEN 80-84 | ||||
1 | 114 | Patricia Beam | Caledonia, IL | 25:29.80 |
2 | 397 | Gail Vanderlinde | Atascadero, CA | 28:48.06 |
3 | 207 | Eleanor Hamre | Salida, CO | 37:00.62 |
DIVISION II - EXPERIENCED | ||||
MEN 50-54 | ||||
1 | 402 | Ross Weaver | Ogden, UT | 16:41.95 |
MEN 55-59 | ||||
1 | 301 | Lance Newey | Folsom, CA | 14:31.94 |
2 | 332 | Peter Robinson | Mapleton, UT | 16:24.24 |
3 | 188 | Mike Figley | Lake Havasu City, AZ | 17:48.24 |
4 | 330 | Anthony Reguero | Irvine, CA | 17:48.71 |
5 | 178 | Barry Elting | Oakdale, CA | 21:20.69 |
6 | 306 | Ronald Odermott | Amboy, WA | 22:12.15 |
MEN 60-64 | ||||
1 | 109 | Gary Azevedo | Idaho Falls, ID | 15:46.24 |
2 | 266 | Hans Larson | Sutherland Springs, TX | 15:52.91 |
3 | 169 | Ray Dicius | Indian Wells, CA | 15:57.72 |
4 | 395 | Paul Vallone | Montgomery, TX | 16:12.71 |
5 | 115 | Jan Bear | Santa Fe, NM | 16:48.32 |
6 | 233 | James Hutton | Cottonwood Heights, UT | 17:17.89 |
7 | 370 | Ryan Spainhower | St. George, UT | 17:23.87 |
8 | 264 | John Langton | Henderson, NV | 17:55.17 |
9 | 299 | Dennis Nelson | Henderson, NV | 18:01.27 |
10 | 127 | Ed Brunisholz | Salt Lake City, UT | 20:02.05 |
11 | 248 | Lawrence Keller | Calgary, AB, Canada | 20:28.24 |
12 | 230 | Dale Huckabee | Pine Mountain Club, CA | 20:43.78 |
MEN 65-69 | ||||
1 | 194 | John Garnett | Boulder, CO | 16:56.38 |
2 | 404 | Robert Whyte | Mission Viejo, CA | 17:10.13 |
3 | 238 | Russell Jacobs | Salt Lake City, UT | 17:14.89 |
4 | 284 | Bruce Merrill | South Jordan, UT | 17:35.89 |
5 | 211 | Ronald Harding | Bridgetown, St Philip, Barbados | 18:02.98 |
6 | 416 | Bryant Belnap | Ammon, ID | 18:09.08 |
7 | 291 | Steve Moss | Cedar Hills, UT | 18:18.24 |
8 | 304 | Sid Noyes | Eureka, CA | 19:21.03 |
MEN 70-74 | ||||
1 | 322 | Gary Prahl | Mesa, AZ | 17:18.85 |
2 | 250 | Franz Kelsch | Washington, UT | 17:27.94 |
3 | 349 | Michael Schilleman | St. George, UT | 21:40.10 |
MEN 75-79 | ||||
1 | 417 | Mark Odell | Sun Valley, ID | 18:07.08 |
2 | 303 | Louis Norton | Torrance, CA | 19:52.97 |
3 | 296 | Roger Neeland | Colorado Springs, CO | 21:30.78 |
MEN 80-84 | ||||
1 | 401 | Leland Walser | Ogden, UT | 21:48.98 |
2 | 371 | Paul Stefani | Ketchum, ID | 22:19.18 |
3 | 389 | Knut Torklep | Kristiansand, Norway | 22:32.49 |
4 | 263 | Rossiter Langhorne | Story, WY | 25:14.43 |
5 | 353 | Lee Schremp | Ventura, CA | 26:26.26 |
6 | 138 | Edward Camarena | Yorba Linda, CA | 33:22.61 |
7 | 369 | Merrill Smart | Springville, UT | 33:57.26 |
WOMEN 55-59 | ||||
1 | 354 | Karen Schwartz | Tucson, AZ | 20:56.00 |
WOMEN 60-64 | ||||
1 | 116 | Kim Bear | Santa Fe, NM | 18:41.88 |
2 | 270 | Dori Lewis | Dana Point, CA | 20:06.26 |
3 | 160 | Lisa Crujido | Prescott, AZ | 22:32.26 |
WOMEN 65-69 | ||||
1 | 159 | Sue Crosby | Washington, UT | 22:58.26 |
2 | 187 | Julie Fields | Ivins, UT | 23:02.09 |
3 | 252 | Katherine Kessinger | Salt Lake City, UT | 31:16.53 |
WOMEN 70-74 | ||||
1 | 285 | Deena Millecam | Vernal, UT | 22:52.14 |
DIVISION III - RECREATIONAL | ||||
MEN 50-54 | ||||
1 | 336 | Dan Rogers | Lehi, UT | 15:50.81 |
2 | 381 | Bryan Tagge | Midway, UT | 16:15.42 |
3 | 399 | Barry Verespey | Ivins, UT | 17:48.26 |
MEN 55-59 | ||||
1 | 192 | Peter Furman | Sedona, AZ | 16:13.94 |
2 | 111 | Robert Ballentine | Henderson, NV | 16:56.59 |
3 | 189 | Jeff Flowers | West Point, UT | 18:19.28 |
4 | 361 | Jeff Shmoorkoff | Edmonton, AB, Canada | 20:39.93 |
MEN 60-64 | ||||
1 | 129 | Jeff Bryson | Centerville, UT | 15:10.19 |
2 | 367 | Mitchell Slepicoff | Santa Clarita, CA | 17:46.31 |
3 | 157 | Vic Crookston | Taylorsville, UT | 18:30.31 |
4 | 251 | Roy Kemp | Saugus, CA | 18:36.70 |
5 | 239 | John Jesse | Washington, UT | 18:43.25 |
6 | 220 | Joel Hintze | St. George, UT | 19:01.35 |
7 | 223 | Rob Hogan | La Verne, CA | 19:20.26 |
8 | 118 | Richard Bennett | Sandy, UT | 20:02.82 |
9 | 344 | Robert Sanchez | Yorba Linda, CA | 20:38.05 |
10 | 346 | Tony Sanmartini | Orange, CA | 21:20.09 |
11 | 124 | Todd Brockman | Tulsa, OK | 21:20.22 |
12 | 321 | Alan Poytress | Fort Macleod, AB, Canada | 21:39.31 |
13 | 135 | Mark Byrne | Lacey, WA | 21:44.77 |
MEN 65-69 | ||||
1 | 340 | Ray Rosentrater | Carpinteria, CA | 15:52.22 |
2 | 130 | Nick Buchanan | Fresno, CA | 15:58.60 |
3 | 384 | Earl TeBockhorst | Westminster, CO | 17:21.86 |
4 | 104 | Matt Alder | Salt Lake City, UT | 18:00.54 |
5 | 171 | Rod Dueck | Port Coquitlam, BC, Canada | 18:09.06 |
6 | 247 | Donald Keipp | Ogden, UT | 19:15.29 |
7 | 409 | Robert Wise | Springville, UT | 19:59.44 |
8 | 258 | Robert Kuehn | Bend, OR | 20:17.11 |
9 | 342 | Alan Ruff | Arvada, CO | 20:52.61 |
10 | 407 | Larry Wilson | Salem, OR | 21:57.85 |
11 | 112 | Brent Barney | Murray, UT | 21:58.57 |
MEN 70-74 | ||||
1 | 158 | Jay Crosby | Washington, UT | 17:32.79 |
2 | 181 | Charles Engar | Kamas, UT | 22:28.16 |
3 | 334 | Stuart Roche | Victoria, BC, Canada | 23:54.38 |
4 | 193 | Joe Gallagher | Cardiff, CA | 25:41.00 |
5 | 227 | Joe Hoy | Ivins, UT | 26:14.33 |
6 | 142 | Ben Castro | Mentone, CA | 28:26.98 |
7 | 163 | Stan Davis | St. George, UT | 43:41.74 |
MEN 75-79 | ||||
1 | 185 | Robert Feldott | Salt Lake City, UT | 20:55.98 |
2 | 385 | Alan Tennant | Ft. Davis, TX | 23:33.88 |
3 | 391 | Donald Troyer | Bonita Springs, FL | 27:49.03 |
MEN 80-84 | ||||
1 | 200 | Tyson Hadley | Placerville, CA | 32:35.34 |
WOMEN 50-54 | ||||
1 | 106 | Stephanie Anderson | Grand Junction, CO | 23:34.81 |
WOMEN 55-59 | ||||
1 | 268 | Ramona Lasson | Sandy, UT | 21:09.85 |
2 | 161 | Susan Dalton | American Fork, UT | 22:01.28 |
3 | 218 | Bonnie Hilton | Herriman, UT | 27:31.73 |
WOMEN 60-64 | ||||
1 | 172 | Carol Dyer | Redlands, CA | 20:13.19 |
2 | 300 | Kari Nestingen-Hussey | Ivins, UT | 20:51.70 |
3 | 290 | Eileen Moss | Cedar Hills, UT | 21:09.83 |
4 | 319 | Donna Pope | Sandy, UT | 23:13.29 |
5 | 196 | Susan Gierga | Marina Del Rey, CA | 26:42.54 |
6 | 117 | Gerry Bennett | Herriman, UT | 31:07.76 |
WOMEN 65-69 | ||||
1 | 249 | Susan Keller | Calgary, AB, Canada | 23:03.99 |
2 | 165 | Barbara DeBry | Salt Lake City, UT | 24:07.00 |
3 | 255 | Toni Kingston | Ivins, UT | 29:39.95 |
WOMEN 70-74 | ||||
1 | 162 | Marti Davis | St. George, UT | 26:55.18 |
WOMEN 75-79 | ||||
1 | 315 | Judy Peterson | Centerville, UT | 41:53.25 |
DIVISION IV - BEGINNER | ||||
MEN 50-54 | ||||
1 | 412 | Dean Zenoni | Sandy, UT | 24:23.81 |
MEN 55-59 | ||||
1 | 286 | Mark Minaga | South Jordan, UT | 22:17.64 |
2 | 219 | Brett Hilton | Herriman, UT | 34:09.13 |
MEN 60-64 | ||||
1 | 180 | Jim Eng | Murray, UT | 20:25.82 |
2 | 269 | Richard Lee | Heber City, UT | 20:47.89 |
3 | 179 | Bob Eng | Tustin, CA | 25:54.66 |
4 | 406 | Kyle Widdison | Draper, UT | 26:17.46 |
MEN 65-69 | ||||
1 | 403 | Daniel Wernli | Tucson, AZ | 20:21.00 |
2 | 173 | John Edmunds | Provo, UT | 25:08.24 |
MEN 70-74 | ||||
1 | 311 | Ty Parkinson | Parlier, CA | 23:23.14 |
2 | 141 | William Carter | St. George, UT | 23:35.66 |
3 | 276 | James Lund | Salt Lake City, UT | 31:55.55 |
MEN 75-79 | ||||
1 | 110 | Gary Bakke | New Richmond, WI | 20:49.33 |
2 | 261 | Jim LaCasse | Fresno, CA | 23:57.88 |
3 | 128 | Merril Bryan | Ivins, UT | 24:14.36 |
MEN 80-84 | ||||
1 | 210 | Peter M. Hansen | Santa Clara, UT | 37:49.61 |
WOMEN 50-54 | ||||
1 | 307 | Paula Olson | Prescott, AZ | 19:24.91 |
2 | 209 | Patrice Hansen | Heber City, UT | 22:34.09 |
WOMEN 55-59 | ||||
1 | 313 | Kelli Peay | Mapleton, UT | 20:26.66 |
2 | 245 | Barbara Kane | West Jordan, UT | 21:32.11 |
3 | 287 | Colleen Minson | Salt Lake City, UT | 38:23.98 |
WOMEN 60-64 | ||||
1 | 359 | Cindy Shaw | Auburn, NE | 21:25.28 |
2 | 202 | Cheri Haggard | Mission Viejo, CA | 21:56.47 |
WOMEN 70-74 | ||||
1 | 177 | Bernadette Ellway | Nampa, ID | 26:35.44 |
RECUMBENT | ||||
DIVISION III - RECREATIONAL | ||||
MEN 55-59 | ||||
1 | 168 | Matthew Dexter (2 wheel) | Irvine, CA | 18:42.61 |
DIVISION IV - BEGINNER | ||||
MEN 65-69 | ||||
1 | 126 | Dan Brummer (2 wheel) | Cedar City, UT | 25:22.02 |
MEN 70-74 | ||||
1 | 331 | Skip Ripley (3 wheel) | Colorado Springs, CO | 42:17.30 |
MEN 80-84 | ||||
1 | 256 | Phil Knoll (2 wheel) | Orange, CA | 33:05.34 |
WOMEN 65-69 |
||||
1 | 274 | Alice Loeffler (3 wheel) | St. George, UT | 1:32:07.32 |