2019 Bowling Team Handicap Results
DIVISION A | |||
Gold | Darla Cox | American Fork, UT | 2970 |
Gold | Michael Cox | American Fork, UT | |
Gold | Jeannee Stevens | Lindon, UT | |
Gold | LaRon Stevens | Lindon, UT | |
Silver | Linda Dragna | Atascadero, CA | 2957 |
Silver | James Line | Atascadero, CA | |
Silver | Chris Nagelschmidt | Paso Robles, CA | |
Silver | Kelly Shelton | Paso Robles, CA | |
Bronze | Susan Larson | Washington, UT | 2910 |
Bronze | Larry Moss | Santa Clara, UT | |
Bronze | Lisa Moss | Santa Clara, UT | |
Bronze | Phil Oyler | Spanish Fork, UT | |
DIVISION B |
|||
Gold | Julia Crates | Cedar City, UT | 2966 |
Gold | Marlene Leigh | Cedar City, UT | |
Gold | Sandy Taylor | Cedar City, UT | |
Gold | Mila Thornton | New Harmony, UT | |
Silver | Gary Harms | Surrey, BC, Canada | 2950 |
Silver | Kathy Harms | Surrey, BC, Canada | |
Silver | Dennis Lamont | Aldergrove, BC, Canada | |
Silver | Helen Leeds | Bullhead City, AZ | |
Bronze | Lynne Butler | Laughlin, NV | 2921 |
Bronze | Joyce Owens | Greenback, TN | |
Bronze | Willetta Richardson | Bullhead City, AZ | |
Bronze | Carol Ryfa | Fort Mohave, AZ | |
DIVISION C |
|||
Gold | Leeann Bryson | Bountiful, UT | 3054 |
Gold | Jean Frost | St. George, UT | |
Gold | Lynne Rasmussen | Bountiful, UT | |
Gold | Darlene Walker | Bountiful, UT | |
Silver | Edwin Adams | St. George, UT | 3030 |
Silver | Rebecca Hone-Clements | St. George, UT | |
Silver | Brett Mackay | St. George, UT | |
Silver | Carrie Mackay | St. George, UT | |
Bronze | George Chapman | Oceanside, CA | 3008 |
Bronze | June Chapman | Oceanside, CA | |
Bronze | Hank Hank | Grants Pass, OR | |
Bronze | Linda Thomas | Oceanside, CA | |
DIVISION D |
|||
Gold | Rebecca Allen | American Fork, UT | 3002 |
Gold | Carolyn Brooks | Hurricane, UT | |
Gold | Muriel Cook | Highland, UT | |
Gold | Carol Wallace | Pleasant Grove, UT | |
Silver | Cheryl Anderson | Sunnyvale, CA | 2983 |
Silver | Marilyn Bramlet | St. George, UT | |
Silver | Joan Chappell | Kanab, UT | |
Silver | Joyce Somers | Hyrum, UT | |
Bronze | Kelly Anderson | Springville, UT | 2869 |
Bronze | Marlene Anderson | Spanish Fork, UT | |
Bronze | Julene Christensen | Orem, UT | |
Bronze | Lisa Duncan | Provo, UT |