2019 Bowling Doubles Scratch - Women Results
WOMEN 50-54 | |||
Gold | Inger Olson | Santa Ynez, CA | 1060 |
Gold | Susan Larson | Washington, UT | |
Silver | Nancy Gerard | Providence, UT | 1002 |
Silver | Julie Kaneko | Hyde Park, UT | |
Bronze | Lisa Anderson | Lindon, UT | 793 |
Bronze | Jean Frost | St. George, UT | |
WOMEN 55-59 |
|||
Gold | Sheryll Hirschi | Parowan, UT | 1085 |
Gold | Karen Kleinstuber | Parowan, UT | |
Silver | Carolyn Player | West Valley City, UT | 1029 |
Silver | Ann Rasmusen | St. George, UT | |
Bronze | Annette Grimm | Huntington, UT | 716 |
Bronze | Mitzi Oviatt | Price, UT | |
WOMEN 60-64 |
|||
Gold | Teri Boulware | Paso Robles, CA | 1049 |
Gold | Claudia Burroughs | Pflugerville, TX | |
Silver | Joyce Owens | Greenback, TN | 1000 |
Silver | Carol Ryfa | Fort Mohave, AZ | |
Bronze | Sandra Fox | Enoch, UT | 972 |
Bronze | Sharon Howard | Cedar City, UT | |
WOMEN 65-69 |
|||
Gold | Annette Chugg | St. George, UT | 1056 |
Gold | Trudy Kohles | St. George, UT | |
Silver | Kathy Harms | Surrey, BC, Canada | 899 |
Silver | Helen Leeds | Bullhead City, AZ | |
Bronze | Kathy Shelley | Mount Pleasant, UT | 898 |
Bronze | Francesca Wilson | Albuquerque, NM | |
WOMEN 70-74 |
|||
Gold | Amanda Baker | Grants Pass, OR | 1003 |
Gold | Patsy Phillips | Grants Pass, OR | |
Silver | Karen Foss | Santa Clara, UT | 908 |
Silver | Kathy Robbins | Santa Clara, UT | |
Bronze | Susan Mercer | Bountiful, UT | 885 |
Bronze | Linda Thulin | Bountiful, UT | |
WOMEN 75-79 |
|||
Gold | Nina Gibson | St. George, UT | 893 |
Gold | Hank Hank | Grants Pass, OR | |
Silver | LeAnna Agius | St. George, UT | 869 |
Silver | Arline San Antonio | St. George, UT | |
Bronze | Mary Lou Miller | St. George, UT | 811 |
Bronze | Betty Schedin | St. George, UT | |
WOMEN 80-84 |
|||
Gold | Diane Nelson | Roy, UT | 833 |
Gold | Merlene Siddoway-Jirik | Birch Run, MI | |
Silver | Norma Boyer | Springville, UT | 826 |
Silver | Colleen Kunz | Springville, UT | |
Bronze | Trish Bray | Paso Robles, CA | 807 |
Bronze | Marion Hurtt | Paso Robles, CA | |
WOMEN 85-89 |
|||
Gold | Marilyn Bramlet | St. George, UT | 826 |
Gold | Joan Chappell | Kanab, UT | |
WOMEN 90-94 |
|||
Gold | Violet Beth Giordano | Ogden, UT | 731 |
Gold | Eva Sorensen | Alexandria, VA |