2019 Bowling Doubles Scratch - Mixed Results
50-54 | |||
Gold | Susan Larson | Washington, UT | 1299 |
Gold | Blaine Hartley | Leeds, UT | |
Silver | Inger Olson | Santa Ynez, CA | 1247 |
Silver | William Brooks | Santa Maria, CA | |
Bronze | Peggy Eggleston | St. George, UT | 1098 |
Bronze | Tor Lowry | St. George, UT | |
55-59 |
|||
Gold | Karen Kleinstuber | Parowan, UT | 1175 |
Gold | George Kleinstuber | Parowan, UT | |
Silver | Lisa Moss | Santa Clara, UT | 1118 |
Silver | Larry Moss | Santa Clara, UT | |
Bronze | Jeannee Stevens | Lindon, UT | 1105 |
Bronze | LaRon Stevens | Lindon, UT | |
60-64 |
|||
Gold | Claudia Burroughs | Pflugerville, TX | 1222 |
Gold | Gregg Sant | Fredonia, AZ | |
Silver | Annette Chugg | St. George, UT | 1159 |
Silver | Kevin Davis | Roy, WA | |
Bronze | Sheryll Hirschi | Parowan, UT | 1098 |
Bronze | Jim Frachtling | Parowan, UT | |
65-69 |
|||
Gold | Linda Thomas | Oceanside, CA | 1112 |
Gold | Lynn Bond | Lompoc, CA | |
Silver | Marjorie Gordon | Menlo Park, CA | 1095 |
Silver | John Kline | Menlo Park, CA | |
Bronze | Nina Gibson | St. George, UT | 1077 |
Bronze | Chuck Kenny | Hurricane, UT | |
70-74 |
|||
Gold | Patsy Phillips | Grants Pass, OR | 1223 |
Gold | Kent Crawford | West Valley City, UT | |
Silver | Amanda Baker | Grants Pass, OR | 1137 |
Silver | Ron Burg | Upland, CA | |
Bronze | LeAnna Agius | St. George, UT | 1096 |
Bronze | Lew Agius | St. George, UT | |
75-79 |
|||
Gold | Hank Hank | Grants Pass, OR | 1056 |
Gold | Dennis DeLorm | Grants Pass, OR | |
Silver | Sandy Taylor | Cedar City, UT | 1053 |
Silver | Harlen Ward | Auburn, WA | |
Bronze | Marie Crook | Garland, UT | 981 |
Bronze | Peter Buongiovanni | New Castle, DE | |
80-84 |
|||
Gold | Linda Chenot-Mouser | St. George, UT | 1070 |
Gold | Doyle Mouser | St. George, UT | |
Silver | Nancy Shaffer | St. George, UT | 947 |
Silver | Bill Given | St. George, UT | |
Bronze | Leeann Bryson | Bountiful, UT | 771 |
Bronze | Keith Yorgason | Fruit Heights, UT | |
85-89 |
|||
Gold | Jean Frost | St. George, UT | 967 |
Gold | Ray Malinski | St. George, UT | |
Silver | Collette Binks | Springville, UT | 756 |
Silver | Glade Binks | Springville, UT | |
95-99 |
|||
Gold | Eva Sorensen | Alexandria, VA | 793 |
Gold | Frank Vito | Albuquerque, NM |