2019 Bowling Doubles Scratch - Men Results
MEN 50-54 | |||
Gold | Tor Lowry | St. George, UT | 1039 |
Gold | Eric Ortiz | St. George, UT | |
MEN 55-59 |
|||
Gold | Steve Davis | Manteca, CA | 1313 |
Gold | Frank Ferreira | Mesquite, NV | |
Silver | James Line | Atascadero, CA | 1158 |
Silver | Chris Nagelschmidt | Paso Robles, CA | |
Bronze | James Lee | Simi Valley, CA | 1033 |
Bronze | Dennis Craft | St. George, UT | |
MEN 60-64 |
|||
Gold | Rick Lesko | Toquerville, UT | 1326 |
Gold | Anthony Van Gestel | St. George, UT | |
Silver | Larry Rumple | St. George, UT | 1245 |
Silver | Wyman Powers | Ruidoso, NM | |
Bronze | Kevin Davis | Roy, WA | 1205 |
Bronze | Rich Lile | Enoch, UT | |
MEN 65-69 |
|||
Gold | Jim Frachtling | Parowan, UT | 1373 |
Gold | George Kleinstuber | Parowan, UT | |
Silver | Dawson Swearngin | Enoch, UT | 1035 |
Silver | Vince Howard | Cedar City, UT | |
Bronze | Jeffrey Player | West Valley City, UT | 995 |
Bronze | Patrick Rasmusen | St. George, UT | |
MEN 70-74 |
|||
Gold | William Brooks | Santa Maria, CA | 1224 |
Gold | Dennis DeLorm | Grants Pass, OR | |
Silver | Lew Agius | St. George, UT | 1218 |
Silver | Will Hutchinson | St. George, UT | |
Bronze | Charles Butler | Laughlin, NV | 1081 |
Bronze | James Richardson | Bullhead City, AZ | |
MEN 75-79 |
|||
Gold | Blaine Hartley | Leeds, UT | 1224 |
Gold | Doyle Mouser | St. George, UT | |
Silver | Bob Gehrke | Bullhead City, AZ | 1195 |
Silver | Jimme McKinzie | Cheyenne, WY | |
Bronze | Jim Leonard | Blackfoot, ID | 964 |
Bronze | Richard Pingry | Sugar City, ID | |
MEN 80-84 |
|||
Gold | John Peters | Ivins, UT | 1017 |
Gold | Max Stayrook | Washington, UT | |
Silver | Edwin Adams | St. George, UT | 907 |
Silver | Jim Fourcher | Kanab, UT | |
Bronze | Bill Given | St. George, UT | 895 |
Bronze | Ted Kezos | Santa Clara, UT | |
MEN 85-89 |
|||
Gold | Glade Binks | Springville, UT | 942 |
Gold | Julian Raulston | Lehi, UT | |
Silver | Everett Enloe | Paso Robles, CA | 573 |
Silver | Charles Rose | Morro Bay, CA | |
MEN 95-99 |
|||
Gold | Joseph Rossi | Paso Robles, CA | 812 |
Gold | Frank Vito | Albuquerque, NM |