2019 Bowling Doubles Handicap - Women Results
WOMEN 50-54 | |||
Gold | Kristy Flinn | Rathdrum, ID | 1631 |
Gold | Michele Lowrie | Hauser, ID | |
Silver | Pamela Munsterman | Ivins, UT | 1467 |
Silver | Pearl Peters | Ivins, UT | |
WOMEN 55-59 |
|||
Gold | Susan Aldous | West Point, UT | 1467 |
Gold | Sharon Reading | St. George, UT | |
Silver | Mary Koester | Salt Lake City, UT | 1462 |
Silver | Dennise Lesko | Toquerville, UT | |
Bronze | Julene Christensen | Orem, UT | 1383 |
Bronze | Lisa Duncan | Provo, UT | |
WOMEN 60-64 |
|||
Gold | Debbie Kornacki | Payson, UT | 1495 |
Gold | Julie Staheli | Payson, UT | |
Silver | Linda Dragna | Atascadero, CA | 1489 |
Silver | Kelly Shelton | Paso Robles, CA | |
Bronze | Jerry Nunley | Ephraim, UT | 1454 |
Bronze | Mela Kupec | St. George, UT | |
WOMEN 65-69 |
|||
Gold | Linda Lewis | Springville, UT | 1559 |
Gold | Margaret Sabey | Springville, UT | |
Silver | Rebecca Allen | American Fork, UT | 1529 |
Silver | Muriel Cook | Highland, UT | |
Bronze | Joanne Dewey | Parksville, BC, Canada | 1475 |
Bronze | Jacki Stevens | Idaho Falls, ID | |
WOMEN 70-74 |
|||
Gold | Juanita Curtis | Grantsville, UT | 1495 |
Gold | Dianne Eakin | Alamogordo, NM | |
Silver | Lynne Butler | Laughlin, NV | 1449 |
Silver | Willetta Richardson | Bullhead City, AZ | |
Bronze | Karen Cloward | American Fork, UT | 1429 |
Bronze | Lori Houston | Pleasant Grove, UT | |
WOMEN 75-79 |
|||
Gold | Sharron Miller-Keller | St. George, UT | 1487 |
Gold | Bonnie Mower-Jones | St. George, UT | |
Silver | Martha Patience | Sandy, UT | 1422 |
Silver | Charlotte Erwin | Butte, MT | |
Bronze | Pam Nielson | Lehi, UT | 1404 |
Bronze | Diana Scharf | Hurricane, UT | |
WOMEN 80-84 |
|||
Gold | Janet Peterson | Alpine, UT | 1523 |
Gold | Diana Pitcher | Highland, UT | |
Silver | Collette Binks | Springville, UT | 1422 |
Silver | Marion Raulston | Lehi, UT | |
WOMEN 85-89 |
|||
Gold | Cleo Wardle | St. George, UT | 1337 |
Gold | Ada Mae Griffin | Kaysville, UT |