2019 Bowling Doubles Handicap - Mixed Results
50-54 | |||
Gold | Michele Lowrie | Hauser, ID | 1541 |
Gold | Timothy Lowrie | Hauser, ID | |
Silver | Nancy Gerard | Providence, UT | 1485 |
Silver | Eric Ortiz | St. George, UT | |
Bronze | Pamela Munsterman | Ivins, UT | 1392 |
Bronze | John Peters | Ivins, UT | |
55-59 |
|||
Gold | Ann Braithwaite | Spanish Fork, UT | 1484 |
Gold | Steve Davis | Manteca, CA | |
Silver | Susan Mercer | Bountiful, UT | 1466 |
Silver | Ron Goch | South Jordan, UT | |
Bronze | Dianna Smith | St. George, UT | 1459 |
Bronze | Phil Oyler | Spanish Fork, UT | |
60-64 |
|||
Gold | Brett Mackay | St. George, UT | 1526 |
Gold | Carrie Mackay | St. George, UT | |
Silver | Julie Staheli | Payson, UT | 1474 |
Silver | Phil Staheli | Payson, UT | |
Bronze | Joanne Dewey | Parksville, BC, Canada | 1464 |
Bronze | Dan Weaver | St. Anthony, ID | |
65-69 |
|||
Gold | Helen Leeds | Bullhead City, AZ | 1584 |
Gold | Dennis Lamont | Aldergrove, BC, Canada | |
Silver | Sharon Lawrence | Frisco, TX | 1528 |
Silver | Raymond Lawrence | Frisco, TX | |
Bronze | Barbara Price | Sunnyvale, CA | 1509 |
Bronze | Kent Price | Sunnyvale, CA | |
70-74 |
|||
Gold | Pearl Stucki | Santa Clara, UT | 1507 |
Gold | Edward Ploughman | Palmetto, FL | |
Silver | Jerry Nunley | Ephraim, UT | 1494 |
Silver | Kenneth Schloman | St. George, UT | |
Bronze | Juanita Curtis | Grantsville, UT | 1463 |
Bronze | Jim Fourcher | Kanab, UT | |
75-79 |
|||
Gold | Nancy Miller | Paso Robles, CA | 1501 |
Gold | Joseph Rossi | Paso Robles, CA | |
Silver | Merlene Siddoway-Jirik | Birch Run, MI | 1491 |
Silver | James Watkins | Dillon, MT | |
Bronze | Lynne Rasmussen | Bountiful, UT | 1471 |
Bronze | Don Rasmussen | Bountiful, UT | |
80-84 |
|||
Gold | Marion Raulston | Lehi, UT | 1473 |
Gold | Julian Raulston | Lehi, UT | |
Silver | June Chapman | Oceanside, CA | 1453 |
Silver | George Chapman | Oceanside, CA | |
Bronze | Pearl Peters | Ivins, UT | 1333 |
Bronze | Everett Enloe | Paso Robles, CA | |
85-89 |
|||
Gold | Janet Peterson | Alpine, UT | 1450 |
Gold | Lester Schuldt | Sioux Falls, SD | |
Silver | Kathy Rose | Morro Bay, CA | 1421 |
Silver | Charles Rose | Morro Bay, CA |