2019 Bowling Doubles Handicap - Men Results
| MEN 55-59 | |||
| Gold | Chuck Kenny | Hurricane, UT | 1491 |
| Gold | Phil Oyler | Spanish Fork, UT | |
| Silver | Lorin Aldous | West Point, UT | 1471 |
| Silver | Victor Reading | St. George, UT | |
| Bronze | Ron Goch | South Jordan, UT | 1011 |
| Bronze | John McBride | South Jordan, UT | |
MEN 60-64 |
|||
| Gold | Herbert Jieu | Canoga Park, CA | 1545 |
| Gold | Jeffrey Edwards | Medford, OR | |
| Silver | Terry Heflin | Oceano, CA | 1489 |
| Silver | Bob V. Thompson, Jr. | Danville, KY | |
| Bronze | Ronald Hanson | Dammeron Valley, UT | 1477 |
| Bronze | Gregg Sant | Fredonia, AZ | |
MEN 65-69 |
|||
| Gold | John Walker | Bountiful, UT | 1438 |
| Gold | Keith Yorgason | Fruit Heights, UT | |
| Silver | Richard Gee | Taylorsville, UT | 1422 |
| Silver | Raymond Lawrence | Frisco, TX | |
| Bronze | Len Dziurman | St. George, UT | 1411 |
| Bronze | Douglas Clarke | Virgin, UT | |
MEN 70-74 |
|||
| Gold | Jay Healey | St. George, UT | 1470 |
| Gold | Stan Rasmussen | St. George, UT | |
| Silver | Jim Jessup | Bremerton, WA | 1438 |
| Silver | Harlen Ward | Auburn, WA | |
| Silver | Bill Burke | Kearns, UT | 1438 |
| Silver | Randy Nyhart | West Valley City, UT | |
| Bronze | Jim Ord | Sarasota, FL | 1427 |
| Bronze | Edward Ploughman | Palmetto, FL | |
MEN 75-79 |
|||
| Gold | Martin Houck | Palmyra, UT | 1443 |
| Gold | Don Rasmussen | Bountiful, UT | |
| Silver | James Fretwell | Lehi, UT | 1408 |
| Silver | Patrick Pidcock | Midvale, UT | |
| Bronze | Gordon Hurtt | Paso Robles, CA | 1321 |
| Bronze | Wayne Snowbarger | Paso Robles, CA | |
MEN 80-84 |
|||
| Gold | George Chapman | Oceanside, CA | 1453 |
| Gold | Jim Hamm | St. George, UT | |
| Silver | Fritz Boyer | Springville, UT | 1405 |
| Silver | Farrell Kunz | Springville, UT | |
| Bronze | Les Comer | Dillon, MT | 1281 |
| Bronze | Lester Schuldt | Sioux Falls, SD | |
MEN 85-89 |
|||
| Gold | Tom Bills | St. George, UT | 1400 |
| Gold | Ray Malinski | St. George, UT | |