WILD
BUNCH MATCH: 1911 semi. pistol, 1800's lever action rifle, early pump
shotgun |
Men - Modern | | |
Gold | J T Wild | St. George, UT | |
Silver | Sparky Mark | Hyde Park, UT | |
Bronze | Long Walker | Sandy, UT | |
Men - Traditional | | |
Gold | Alaskan | Hurricane, UT | |
Silver | Jeremiah Jonathan | Minden, NV | |
Bronze | Dutchy | Heffley Crk., BC, Canada | |
| | | |
Women - Modern | | |
Gold | Lilly Long | Castle Valley, UT | |
Silver | Second Fiddle Sue | St. George, UT | |
Bronze | Whirlwind Wendy | Temecula, CA | |
Women - Traditional | | |
Gold | Dixie Bell | Washington, UT | |
Silver | Lucky Wheeler | Hurricane, UT | |
| | | |
PLAINSMAN EVENT: Cap & ball
revolvers, single shot rifle, sxs or model '87 lever shotgun |
Men - Modern | | |
Gold | Deadwood Doc Smith | Hurricane, UT | |
Silver | Long Walker | Sandy, UT | |
Bronze | Jubal Sackett | Sandy, UT | |
Men - Traditional | | |
Gold | Kougarok George | Las Vegas, NV | |
Silver | Lone Star Gunner | Yucca Valley, CA | |
Bronze | Rattlebury | Las Vegas, NV | |
Women | | |
Gold | Dixie Avenger | St. George, UT | |
Silver | Bitterroot Beaver | Kearns, UT | |
Bronze | Autum Rose | Kanab, UT | |
| | | |
LONG RANGE
RIFLE | | |
Men - Single Shot Rifle (open
sights) - black powder | |
Gold | Buffalo Juan | Mayfield, UT | 8 hits |
Silver | Rattlebury | Las Vegas, NV | 7 hits |
Bronze | Wylie Fox | Reno, NV | 6 hits |
Men - Single Shot Rifle (open
sights) - smokeless powder | |
Gold | Gardner Kid | Colorado Springs, CO | 7 hits |
Silver | Oh Well | Kanab, UT | 6 hits |
Bronze | Slick Papa | Fruit Heights, UT | 6 hits |
Women - Single Shot Rifle (open
sights) - smokeless powder | |
Gold | Autum Rose | Kanab, UT | 3 hits |
Silver | Wanderin' Rose | Bakersfield, CA | 3 hits |
Bronze | Hunny OO | Welling, OK | 2 hits |
Men - Lever
Action Rifle (open sights) - smokeless powder | |
Gold | One Ton | Hurricane, UT | 10 hits |
Silver | Rattlebury | Las Vegas, NV | 10 hits |
Bronze | J T Wild | St. George, UT | 9 hits |
Women - Lever Action Rifle (open
sights) - smokeless powder | |
Gold | Autum Rose | Kanab, UT | 9 hits |
Silver | Not So Deadeye Maverick | Long Beach, CA | 8 hits |
Bronze | Anita Gunn | Grantsville, UT | 8 hits |
| | | |
MENS' SIDE MATCHES | | |
Speed Pistol | | |
Gold | Rusty Razor | Grantsville, UT | no misses - 4.41 seconds |
Silver | Bit Younger | St. George, UT | no misses - 4.72 seconds |
Bronze | Quickly Down Under | Las Vegas, NV | no misses - 4.90 seconds |
Speed Rifle | | |
Gold | Rusty Razor | Grantsville, UT | no misses - 3.47 seconds |
Gold | Twelve Mile Reb | Layton, UT | no misses - 3.47 seconds |
Silver | Quickly Down Under | Las Vegas, NV | no misses - 3.63 seconds |
Bronze | Jeremiah Jonathan | Minden, NV | no misses - 3.83 seconds |
Speed Shotgun '97
Pump-action | |
Gold | Jeremiah Jonathan | Minden, NV | 7.94 seconds |
Silver | Bit Younger | St. George, UT | 8.97 seconds |
Bronze | Hobble Creek Marshall | Springville, UT | 9.22 seconds |
Speed Shotgun '87
Lever-action | |
Gold | Crochety Old Grouch | Portland, OR | 9.98 seconds |
Silver | Kougarok George | Las Vegas, NV | 12.96 seconds |
Bronze | Blake Wade | Hurricane, UT | 13.11 seconds |
Speed Shotgun SXS | | |
Gold | Rusty Razor | Grantsville, UT | 6.60 seconds |
Silver | Quickly Down Under | Las Vegas, NV | 7.20 seconds |
Bronze | T R | Molalla, OR | 8.22 seconds |
Need for Speed | | |
Gold | Jeremiah Jonathan | Minden, NV | no misses - 20.22 seconds |
Silver | Quickly Down Under | Las Vegas, NV | no misses - 21.81 seconds |
Bronze | Talisker | St. Albert, AB, Canada | no misses - 22.32 seconds |
Pocket Pistol | | |
Gold | Deadeye Maverick | Long Beach, CA | no misses - 1.83 seconds |
Silver | Spades | Milliken, CO | no missed - 1.77 seconds |
Silver | Sparky Mark | Hyde Park, UT | no missed - 1.77 seconds |
Bronze | Deadeye Maverick | Long Beach, CA | no misses - 1.83 seconds |
Derringer | | |
Gold | Crochety Old Grouch | Portland, OR | no misses - 0.56 seconds |
Silver | Deadeye Maverick | Long Beach, CA | no misses - 0.79 seconds |
Bronze | T R | Molalla, OR | no misses - 0.81 seconds |
.22 Pistol | | |
Gold | Bit Younger | St. George, UT | no misses - 2.25 seconds |
Silver | Alaskan | Hurricane, UT | no misses - 2.28 seconds |
Bronze | Hobble Creek Marshall | Springville, UT | no misses - 2.32 seconds |
.22 Rifle | | |
Gold | Crochety Old Grouch | Portland, OR | no misses - 4.54 seconds |
Silver | Bootstrap | South Weber, UT | no misses - 4.73 seconds |
Bronze | Hobble Creek Marshall | Springville, UT | no misses - 4.80 seconds |
Long Range Pistol | | |
Gold | Twelve Mile Reb | Layton, UT | no misses - 11.87 seconds |
Silver | Hobble Creek Marshall | Springville, UT | no misses - 14.40 seconds |
Bronze | J T Wild | St. George, UT | no misses - 14.62 seconds |
Long Range Rifle / Pistol
Caliber | | |
Gold | J T Wild | St. George, UT | no misses - 12.54 seconds |
Silver | Alaskan | Hurricane, UT | no misses - 15.88 seconds |
Bronze | Bungalow Bill | Llano, CA | no misses - 16.82 seconds |
| | | |
LADIES' SIDE MATCHES | | |
Speed Pistol | | |
Gold | Lefty Jo | Grand Junction, CO | no misses - 5.39 seconds |
Silver | Belinda Belle | Nampa, ID | no misses - 5.71 seconds |
Bronze | Not So Deadeye Maverick | Long Beach, CA | no misses - 5.98 seconds |
Speed Rifle | | |
Gold | Belinda Belle | Nampa, ID | no misses - 4.79 seconds |
Silver | Whirlwind Wendy | Temecula, CA | no misses - 5.02 seconds |
Bronze | Second Fiddle Sue | St. George, UT | no misses - 5.46 seconds |
Speed Shotgun '97
Pump-action | | |
Gold | Belinda Belle | Nampa, ID | 8.98 seconds |
Silver | Whirlwind Wendy | Temecula, CA | 9.23 seconds |
Bronze | Kiamichi Queen | Fort Towson, OK | 10.43 seconds |
Speed Shotgun SXS | | |
Gold | Anita Gunn | Grantsville, UT | 9.17 seconds |
Silver | Lefty Jo | Grand Junction, CO | 10.26 seconds |
Bronze | Buckeye Lady | Hurricane, UT | 13.09 seconds |
Need for Speed | | |
Gold | Anita Gunn | Grantsville, UT | no misses - 23.88 seconds |
Silver | Whirlwind Wendy | Temecula, CA | no misses - 23.97 seconds |
Bronze | Lefty Jo | Grand Junction, CO | no misses - 25.48 seconds |
Pocket Pistol | | |
Gold | Anita Gunn | Grantsville, UT | no misses - 2.01 seconds |
Silver | Belinda Belle | Nampa, ID | no misses - 2.40 seconds |
Bronze | Autum Rose | Kanab, UT | no misses - 3.06 seconds |
Derringer | | |
Gold | Anita Gunn | Grantsville, UT | no misses - 1.21 seconds |
Silver | Dixie Bell | Washington, UT | no misses - 1.39 seconds |
Bronze | Lefty Jo | Grand Junction, CO | no misses - 1.60 seconds |
.22 Pistol | | |
Gold | Anita Gunn | Grantsville, UT | no misses - 2.53 seconds |
Silver | Dixie Bell | Washington, UT | no misses - 3.18 seconds |
Bronze | Belinda Belle | Nampa, ID | no misses - 3.31 seconds |
.22 Rifle | | |
Gold | Anita Gunn | Grantsville, UT | no misses - 5.35 seconds |
Silver | Belinda Belle | Nampa, ID | no misses - 6.45 seconds |
Bronze | Dixie Bell | Washington, UT | no misses - 6.95 seconds |
Long Range Pistol | | |
Gold | Belinda Belle | Nampa, ID | no misses - 16.15 seconds |
Silver | Not So Deadeye Maverick | Long Beach, CA | 1 miss - 22.08 + 5 sec. |
Bronze | Autum Rose | Kanab, UT | 2 misses - 17.77 + 10 sec. |
Long Range Rifle / Pistol
Caliber | | |
Gold | Belinda Belle | Nampa, ID | no misses - 16.55 seconds |
Silver | Second Fiddle Sue | St. George, UT | no misses - 19.04 seconds |
Bronze | Not So Deadeye Maverick | Long Beach, CA | no misses - 27.16 seconds |