PLAINS
EVENT - All BP Single Shot Rifle, Shotgun, Cap & Ball Pistols | |
Men - Traditional | | | |
Gold | Oh Well | Kanab, UT | | |
Silver | Capt LePhew | Hurricane, UT | | |
Bronze | Hatchet Jack | Romeoville, IL | | |
| | | | |
Men - Modern | | | |
Gold | William Waddy | St. George, UT | | |
Silver | Jubal O Sackett | Sandy, UT | | |
Bronze | Long Walker | Sandy, UT | | |
| | | | |
Ladies - Modern | | | |
Gold | Dixie Avenger | St. George, UT | | |
Silver | Autum Rose | Kanab, UT | | |
Bronze | Bitterroot Beaver | Kearns, UT | | |
| | | | |
LONG RANGE SINGLE SHOT BUFFALO
/ BLACK POWDER | | |
Gold | Capt LePhew | | 9 hits | |
Silver | Express Rider | | 9 hits | |
Bronze | Cat Cummings | | 8 hits | |
| | | | |
LONG RANGE SINGLE SHOT /
OPEN-SMOKELESS | | |
Gold | Alaskan | Hurricane, UT | 8 hits | |
Silver | Elk Ridge Sheriff | Blanding, UT | 7 hits | |
Bronze | Oh Well | Kanab, UT | 5 hits | |
| | | | |
LADIES LONG RANGE SINGLE SHOT /
OPEN-SMOKELESS | | |
Gold | Autum Rose | Kanab, UT | 1 hit | |
Silver | Lap Dog | Bakersfield, CA | :) | |
| | | | |
LONG RANGE LEVER RIFLE / RIFLE
CALIBER | | |
Gold | One Ton | Hurricane, UT | 10 hits | |
Silver | Alaskan | Hurricane, UT | 10 hits | |
Bronze | Rattlebury | Las Vegas, NV | 10 hits | |
| | | | |
LADIES LONG RANGE LEVER RIFLE /
RIFLE CALIBER | | |
Gold | Aspen Filly | Wheat Ridge, CO | 9 hits | |
Silver | Autum Rose | Kanab, UT | 7 hits | |
Bronze | Bitterroot Beaver | Kearns, UT | 7 hits | |
| | | | |
MENS LONG RANGE RIFLE / PISTOL
CALIBER | | |
Gold | Hobble Creek Marshal | Springville, UT | 11.43 | |
Silver | Crack Shot Craig | South Jordan, UT | 11.56 | |
Bronze | Quickly Down Under | Las Vegas, NV | 13.57 | |
| | | | |
LADIES LONG RANGE RIFLE /
PISTOL CALIBER | | |
Gold | Belinda Belle | Nampa, ID | 15.96 | |
Silver | Lady Reb | Hurricane, UT | 21.91 | |
Bronze | Alberta Annie | Granum, AB, Canada | 27.37 | |
| | | | |
MENS LONG RANGE PISTOL | | |
Gold | JT Wild | St. George, UT | 16.73 | |
Silver | Hobble Creek Marshal | Springville, UT | 17.58 | |
Bronze | Sparks | West Point, UT | 21.59 | |
| | | | |
LADIES LONG RANGE PISTOL | | |
Gold | Lilly Long | Castle Valley, UT | 24.38 | |
Silver | Lady Reb | Hurricane, UT | 43.57 | |
Bronze | Belinda Belle | Nampa, ID | 44.31 | |
| | | | |
MENS .22 RIFLE | | | |
Gold | Quickly Down Under | Las Vegas, NV | 3.68 | |
Silver | Hobble Creek Marshal | Springville, UT | 4.04 | |
Bronze | Crack Shot Craig | South Jordan, UT | 4.32 | |
| | | | |
LADIES .22 RIFLE | | | |
Gold | Dixie Bell | Washington, UT | 5.05 | |
Silver | Belinda Belle | Nampa, ID | 5.1 | |
Bronze | Lil Bit Younger | Washington, UT | 5.5 | |
| | | | |
MENS .22 PISTOL | | | |
Gold | Quickly Down Under | Las Vegas, NV | 1.67 | |
Silver | Rick O'Shea | Sammamish, WA | 1.81 | |
Bronze | JT Wild | St. George, UT | 1.82 | |
| | | | |
LADIES .22 PISTOL | | | |
Gold | Aspen Filly | Wheat Ridge, CO | 2.52 | |
Silver | Bitterroot Beaver | Kearns, UT | 3.14 | |
Bronze | Junction Jan | Grand Junction, CO | 3.4 | |
| | | | |
MENS SPEED SHOTGUN SXS | | |
Gold | Quickly Down Under | Las Vegas, NV | 7.23 | |
Silver | T R | Molalla, OR | 7.59 | |
Bronze | Bulldog Ric | Silt, CO | 8.05 | |
| | | | |
MENS SPEED SHOTGUN '97
PUMP | | |
Gold | Twelve Mile Reb | Layton, UT | 8.05 | |
Silver | Rick O'Shea | Sammamish, WA | 8.44 | |
Bronze | JT Wild | St. George, UT | 9.19 | |
| | | | |
MENS SPEED SHOTGUN '87
LEVER | | |
Gold | Crotchety Old Grouch | Portland, OR | 13.56 | |
Silver | Ace High Bill | Clawson, UT | 22.39 | |
Bronze | William Waddy | St. George, UT | 25.4 | |
| | | | |
LADIES SPEED SHOTGUN SXS | | |
Gold | Lefty Jo | Grand Junction, CO | 8.7 | |
Silver | Alberta Annie | Granum, AB, Canada | 9.65 | |
Bronze | Lilly Long | Castle Valley, UT | 10.67 | |
| | | | |
LADIES SPEED SHOTGUN '97
PUMP | | |
Gold | Belinda Belle | Nampa, ID | 9.41 | |
Silver | Aspen Filly | Wheat Ridge, CO | 10.83 | |
Bronze | Lady Reb | Hurricane, UT | 11.13 | |
| | | | |
MENS NEED FOR SPEED | | | |
Gold | Quickly Down Under | Las Vegas, NV | 18.05 | |
Silver | JT Wild | St. George, UT | 18.72 | |
Bronze | Rusty Razor | Grantsville, UT | 18.87 | |
| | | | |
LADIES NEED FOR SPEED | | | |
Gold | Anita Gunn | Grantsville, UT | 21.24 | |
Silver | Lilly Long | Castle Valley, UT | 21.4 | |
Bronze | Lefty Jo | Grand Junction, CO | 22.81 | |
| | | | |
MENS SPEED PISTOL | | | |
Gold | Col Butch Simons | Taylorsville, UT | 3.06 | |
Silver | Rusty Razor | Grantsville, UT | 4.36 | |
Bronze | Bit Younger | St, George, UT | 4.57 | |
Bronze | Quickly Down Under | Las Vegas, NV | 4.57 | |
| | | | |
LADIES SPEED PISTOL | | | |
Gold | Lilly Long | Castle Valley, UT | 4.84 | |
Silver | Belinda Belle | Nampa, ID | 5.28 | |
Bronze | Lefty Jo | Grand Junction, CO | 5.57 | |
| | | | |
MENS SPEED RIFLE | | | |
Gold | Lead Bender | Castle Valley, UT | 3.78 | |
Gold | Quickly Down Under | Las Vegas, NV | 3.78 | |
Silver | Rusty Razor | Grantsville, UT | 3.87 | |
Bronze | Photo Shooter | Cerritos, CA | 4.07 | |
| | | | |
LADIES SPEED RIFLE | | | |
Gold | Lilly Long | Castle Valley, UT | 4.75 | |
Silver | Anita Gunn | Grantsville, UT | 4.91 | |
Bronze | Belinda Belle | Nampa, ID | 5.15 | |
| | | | |
MENS DERRINGER | | | |
Gold | Crotchety Old Grouch | Portland, OR | 0.8 | |
Silver | Rusty Razor | Grantsville, UT | 0.82 | |
Bronze | Col Butch Simons | Taylorsville, UT | 0.84 | |
| | | | |
LADIES DERRINGER | | | |
Gold | Anita Gunn | Grantsville, UT | 1.17 | |
Silver | Aspen Filly | Wheat Ridge, CO | 1.56 | |
Bronze | Lefty Jo | Grand Junction, CO | 1.78 | |
| | | | |
MENS POCKET PISTOL | | | |
Gold | Crotchety Old Grouch | Portland, OR | 1.31 | |
Silver | Col Butch Simons | Taylorsville, UT | 1.48 | |
Bronze | T R | Molalla, OR | 1.51 | |
| | | | |
LADIES POCKET PISTOL | | | |
Gold | Anita Gunn | Grantsville, UT | 2.22 | |
Silver | Belinda Belle | Nampa, ID | 2.43 | |
Bronze | Lefty Jo | Grand Junction, CO | 2.61 | |
| | | | |
MEN - WARM UP MATCH (4 stages) | | | |
Gold | JT Wild | St. George, UT | 70.62 | |
Silver | Quickly Down Under | Las Vegas, NV | 74.27 | |
Bronze | Rusty Razor | Grantsville, UT | 74.77 | |
| | | | |
LADIES - WARM UP MATCH (4
stages) | | | |
Gold | Lilly Long | Castle Valley, UT | 77.55 | |
Silver | Belinda Belle | Nampa, ID | 83.56 | |
Bronze | Whirlwind Wendy | Temecula, CA | 83.9 | |
| | | | |
SHOTGUN CHALLENGE | | | |
MENS MODEL '87 LEVER SHOTGUN | | |
Gold | Crotchety Old Grouch | Portland, OR | 32.28 | 1m |
Silver | Holy Rider | Eugene, OR | 56.34 | 3m |
Bronze | Ace High Bill | Clawson, UT | 71.31 | 3m |
| | | | |
LADIES MODEL '97 PUMP SHOTGUN | | |
Gold | Dixie Bell | Washington, UT | 41.31 | 1m |
Silver | Lady Reb | Hurricane, UT | 50.87 | 2m |
Bronze | Belinda Belle | Nampa, ID | 39.75 | 3m |
| | | | |
MENS MODEL '97 PUMP SHOTGUN | | | |
Gold | Hobble Creek Marshal | Springville, UT | 26.65 | 0m |
Silver | JT Wild | St. George, UT | 28.28 | 1m |
Bronze | Preacherman John | Salt Spring Island, BC, Canada | 38.42 | 2m |
| | | | |
LADIES SXS SHOTGUN | | | |
Gold | Alberta Annie | Granum, AB, Canada | 43.84 | 2m |
Silver | Lefty Jo | Grand Junction, CO | 45.21 | 3m |
Bronze | Bitterroot Beaver | Kearns, UT | 55.55 | 3m |
| | | | |
MENS SXS SHOTGUN | | | |
Gold | T R | Molalla, OR | 28.64 | 0m |
Silver | Quickly Down Under | Las Vegas, NV | 27.61 | 1m |
Bronze | Bulldog Ric | Silt, CO | 30.35 | 1m |