2016 Track & Field Discus Results

Men 50-54 Discus Throw (1.5 kg) 
1 Kelly, John, 39.34m, (129-01) 
2 Browne, Wesley, 38.72m, (127-00) 
3 Jones, Mark, 27.79m, (91-02) 
Men 55-59 Discus Throw (1.5 kg) 
1 Koban, Drew, 38.56m, (126-06) 
2 Holden, Gregory, 36.17m, (118-08) 
3 Yates, Alden, 30.45m, (99-11)
Men 60-64 Discus Throw (1 kg) 
1 Deady, Michael, 47.08m, (154-05) 
2 Hollan, Marvin, 44.88m, (147-03) 
3 Fugal, Lee, 39.16m, (128-06) 
4 Bickers, Mike, 37.63m, (123-05) 
5 Lloyd, Daniel, 36.52m, (119-10) 
6 Ence, Blayne, 33.74m, (110-08) 
7 Sidhu, Gurbax, 33.47m, (109-10) 
8 Pirrone, Douglas, 30.17m, (99-00) 
Men 65-69 Discus Throw (1 kg) 
1 Brogdon, Joe, 42.74m, (140-03) 
2 Schroeder, Don, 40.04m, (131-04) 
3 Bjarnson, Eric, 39.67m, (130-02) 
4 Medjo, Terry, 33.95m, (111-05)
Men 70-74 Discus Throw (1 kg) 
1 Lammers, William, 39.65m, (130-01) 
2 Foster, Bruce, 37.25m, (122-02) 
3 Barber, Richard, 33.84m, (111-00) 
4 Ten Eyck, Thomas W., 25.12m, (82-05) 
5 Rains, Benj, 22.51m, (73-10) 
6 Gortat, Sheldon, 21.75m, (71-04) 
7 Whitehead, Richard, 17.48m, (57-04)
Men 75-79 Discus Throw (1 kg) 
1 East, Les, 29.08m, (95-05) 
2 Banister, Ora, 28.93m, (94-11) 
3 McCabe, O. Lee, 27.73m, (91-00) 
4 Meyer, Alex, 23.29m, (76-05) 
5 Ashbaugh, Richard E., 22.66m, (74-04) 
6 Johnson, Richard, 21.85m, (71-08) 
7 Reiche, Ralph, 18.77m, (61-07) 
Men 80-84 Discus Throw (1 kg) 
1 Heath, Melvin, 26.32m, (86-04) 
2 Ruebush, Kenneth, 25.21m, (82-08) 
3 Ence, G. Dwayne, 22.64m, (74-03) 
4 Ginsburg, Marvin, 21.72m, (71-03) 
5 Mannino, Jim, 18.48m, (60-07) 
6 Lang, Wayne, 15.12m, (49-07) 
Men 85-89 Discus Throw (1 kg) 
1 Webber, Richard, 17.31m, (56-09) 
Women 50-54 Discus Throw (1 kg) 
1 Jackson, Angela, 34.72m, (113-11) 
2 Wreford, Kelli, 21.86m, (71-09) 
3 Chacon, Soledad ,19.25m, (63-02)
Women 55-59 Discus Throw (1 kg) 
1 Grover, Gale, 33.57m, (110-02) 
2 Barrow-Smith, Wendy, 24.64m, (80-10) 
3 McDowell, Maureen, 23.44m, (76-11) 
4 Fox, Vicki, 21.13m, (69-04) 
5 Bailey, Shirley, 19.83m, (65-01) 
6 Murfitt, Anne, 17.51m, (57-05) 
7 Hughes, Brenda, 12.49m, (41-00)
Women 60-64 Discus Throw (1 kg) 
1 Austin, Janita, 25.98m, (85-03) 
2 Kirkpatrick, Yvonne, 24.06m, (78-11) 
3 Clark, Clovis, 21.85m, (71-08) 
4 Bailey, Dena, 17.96m, (58-11) 
5 Bremser, Chery, 14.66m, (48-01) 
6 Summers, I Marlene, 13.73m, (45-00) 
7 Obrien, Sandra, 13.68m, (44-10) 
Women 65-69 Discus Throw (1 kg) 
1 Lewis, Jenita, 23.55m, (77-03) 
2 Harris, Linda, 19.86m, (65-02) 
3 Huaringa, Alejandrina, 18.75m, (61-06) 
4 Slouber, Katherine, 18.36m, (60-03) 
5 Triplett, Sandy, 14.35m, (47-01) 
6 Ryan, Helen, 14.15m, (46-05) 
7 Nesterenko, Louise, J14.15m, (46-05) 
8 McDonnell, Wendy, 12.60m, (41-04)
Women 70-74 Discus Throw (1 kg) 
1 Thomas, Joyce, 23.27m, (76-04) 
2 Mitchell, Yvonne, 17.22m, (56-06) 
3 Dickson, Wendy, 15.93m, (52-03) 
4 Lukens, Barbara, 15.08m, (49-06) 
5 Radcliffe, Marg, 15.03m, (49-04)
Women 75-79 Discus Throw (0.75 kg) 
1 Cazel, Madelaine, 21.20m, (69-07) 
2 Padia, Elsbeth, 20.81m, (68-03) 
3 Marriott, Joanne, 19.63m, (64-05) 
4 Riley, Irma, 13.48m, (44-03) 
5 Janne, Dee Anne, 12.19m, (40-00) 
6 Harper-Hall, Kathy, 11.69m, (38-04) 
7 Hulet, Edythe, 11.29m, (37-00)
Women 80-84 Discus Throw (0.75 kg) 
1 Faria, Essie, 11.62m, (38-01)
Women 85-89 Discus Throw (0.75 kg) 
1 Kuehne, Magdalena, 11.60m, (38-01)