"A" Division (400-599) | Total |
Gold | George Chapman, Oceanside, CA | 1963 |
Gold | June Chapman, Oceanside, CA | |
Gold | Hank Hank, Grants Pass, OR | |
Gold | Linda Thomas, Oceanside, CA | |
Silver | Dianna Smith, St. George, UT | 1825 |
Silver | Paulene Hartley, Leeds, UT | |
Silver | Linda Chenot-Mouser, St. George, UT | |
Silver | Bette Griffith, Santa Clara, UT | |
Bronze | Mary Lou Hoyt, Smithfield, UT | 1823 |
Bronze | Valerie Herzog, Nibley, UT | |
Bronze | Marsha Balls, Hyrum, UT | |
Bronze | Carol Perkes, Hyde Park, UT | |
| | |
"B"
Division (600-699) | Total |
Gold | Darla Cox, American Fork, UT | 2119 |
Gold | Michael Cox, American Fork, UT | |
Gold | Jeannee Stevens, Lindon, UT | |
Gold | LaRon Stevens, Lindon, UT | |
Silver | Wayne King, La Verkin, UT | 2090 |
Silver | Irene Minge, Reno, NV | |
Silver | Steve Rollberg, Crestline, CA | |
Silver | Merle Swonger, Ontario, CA | |
Bronze | Barbara Fretwell, Saratoga Springs, UT | 2066 |
Bronze | James Fretwell, Saratoga Springs, UT | |
Bronze | Garey Meron, LaVerkin, UT | |
Bronze | Bonnie Pidcock, Midvale, UT | |
| | |
"C"
Division (700+) | Total |
Gold | Krista Wiester, Kearney, NE | 2520 |
Gold | Robert Rivas, Santa Maria, CA | |
Gold | Lynn Bond, Lompoc, CA | |
Gold | William Brooks, Santa Maria, CA | |
Silver | Rich Lile, Enoch, UT | 2431 |
Silver | Doyle Mouser, St. George, UT | |
Silver | Barry Sustin, St. George, UT | |
Silver | Blaine Hartley, Leeds, UT | |
Bronze | Rick Dippre, La Verkin, UT | 2400 |
Bronze | Frank Ferreira, Ivins, UT | |
Bronze | James Bingham, Hurricane, UT | |
Bronze | Steve Davis, Manteca, CA | |