"A" Division (400-599) | Total |
Gold | Mary Lou Bartholomew, Orem, UT | 3034 |
Gold | Vicki Forsyth, Highland, UT | |
Gold | Janice Parcell, Orem, UT | |
Gold | Jayne Roberts, Woodland Hills, UT | |
Silver | Rebecca Allen, American Fork, UT | 2953 |
Silver | Vicci Gappmayer, Wallsburg, UT | |
Silver | Karen C Adams, Springville, UT | |
Silver | Muriel Cook, Highland, UT | |
Bronze | Patricia Bird, Morgan, UT | 2948 |
Bronze | Barbara Roemmich, Coalville, UT | |
Bronze | Merlene Siddoway-Jirik, Birch Run, MI | |
Bronze | Donovan Johnston, Alpine, UT | |
| | |
"B"
Division (600-699) | Total |
Gold | Carol Mustain, Los Osos, CA | 3047 |
Gold | Kristy Flinn, Rathdrum, ID | |
Gold | Kelly Shelton, Paso Robles, CA | |
Gold | Chris Nagelschmidt, Paso Robles, CA | |
Silver | Bill Burke, Kearns, UT | 3040 |
Silver | Charleen Burke, Kearns, UT | |
Silver | Christine Lamph, West Valley City, UT | |
Silver | Randy Nyhart, West Valley City, UT | |
Bronze | Jim Fourcher, Kanab, UT | 2981 |
Bronze | Audie Anderson, Sunnyvale, CA | |
Bronze | Bruce Gordon, St. George, UT | |
Bronze | Ray Malinski, St. George, UT | |
| | |
"C"
Division (700+) | Total |
Gold | Sharon Reading, St. George, UT | 3069 |
Gold | Victor Reading, St. George, UT | |
Gold | Lorin Aldous, West Point, UT | |
Gold | Susan Aldous, West Point, UT | |
Silver | Everett Enloe, Paso Robles, CA | 3027 |
Silver | Gilbert Bray, Paso Robles, CA | |
Silver | Gordon Hurtt, Paso Robles, CA | |
Silver | Chuck Rose, Morro Bay, CA | |
Bronze | Alvin Bramlet, St. George, UT | 2986 |
Bronze | Chuck Barrett, Washington, UT | |
Bronze | Jack Bockwoldt, St. George, UT | |
Bronze | Herbert Ridge, St. George, UT | |