Men
50-54 | |
Gold | Victor Reading, St. George, UT | 1357 |
Gold | Lorin Aldous, West Point, UT | |
| | |
Men
55-59 | |
Gold | Brian Dayley, Rexburg, ID | 1441 |
Gold | Larry Stevens, Idaho Falls, ID | |
Silver | Todd Jones, Chino, CA | 1423 |
Silver | Toby Venable, Apple Valley, CA | |
| | |
Men
60-64 | |
Gold | Audie Anderson, Sunnyvale, CA | 1467 |
Gold | Jim Fourcher, Kanab, UT | |
Silver | Herbert Jieu, Canoga Park, CA | 1458 |
Silver | Stephen Litson, Santa Clara, UT | |
Bronze | John Kline, Menlo Park, CA | 1450 |
Bronze | Kent Price, Sunnyvale, CA | |
| | |
Men
65-69 | |
Gold | Garey Meron, LaVerkin, UT | 1485 |
Gold | Leon Lee, St. George, UT | |
Silver | Donovan Johnston, Alpine, UT | 1444 |
Silver | Edward Henrikowski, Westland, MI | |
Bronze | Bob Bradford, Morro Bay, CA | 1413 |
Bronze | Don Lindstrom, Paso Robles, CA | |
| | |
Men
70-74 | |
Gold | Dan Newman, Sandy, UT | 1551 |
Gold | Owen Perkes, Hurricane, UT | |
Silver | Martin Houck, Palmyra, UT | 1433 |
Silver | Blaine R Thrasher, Lehi, UT | |
Bronze | Charles Butler, Laughlin, NV | 1414 |
Bronze | James Richardson, Bullhead City, AZ | |
| | |
Men
75-79 | |
Gold | Keith Yorgason, Fruit Heights, UT | 1405 |
Gold | Don Rasmussen, Bountiful, UT | |
Silver | Dude Hymas, St. George, UT | 1386 |
Silver | Robert McMaster, Cayucos, CA | |
Bronze | Bill Given, St. George, UT | 1351 |
Bronze | Ted Kezos, Santa Clara, UT | |