2014 Track & Field Standing Long Jump Results

M50 Other Standing LJ 50-54

 1, 274 McCullouch, Gary, , 2.76m, (9-01).

 2, 342 Romsa, Dwain, , 2.75m, (9-00.50).

 3, 243 Jones, Mark, , 2.44m, (8-00.25).

 4, 429 Young, Mike, , 2.38m, (7-10).

 5, 108 Babcock, Bradley, , 2.37m, (7-09.50).

 --, 411 Walters, Robert, , DNS.

 --, 238 Johnson, Eric, , DNS.

 --, 159 Cramer, Bruce, , DNS.

 --, 260 Liechty, Clete, , DNS.

M55 Other Standing LJ 55-59

 1, 396 Thurman, Bob, , 2.68m, (8-09.75).

 2, 207 Harris, Randy, , 2.66m, (8-09).

 3, 397 Tietjen, Roland, , 2.51m, (8-03).

 4, 428 Yates, Alden, , 2.46m, (8-01).

 5, 343 Ropelato, Jerry, , 2.40m, (7-10.75).

 6, 426 Woody, Curtis, , 2.34m, (7-08.50).

 7, 360 Shirts, Robert, , 2.19m, (7-02.50).

 8, 275 McLawhorn, David, , 2.17m, (7-01.75).

 9, 252 Langford, Robert, , 2.08m, (6-10.25).

 --, 218 Herdt, Douglas, , DNS.

 --, 380 Spainhower, Ryan, , DNS.

M60 Other Standing LJ 60-64

 1, 421 Wilson, Steve, , 2.80m, (9-02.50).

 2, 381 Stafford, Steve, , 2.52m, (8-03.50).

 2, 308 Orrock, Marvin, , 2.52m, (8-03.50).

 4, 115 Baskauskas, Edward, , 2.47m, (8-01.50).

 5, 269 Marston, Jeff, , 2.43m, (8-00).

 6, 353 Schenk, Rob, , 2.32m, (7-07.50).

 6, 320 Pirch, Garry, , 2.32m, (7-07.50).

 8, 189 Fugal, Lee, , 2.21m, (7-03.25).

 --, 354 Schroeder, Don, , DNS.

M65 Other Standing LJ 65-69

 1, 226 Holder, Ridley, , 2.49m, (8-02.25).

 2, 192 Gent, Patrick, , 2.39m, (7-10.25).

 3, 331 Rader, Charlie, , 2.34m, (7-08.50).

 4, 340 Roberts, Paul, , 2.29m, (7-06.50).

 5, 128 Bohman, Rich, , 2.23m, (7-04).

 6, 358 Sharps, Jim, , 2.18m, (7-02).

 7, 398 Tilton, Frank, , 2.15m, (7-01).

 8, 181 Faaborg, Niels, , 2.06m, (6-09.25).

 9, 355 Schuster, Neal, , 1.83m, (6-00.25).

10, 156 Copier, John, , 1.78m, (5-10.25).

11, 357 Shane, Mike, , 1.68m, (5-06.50).

 --, 152 Coleman, Ty, , DNS.

 --, 126 Blair, Hank, , DNS.

 --, 180 Eyre, Richard, , DNS.

M70 Other Standing LJ 70-74

 1, 322 Pitas, Andy, , 2.46m, (8-01).

 2, 422 Wilson, William, , 2.24m, (7-04.50).

 2, 375 Smith, Glenn, , 2.24m, (7-04.50).

 4, 339 Roberts, Don, , 2.04m, (6-08.50).

 5, 149 Coffman, Ken, , 2.01m, (6-07.50).

 6, 271 Matthews, Clifford, , 1.99m, (6-06.50).

 7, 167 Dopp, Dean, , 1.95m, (6-05).

 8, 407 Villanueva, Patricio, , 1.86m, (6-01.50).

 --, 356 Scoggins, Troy, , DNS.

 --, 190 Funk, Ronald, , DNS.

 --, 307 Oneill, Victor, , DNS.

M75 Other Standing LJ 75-79

 1, 317 Perry, Davie, , 2.27m, (7-05.75).

 2, 202 Gustafson, John, , 2.20m, (7-03).

 3, 399 Tindle, Berry, , 2.18m, (7-02).

 4, 323 Place, John, , 2.11m, (6-11.25).

 5, 270 Matheis, Al, , 2.03m, (6-08.25).

 6, 336 Reiche, Ralph, , 1.94m, (6-04.75).

 7, 384 Stevenson, Robert, , 1.90m, (6-03).

 8, 361 Short, Darrel, , 1.73m, (5-08.50).

 --, 405 Vergin, Roger, , DNS.

M80 Other Standing LJ 80-84

 1, 379 Spainhower, Doug, , 1.89m, (6-02.75).

 2, 282 Michalek, Frank, , 1.85m, (6-01).

 3, 168 Dorst, Ron, , 1.74m, (5-08.75).

 4, 236 Janne, Jack, , 1.66m, (5-05.50).

 5, 415 Welch, Frank, , 1.59m, (5-02.75).

 --, 251 Lang, Wayne, , DNS.

M85 Other Standing LJ 85-89

 1, 131 Box, Al, , 1.15m, (3-09.50).

 --, 153 Condie, Frank, , DNS.

M90 Other Standing LJ 90-94

 1, 419 Wilkinson, Herb, , 1.27m, (4-02.25).


W50 Other Standing LJ 50-54

 1, 550 Shook, Kathleen, , 2.15m, (7-01).

 2, 496 Jackson, Angela, , 2.07m, (6-09.75).

 3, 536 Peterson, Lori, , 1.89m, (6-02.75).

 4, 548 Sellars, Shaaron, , 1.81m, (5-11.50).

 --, 552 Slaughter, Jacklyn, , DNS.

 --, 502 Jones, Jennifer, , DNS.

W55 Other Standing LJ 55-59

 1, 455 Barrow-Smith, Wendy, , 2.29m, (7-06.50).

 2, 558 Swanston-Jones, Jennifer, , 2.19m, (7-02.50).

 3, 556 Stuart, Pam, , 2.15m, (7-01).

 --, 535 Peck, Peggy, , DNS.

W60 Other Standing LJ 60-64

 1, 466 Cohn, Linda, , 2.14m, (7-00.50).

 2, 517 Lovell, Ainsley, , 1.95m, (6-05).

 3, 452 Austin, Janita, , 1.89m, (6-02.75).

 3, 563 Triplett, Sandy, , 1.89m, (6-02.75).

 5, 489 Harris, Linda, , 1.73m, (5-08.50).

 6, 532 Obrien, Sandra, , 1.15m, (3-09.50).

 --, 458 Blackmore, Karen, , DNS.

W65 Other Standing LJ 65-69

 1, 521 Matthews, Brenda, , 2.12m, (6-11.75).

 2, 487 Harper, Shirley, , 1.87m, (6-02).

 3, 562 Thomas, Joyce, , 1.56m, (5-01.75).

 4, 545 Ryan, Helen, , 1.41m, (4-07.75).

W70 Other Standing LJ 70-74

 1, 463 Burton, Lucille, , 2.06m, (6-09.25).

 2, 454 Barlow-Beighley, Marty, , 1.69m, (5-06.75).

 3, 498 Jackson, Ruby, , 1.42m, (4-08.25).

 4, 472 Emerson, Connie, , 1.25m, (4-01.50).

 5, 542 Riley, Irma, , 1.21m, (4-00).

 --, 528 Montgomery, Winnie L, , DNS.

W75 Other Standing LJ 75-79

 1, 459 Bortignon, Christa, , 1.88m, (6-02.25).

 2, 488 Harper-Hall, Kathy, , 1.56m, (5-01.75).

 3, 460 Bradley, Janice, , 1.49m, (4-11).

 4, 551 Siegers, Ingeborg, , 1.20m, (3-11.50).

W80 Other Standing LJ 80-84

 1, 514 Lary, Audrey, , 1.36m, (4-05.75).

 2, 530 Neff, Ruth, , 1.35m, (4-05.50).

 3, 515 Lehmann, Ethel, , 1.21m, (4-00).