2014 Track & Field Shot Put Results

M50 Shot Put (6 kg) 50-54

 1, 318 Peterson, Dan, , 11.77m, (38-07.50).

 2, 342 Romsa, Dwain, , 11.62m, (38-01.50).

 3, 238 Johnson, Eric, , 7.62m, (25-00.00).

M55 Shot Put (6 kg) 55-59

 1, 225 Holden, Gregory, , 13.42m, (44-00.50).

 2, 343 Ropelato, Jerry, , 10.66m, (34-11.75).

 3, 428 Yates, Alden, , 9.81m, (32-02.25).

 4, 252 Langford, Robert, , 9.72m, (31-10.75).

 5, 321 Pirrone, Douglas, , 7.84m, (25-08.75).

 --, 275 McLawhorn, David, , DNS.

 --, 368 Singh, Kashmir, , DNS.

M60 Shot Put (5 kg) 60-64

 1, 308 Orrock, Marvin, , 12.66m, (41-06.50).

 2, 164 Deady, Michael, , 12.61m, (41-04.50).

 3, 269 Marston, Jeff, , 11.85m, (38-10.50).

 4, 421 Wilson, Steve, , 11.71m, (38-05.00).

 5, 189 Fugal, Lee, , 11.38m, (37-04.00).

--, 215 Hennefer, Chris, , DNS.

--, 354 Schroeder, Don, , DNS.

M65 Shot Put (5 kg) 65-69

 1, 212 Hearn, Edward, , 12.72m, (41-08.75).

 2, 165 Deller, Mike, , 12.18m, (39-11.50).

 3, 423 Wisslead, Bill, , 11.25m, (36-11.00).

 4, 304 Odynski, Richard, , 9.70m, (31-10.00).

 5, 424 Woodbury, David, , 6.81m, (22-04.25).

 6, 355 Schuster, Neal, , 6.30m, (20-08.00).

 --, 383 Stene, Gary, , DNS.

 --, 156 Copier, John, , DNS.

 --, 112 Bair, G. Jay, , DNS.

 --, 216 Henry III, Weiland, , DNS.

M70 Shot Put (4 kg) 70-74

 1, 288 Mintken, Richard, , 11.17m, (36-07.75).

 2, 204 Haigwood, Raymond, , 9.62m, (31-06.75).

 3, 339 Roberts, Don, , 9.61m, (31-06.50).

 4, 149 Coffman, Ken, , 9.48m, (31-01.25).

 5, 351 Savage, Clifford, , 9.44m, (30-11.75).

 6, 418 Widmer, Ronald, , 9.26m, (30-04.75).

 7, 167 Dopp, Dean, , 9.14m, (30-00.00).

 8, 246 Kinnear, Ted, , 8.86m, (29-01.00).

 9, 179 Evans, Jim, , 8.34m, (27-04.50).

 --, 232 Hurlbert, Ken, , DNS.

 --, 101 Adams, Barry, , DNS.

 --, 286 Miller, Mickey, , DNS.

M75 Shot Put (4 kg) 75-79

 1, 145 Champion, Marvin, , 10.48m, (34-04.75).

 2, 323 Place, John, , 10.10m, (33-01.75).

 3, 273 McCabe, O. Lee, , 8.97m, (29-05.25).

 4, 270 Matheis, Al, , 8.62m, (28-03.50).

 5, 239 Johnson, Richard, , 8.18m, (26-10.00).

 6, 314 Pearman, Gordon, , 6.95m, (22-09.75).

 7, 344 Rosen, Alan, , 6.62m, (21-08.75).

 8, 206 Hansen, Peter M., , 6.12m, (20-01.00).

M80 Shot Put (3 kg) 80-84

 1, 213 Heath, Melvin, , 10.02m, (32-10.50).

 1, 345 Rosen, Leonard, , 10.02m, (32-10.50).

 3, 172 Durrenberger, Joe, , 9.86m, (32-04.25).

 4, 266 Mannino, Jim, , 9.16m, (30-00.75).

 5, 236 Janne, Jack, , 7.60m, (24-11.25).

M85 Shot Put (3 kg) 85-89

 1, 122 Bergen Jr, William, , 6.88m, (22-07.00).

 2, 131 Box, Al, , 5.96m, (19-06.75).

M90 Shot Put (3 kg) 90-94

 1, 419 Wilkinson, Herb, , 6.94m, (22-09.25).

 2, 414 Weber, Frank, , 5.56m, (18-03.00).


W50 Shot Put (3 kg) 50-54

 1, 496 Jackson, Angela, , 11.35m, (37-03.00).

 2, 541 Rice, Christine, , 8.08m, (26-06.25).

 3, 548 Sellars, Shaaron, , 6.53m, (21-05.25).

 --, 550 Shook, Kathleen, , DNS.

W55 Shot Put (3 kg) 55-59

 1, 558 Swanston-Jones, Jennifer, , 11.01m, (36-01.50).

 2, 455 Barrow-Smith, Wendy, , 10.74m, (35-03.00).

 3, 470 Dunton, Linn, , 10.60m, (34-09.50).

 4, 556 Stuart, Pam, , 8.84m, (29-00.00).

 5, 510 Kirkpatrick, Yvonne, , 8.55m, (28-00.75).

 6, 535 Peck, Peggy, , 8.26m, (27-01.25).

 7, 457 Blackham, Brenda, 8.15m, (26-09.00).

 8, 476 Frasier, Kori, , 7.76m, (25-05.50).

 9, 493 Hughes, Brenda, , 6.24m, (20-05.75).

10, 549 Sholl, Linda, , 5.16m, (16-11.25).

 --, 497 Jackson, Kathy, , DNS.

W60 Shot Put (3 kg) 60-64

 1, 452 Austin, Janita, , 9.38m, (30-09.25).

 2, 573 Yesayan, Svetlana, , 8.98m, (29-05.50).

 3, 466 Cohn, Linda, , 8.84m, (29-00.00).

 4, 489 Harris, Linda, , 8.36m, (27-05.25).

 5, 473 Faller, Sue, , 7.83m, (25-08.25).

 6, 569 Webb, Kerrie, , 7.18m, (23-06.75).

 7, 490 Hemby, Jane, , 7.03m, (23-00.75).

 8, 522 McCray, Cori, , 6.95m, (22-09.75).

 9, 563 Triplett, Sandy, , 6.70m, (21-11.75).

 10, 458 Blackmore, Karen, , 6.23m, (20-05.25).

 11, 461 Bremser, Chery, , 5.97m, (19-07.00).

 12, 557 Summers, I Marlene, , 5.42m, (17-09.50).

 13, 532 Obrien, Sandra, , 4.88m, (16-00.25).

 --, 468 Delamater, Sharon, , DNS.

W65 Shot Put (3 kg) 65-69

 1, 516 Lewis, Jenita, , 9.37m, (30-09.00).

 2, 562 Thomas, Joyce, , 8.60m, (28-02.75).

 3, 566 Vaught, Avis, , 7.17m, (23-06.25).

 4, 527 Mitchell, Yvonne, , 6.82m, (22-04.50).

 5, 545 Ryan, Helen, , 5.58m, (18-03.75).

 6, 523 McDonnell, Wendy, , 5.16m, (16-11.25).

W70 Shot Put (3 kg) 70-74

 1, 539 Radcliffe, Marg, , 6.67m, (21-10.75).

 2, 469 Dickson, Wendy, , 6.55m, (21-06.00).

 3, 531 Nicholson, Cathy, , 6.12m, (20-01.00).

 4, 542 Riley, Irma, , 6.03m, (19-09.50).

 5, 472 Emerson, Connie, , 5.90m, (19-04.25).

 6, 498 Jackson, Ruby, , 5.51m, (18-01.00).

 --, 454 Barlow-Beighley, Marty, , DNS.

 --, 528 Montgomery, Winnie L, , DNS.

W75 Shot Put (2 kg) 75-79

 1, 534 Padia, Elsbeth, , 8.63m, (28-03.75).

 2, 506 Kaylor, Joy, , 8.20m, (26-11.00).

 3, 520 Marriott, Joanne, , 7.71m, (25-03.50).

 4, 460 Bradley, Janice, , 7.33m, (24-00.75).

 5, 559 Tang Wing, Monica, , 6.64m, (21-09.50).

 6, 551 Siegers, Ingeborg, , 6.63m, (21-09.00).

 7, 567 Watson, Loretta, , 6.22m, (20-05.00).

 8, 499 Janne, Dee Anne, , 5.93m, (19-05.50).

 9, 465 Campbell, Carmen, , 5.47m, (17-11.50).

10, 570 Wesaw, Sallie, , 4.62m, (15-02.00).

11, 494 Hulet, Edythe, , 4.32m, (14-02.25).

W80 Shot Put (2 kg) 80-84

 1, 537 Price, Norma, , 7.25m, (23-09.50).

 2, 515 Lehmann, Ethel, , 6.09m, (19-11.75).

 3, 529 Nealeigh, Evelyn, , 5.99m, (19-08.00).

 4, 514 Lary, Audrey, , 5.78m, (18-11.75).

 5, 512 Kuehne, Magdalena, , 4.92m, (16-01.75).

W85 Shot Put (2 kg) 85-89

 1, 462 Briggs-Thomas, Dee, , 4.28m, (14-00.50).