2014 Track & Field Long Jump Results

M50 Long Jump 50-54
 1, 217 Herbert, Lester, , 6.03m, w:NWI (19-09.50).
 2, 342 Romsa, Dwain, , 5.45m, w:NWI (17-10.75).
 3, 274 McCullouch, Gary, , 5.21m, w:NWI (17-01.25).
 4, 243 Jones, Mark, , 5.09m, w:NWI (16-08.50).
 5, 359 Shindoll, Keith, , 4.79m, w:NWI (15-08.75).
 5, 429 Young, Mike, , 4.79m, w:NWI (15-08.75).
 7, 193 Goch, Ron, , 4.55m, w:NWI (14-11.25).
 8, 108 Babcock, Bradley, , 4.42m, w:NWI (14-06).
 --, 411 Walters, Robert, , DNS, w:NWI.
 --, 162 Dahms, Steven, , DNS, w:NWI.
 --, 260 liechty, clete, , DNS, w:NWI.
 --, 159 Cramer, Bruce, , DNS, w:NWI.
M55 Long Jump 55-59
 1, 302 Obray, Tom, , 5.15m, w:NWI (16-10.75).
 2, 426 Woody, Curtis, , 5.10m, w:NWI (16-08.75).
 3, 298 Noack, Achim, , 4.87m, w:NWI (15-11.75).
 4, 396 Thurman, Bob, , 4.50m, w:NWI (14-09.25).
 5, 319 Peterson, Rick, , 4.43m, w:NWI (14-06.50).
 6, 275 McLawhorn, David, , 4.39m, w:NWI (14-05).
 7, 380 Spainhower, Ryan, , 4.07m, w:NWI (13-04.25).
 8, 397 Tietjen, Roland, , 3.55m, w:NWI (11-07.75).
 9, 252 Langford, Robert, , 3.10m, w:NWI (10-02).
 --, 218 Herdt, Douglas, , DNS, w:NWI.
 --, 160 Crowl, Chip, , DNS, w:NWI.
 --, 333 Ram, Hazara, , DNS, w:NWI.
 --, 371 Singh, Satnam, , DNS, w:NWI.
M60 Long Jump 60-64
 1, 353 Schenk, Rob, , 3.89m, w:NWI (12-09.25).
 2, 320 Pirch, Garry, , 3.84m, w:NWI (12-07.25).
 3, 401 Turock, Art, , 3.83m, w:NWI (12-06.75).
 --, 421 Wilson, Steve, , DNS, w:NWI.
 --, 233 Israel, William, , DNS, w:NWI.
 --, 191 Gamble, Timothy, , DNS, w:NWI.
 --, 347 Ruggless, Joe, , DNS, w:NWI.
M65 Long Jump 65-69
 1, 312 Parnell, Roger, , 5.38m, w:NWI (17-08).
 2, 226 Holder, Ridley, , 4.50m, w:NWI (14-09.25).
 3, 398 Tilton, Frank, , 4.20m, w:NWI (13-09.50).
 4, 358 Sharps, Jim, , 4.07m, w:NWI (13-04.25).
 5, 181 Faaborg, Niels, , 3.70m, w:NWI (12-01.75).
 6, 355 Schuster, Neal, , 3.39m, w:NWI (11-01.50).
 7, 304 Odynski, Richard, , 3.16m, w:NWI (10-04.50).
 --, 126 Blair, Hank, , FOUL.
 --, 152 Coleman, Ty, , DNS, w:NWI.
 --, 370 Singh, Puran, , DNS, w:NWI.
 --, 188 Frable, Norman, , DNS, w:NWI.
 --, 192 Gent, Patrick, , DNS, w:NWI.
 --, 357 Shane, Mike, , DNS, w:NWI.
M70 Long Jump 70-74
 1, 422 Wilson, William, , 4.71m, w:NWI (15-05.50).
 2, 338 Renwick, Doug, , 3.89m, w:NWI (12-09.25).
 3, 322 Pitas, Andy, , 3.25m, w:NWI (10-08).
 4, 190 Funk, Ronald, , 3.20m, w:NWI (10-06).
 5, 407 Villanueva, Patricio, , 2.44m, w:NWI (8-00.25).
 --, 307 Oneill, Victor, , DNS, w:NWI.
M75 Long Jump 75-79
 1, 202 Gustafson, John, , 4.21m, w:NWI (13-09.75).
 2, 230 Horn, Darrell, , 3.81m, w:NWI (12-06).
 3, 405 Vergin, Roger, , 3.62m, w:NWI (11-10.50).
 4, 399 Tindle, Berry, , 3.60m, w:NWI (11-09.75).
 5, 408 Walker, Kermit, , 3.44m, w:NWI (11-03.50).
 6, 270 Matheis, Al, , 3.26m, w:NWI (10-08.50).
 7, 361 Short, Darrel, , 3.20m, w:NWI (10-06).
 8, 366 Singh, Gurdev, , 3.11m, w:NWI (10-02.50).
 9, 404 van der Wal, Hylke, , 2.48m, w:NWI (8-01.75).
M80 Long Jump 80-84
 1, 168 Dorst, Ron, , 3.53m, w:NWI (11-07).
 2, 379 Spainhower, Doug, , 2.97m, w:NWI (9-09).
 3, 282 Michalek, Frank, , 2.88m, w:NWI (9-05.50).
 4, 389 Taylor, Freddie, , 2.40m, w:NWI (7-10.50).
 4, 236 Janne, Jack, , 2.40m, w:NWI (7-10.50).
 --, 208 Harruff, Norman, , DNS, w:NWI.
M85 Long Jump 85-89
 --, 131 Box, Al, , FOUL.

W50 Long Jump 50-54
 1, 548 Sellars, Shaaron, , 2.99m, w:NWI (9-09.75).
 2, 536 Peterson, Lori, , 2.89m, w:NWI (9-05.75).
 --, 453 Bailey, Corinne, , DNS, w:NWI.
 --, 550 Shook, Kathleen, , DNS, w:NWI.
 --, 502 Jones, Jennifer, , DNS, w:NWI.
W55 Long Jump 55-59
 1, 556 Stuart, Pam, , 3.48m, w:NWI (11-05).
 2, 455 Barrow-Smith, Wendy, , 3.13m, w:NWI (10-03.25).
 3, 571 Wilson, Donna, , 2.61m, w:NWI (8-06.75).
 --, 558 Swanston-Jones, Jennifer, , SCR, w:NWI.
 --, 535 Peck, Peggy, , DNS, w:NWI.
W60 Long Jump 60-64
 1, 485 Hanscom, Rita, , 4.07m, w:NWI (13-04.25).
 2, 466 Cohn, Linda, , 3.84m, w:NWI (12-07.25).
 3, 517 Lovell, Ainsley, , 3.77m, w:NWI (12-04.50).
 4, 452 Austin, Janita, , 2.85m, w:NWI (9-04.25).
 --, 532 Obrien, Sandra, , SCR, w:NWI.
 --, 489 Harris, Linda, , SCR, w:NWI.
 --, 553 Sloan, Jeanette, , DNS, w:NWI.
W65 Long Jump 65-69
 1, 521 Matthews, Brenda, , 3.57m, w:NWI (11-08.50).
 2, 487 Harper, Shirley, , 3.24m, w:NWI (10-07.75).
 3, 516 Lewis, Jenita, , 1.90m, w:NWI (6-03).
 --, 562 Thomas, Joyce, , SCR, w:NWI.
 --, 523 McDonnell, Wendy, , SCR, w:NWI.
W70 Long Jump 70-74
 1, 454 Barlow-Beighley, Marty, , 3.00m, w:NWI (9-10.25).
 2, 463 Burton, Lucille, , 2.91m, w:NWI (9-06.75).
 3, 498 Jackson, Ruby, , 1.77m, w:NWI (5-09.75).
 4, 542 Riley, Irma, , 1.72m, w:NWI (5-07.75).
 --, 472 Emerson, Connie, , SCR, w:NWI.
 --, 528 Montgomery, Winnie L, , DNS, w:NWI.
W75 Long Jump 75-79
 1, 459 Bortignon, Christa, , 3.46m, w:NWI (11-04.25).
 2, 559 Tang Wing, Monica, , 2.22m, w:NWI (7-03.50).
 3, 567 Watson, Loretta, , 1.99m, w:NWI (6-06.50).
 --, 572 Works, Della, , DNS, w:NWI.
 --, 488 Harper-Hall, Kathy, , DNS, w:NWI.
W80 Long Jump 80-84
 1, 515 Lehmann, Ethel, , 2.28m, w:NWI (7-05.75).
 2, 514 Lary, Audrey, , 2.11m, w:NWI (6-11.25).
 3, 512 Kuehne, Magdalena, , 1.94m, w:NWI (6-04.50).