2014 Track & Field Javelin Results

M50 Javelin Throw (700 g) 50-54

 1, 171 Dunston, William, , 42.55m, (139-07).

 2, 238 Johnson, Eric, , 35.01m, (114-10).

 2, 159 Cramer, Bruce, , 35.01m, (114-10).

 4, 243 Jones, Mark, , 31.78m, (104-03).

 5, 342 Romsa, Dwain, , 28.34m, (93-00).

 6, 318 Peterson, Dan, , 27.93m, (91-08).

 --, 359 Shindoll, Keith, , DNS.

M55 Javelin Throw (700 g) 55-59

 1, 360 Shirts, Robert, , 47.20m, (154-10).

 2, 428 Yates, Alden, , 34.83m, (114-03).

 3, 343 Ropelato, Jerry, , 33.62m, (110-04).

 4, 107 Ashworth, Ken, , 31.84m, (104-05).

 5, 298 Noack, Achim, , 30.69m, (100-08).

 6, 275 McLawhorn, David, , 29.32m, (96-02).

 7, 252 Langford, Robert, , 28.15m, (92-04).

 8, 321 Pirrone, Douglas, , 19.46m, (63-10).

 9, 139 Burrowes, Atherley, , 18.13m, (59-06).

--, 114 Barry, James, , DNS.

M60 Javelin Throw (600 g) 60-64

 1, 413 Warmerdam, Barry, , 40.76m, (133-09).

 2, 178 Erickson, Dean, , 37.78m, (123-11).

 3, 209 Hart, Steven, , 33.47m, (109-10).

 4, 287 Milojevich, Ray, , 31.68m, (103-11).

 5, 401 Turock, Art, , 24.94m, (81-10).

 6, 189 Fugal, Lee, , 24.29m, (79-08).

 7, 127 Blue, Gary, , 22.71m, (74-06).

 --, 229 Hopley, Mike, , DNS.

 --, 374 Slowsky, John, , DNS.

M65 Javelin Throw (600 g) 65-69

 1, 212 Hearn, Edward, , 46.99m, (154-02).

 2, 327 Powers, Bob, , 45.95m, (150-09).

 3, 301 Nummela, Juhani, , 42.69m, (140-01).

 4, 427 Wright, Joe, , 39.00m, (127-11).

 5, 128 Bohman, Rich, , 36.19m, (118-09).

 6, 393 Thomas, Gary, , 30.09m, (98-09).

 7, 140 Bush, Garry, , 28.66m, (94-00).

 7, 157 Corwell, Dean, , 28.66m, (94-00).

 9, 357 Shane, Mike, , 28.53m, (93-07).

10, 214 Hebor, Paul, , 27.52m, (90-03).

11, 332 Rains, Benj, , 26.03m, (85-05).

12, 355 Schuster, Neal, , 25.63m, (84-01).

13, 424 Woodbury, David, , 18.52m, (60-09).

 --, 192 Gent, Patrick, , DNS.

 --, 334 Ransdell, Jerry, , DNS.


M70 Javelin Throw (500 g) 70-74

 1, 375 Smith, Glenn, , 38.50m, (126-04).

 2, 286 Miller, Mickey, , 35.23m, (115-07).

 3, 280 Merkowitz, David, , 31.63m, (103-09).

 4, 241 Johnston, Lyle, , 27.17m, (89-02).

 5, 167 Dopp, Dean, , 25.66m, (84-02).

 6, 179 Evans, Jim, , 25.03m, (82-01).

 7, 149 Coffman, Ken, , 21.91m, (71-10).

 8, 271 Matthews, Clifford, , 21.03m, (69-00).

 --, 101 Adams, Barry, , DNS.

M75 Javelin Throw (500 g) 75-79

 1, 110 Backstrand, James, , 37.66m, (123-07).

 2, 105 Aragon, Ross, , 33.37m, (109-06).

 3, 323 Place, John, , 28.59m, (93-09).

 4, 270 Matheis, Al, , 24.67m, (80-11).

 5, 239 Johnson, Richard, , 20.25m, (66-05).

 6, 314 Pearman, Gordon, , 14.82m, (48-07).

 --, 405 Vergin, Roger, , DNS.

 --, 257 Leon, Fernando, , DNS.

 --, 119 Beck, Larry, , DNS.

 --, 273 McCabe, O. Lee, , DNS.

M80 Javelin Throw (400 g) 80-84

 1, 266 Mannino, Jim, , 23.92m, (78-06).

 2, 168 Dorst, Ron, , 22.98m, (75-05).

 3, 236 Janne, Jack, , 21.72m, (71-03).

 4, 244 King, Bill, , 16.10m, (52-10).

 5, 251 Lang, Wayne, , 13.33m, (43-09).

  --, 325 Pope, Arnold, , DNS.

M85 Javelin Throw (400 g) 85-89

 1, 425 Woodbury, Marvin, , 16.96m, (55-08).

 2, 121 Beighley, Ryan, , 16.92m, (55-06).

M90 Javelin Throw (400 g) 90-94

 1, 419 Wilkinson, Herb, , 18.35m, (60-02).

 2, 414 Weber, Frank, , 12.97m, (42-07).


W50 Javelin Throw (500 g) 50-54

 1, 548 Sellars, Shaaron, , 23.90m, (78-05).

 2, 496 Jackson, Angela, , 22.90m, (75-01).

 3, 453 Bailey, Corinne, , 14.86m, (48-09).

W55 Javelin Throw (500 g) 55-59

 1, 470 Dunton, Linn, , 29.26m, (96-00).

 2, 558 Swanston-Jones, Jennifer, , 25.73m, (84-05).

 3, 556 Stuart, Pam, , 23.75m, (77-11).

 4, 535 Peck, Peggy, , 23.16m, (76-00).

 5, 476 Frasier, Kori, , 22.78m, (74-09).

 6, 455 Barrow-Smith, Wendy, , 18.82m, (61-09).

 7, 510 Kirkpatrick, Yvonne, , 13.88m, (45-06).

 8, 493 Hughes, Brenda, , 10.85m, (35-07).

 9, 549 Sholl, Linda, , 8.73m, (28-08).

W60 Javelin Throw (500 g) 60-64

 1, 466 Cohn, Linda, , 33.02m, (108-04).

 2, 473 Faller, Sue, , 27.69m, (90-10).

 3, 489 Harris, Linda, , 23.55m, (77-03).

 4, 452 Austin, Janita, , 21.69m, (71-02).

 5, 522 McCray, Cori, , 18.98m, (62-03).

 6, 490 Hemby, Jane, , 14.72m, (48-03).

 7, 563 Triplett, Sandy, , 11.62m, (38-01).

 8, 557 Summers, I Marlene,  , 11.15m, (36-07).

 9, 532 Obrien, Sandra, , 11.02m, (36-02).

 --, 458 Blackmore, Karen, , DNS.

 --, 468 Delamater, Sharon, , DNS.

W65 Javelin Throw (500 g) 65-69

 1, 566 Vaught, Avis, , 23.90m, (78-05).

 2, 500 Johnston, Chris, , 20.01m, (65-08).

 3, 516 Lewis, Jenita, , 18.38m, (60-04).

 4, 545 Ryan, Helen, , 13.73m, (45-00).

 5, 562 Thomas, Joyce, , 13.62m, (44-08).

 6, 474 Fennell, Zelma, , 13.18m, (43-03).

 7, 540 Reed, Margaret, , 10.07m, (33-00).

 8, 523 McDonnell, Wendy, , 9.72m, (31-11).

 9, 495 Hunter, LaDawn, , 6.57m, (21-07).

 10, 479 Gilman, Kathleen, , 6.00m, (19-08).

W70 Javelin Throw (500 g) 70-74

 1, 539 Radcliffe, Marg, , 22.08m, (72-05).

 2, 454 Barlow-Beighley, Marty, , 17.85m, (58-07).

 3, 542 Riley, Irma, , 16.04m, (52-07).

 4, 531 Nicholson, Cathy, , 15.72m, (51-07).

 5, 498 Jackson, Ruby, , 13.42m, (44-00).

 6, 469 Dickson, Wendy, , 12.90m, (42-04).

 7, 472 Emerson, Connie, , 11.02m, (36-02).

 --, 528 Montgomery, Winnie L, , DNS.

W75 Javelin Throw (400 g) 75-79

 1, 534 Padia, Elsbeth, , 20.08m, (65-10).

 2, 551 Siegers, Ingeborg, , 13.64m, (44-09).

 3, 460 Bradley, Janice, , 13.48m, (44-03).

 4, 499 Janne, Dee Anne, , 11.69m, (38-04).

 5, 494 Hulet, Edythe, , 9.49m, (31-02).

 6, 465 Campbell, Carmen, , 7.66m, (25-01).

 7, 570 Wesaw, Sallie, , 7.18m, (23-07).

 8, 567 Watson, Loretta, , 6.11m, (20-00).

W80 Javelin Throw (400 g) 80-84

 1, 515 Lehmann, Ethel, , 16.69m, (54-09).

 2, 537 Price, Norma, , 12.12m, (39-09).

 3, 529 Nealeigh, Evelyn, , 9.93m, (32-07).

 4, 512 Kuehne, Magdalena, , 9.19m, (30-02).

W85 Javelin Throw (400 g) 85-89

 1, 462 Briggs-Thomas, Dee, , 6.54m, (21-05).