2014 Track & Field Discus Results

M50 Discus Throw (1.5 kg) 50-54
 1, 147 Chhina, Surjeet Singh, , 43.79m, (143-08).
 2, 342 Romsa, Dwain, , 29.35m, (96-03).
 3, 318 Peterson, Dan, , 28.51m, (93-06).
 4, 243 Jones, Mark, , 27.62m, (90-07).
 --, 159 Cramer, Bruce, , DNS.
 --, 293 Myers, Blake, , DNS.
M55 Discus Throw (1.5 kg) 55-59
 1, 428 Yates, Alden, , 31.91m, (104-08).
 2, 114 Barry, James, , 30.07m, (98-08).
 3, 176 Ence, Blayne, , 29.07m, (95-04).
 4, 275 McLawhorn, David, , 24.80m, (81-04).
 5, 321 Pirrone, Douglas, , 24.05m, (78-11).
 --, 225 Holden, Gregory, , DNS.
M60 Discus Throw (1 kg) 60-64
 1, 308 Orrock, Marvin, , 46.09m, (151-02).
 2, 164 Deady, Michael, , 44.38m, (145-07).
 3, 227 Hollan, Marvin, , 42.06m, (138-00).
 4, 123 Bickers, Mike, , 40.40m, (132-06).
 5, 354 Schroeder, Don, , 39.42m, (129-04).
 6, 189 Fugal, Lee, , 37.30m, (122-04).
 7, 269 Marston, Jeff, , 35.76m, (117-04).
 8, 421 Wilson, Steve, , 35.53m, (116-07).
 9, 401 Turock, Art, , 34.83m, (114-03).
 10, 166 DiPasquale, Dave, , 31.67m, (103-11).
 --, 413 Warmerdam, Barry, , DNS.
 --, 259 Lewis, Arthur, , DNS.
 --, 320 Pirch, Garry, , DNS.
M65 Discus Throw (1 kg) 65-69
 1, 165 Deller, Mike, , 40.83m, (133-11).
 2, 277 Medjo, Terry, , 38.48m, (126-03).
 3, 125 Bjarnson, Eric, , 37.78m, (123-11).
 4, 212 Hearn, Edward, , 37.64m, (123-06).
 5, 155 Cook, Jim, , 37.33m, (122-06).
 6, 393 Thomas, Gary, , 30.01m, (98-05).
 7, 332 Rains, Benj, , 29.73m, (97-06).
 8, 216 Henry III, Weiland, , 20.42m, (67-00).
 9, 424 Woodbury, David, , 17.27m, (56-08).
 --, 112 Bair, G. Jay, , DNS.
 --, 383 Stene, Gary, , DNS.
M70 Discus Throw (1 kg) 70-74
 1, 328 Pratt, Larry, , 38.39m, (125-11).
 2, 280 Merkowitz, David, , 37.64m, (123-06).
 3, 288 Mintken, Richard, , 33.41m, (109-07).
 4, 204 Haigwood, Raymond, , 26.31m, (86-04).
 5, 179 Evans, Jim, , 24.85m, (81-06).
 6, 167 Dopp, Dean, , 23.97m, (78-08).
 7, 267 Mantler, Robert, , 21.46m, (70-05).
 8, 363 Siegers, Dieter, , 15.95m, (52-04).
 --, 246 Kinnear, Ted, , DNS.
 --, 271 Matthews, Clifford, , DNS.
M75 Discus Throw (1 kg) 75-79
 1, 323 Place, John, , 31.60m, (103-08).
 2, 273 McCabe, O. Lee, , 29.40m, (96-05).
 3, 105 Aragon, Ross, , 29.05m, (95-04).
 4, 344 Rosen, Alan, , 27.13m, (89-00).
 5, 239 Johnson, Richard, , 24.78m, (81-03).
 6, 177 Ence, George, , 22.06m, (72-04).
 7, 314 Pearman, Gordon, , 16.60m, (54-05).
 8, 404 van der Wal, Hylke, , 16.49m, (54-01).
 --, 257 Leon, Fernando, , DNS.
 --, 270 Matheis, Al, , DNS.
M80 Discus Throw (1 kg) 80-84
 1, 213 Heath, Melvin, , 30.36m, (99-07).
 2, 345 Rosen, Leonard, , 28.77m, (94-05).
 3, 266 Mannino, Jim, , 26.67m, (87-06).
 4, 251 Lang, Wayne, , 19.98m, (65-07).
M85 Discus Throw (1 kg) 85-89
 1, 122 Bergen Jr, William, , 19.00m, (62-04).
 2, 425 Woodbury, Marvin, , 15.58m, (51-01).
 3, 121 Beighley, Ryan, , 12.76m, (41-10).
M90 Discus Throw (1 kg) 90-94
 1, 419 Wilkinson, Herb, , 15.46m, (50-09).
 2, 414 Weber, Frank, , 12.57m, (41-03).
M95 Discus Throw (1 kg) 95-99
 --, 137 Bulkley, Daniel, , DNS.

W50 Discus Throw (1 kg) 50-54
 1, 496 Jackson, Angela, , 30.42m, (99-10).
 2, 548 Sellars, Shaaron, , 18.66m, (61-03).
W55 Discus Throw (1 kg) 55-59
 1, 455 Barrow-Smith, Wendy, , 27.63m, (90-08).
 2, 470 Dunton, Linn, , 26.08m, (85-07).
 3, 556 Stuart, Pam, , 22.33m, (73-03).
 4, 457 Blackham, Brenda, , 22.05m, (72-04).
 5, 510 Kirkpatrick, Yvonne, , 19.84m, (65-01).
 6, 493 Hughes, Brenda, , 11.75m, (38-06).
 7, 549 Sholl, Linda, , 11.10m, (36-05).
 --, 558 Swanston-Jones, Jennifer, , DNS.
 --, 535 Peck, Peggy, , DNS.
W60 Discus Throw (1 kg) 60-64
 1, 452 Austin, Janita, , 22.93m, (75-03).
 2, 573 Yesayan, Svetlana, , 22.60m, (74-02).
 3, 485 Hanscom, Rita, , 21.64m, (71-00).
 4, 466 Cohn, Linda, , 21.61m, (70-11).
 5, 489 Harris, Linda, , 19.10m, (62-08).
 6, 563 Triplett, Sandy, , 17.46m, (57-03).
 7, 522 McCray, Cori, , 17.21m, (56-05).
 8, 461 Bremser, Chery, , 14.65m, (48-01).
 9, 458 Blackmore, Karen, , 14.53m, (47-08).
 10, 557 Summers, I Marlene, , 14.03m, (46-00).
 11, 569 Webb, Kerrie, , 14.00m, (45-11).
 12, 532 Obrien, Sandra, , 10.45m, (34-03).
 --, 468 Delamater, Sharon, , DNS.
W65 Discus Throw (1 kg) 65-69
 1, 516 Lewis, Jenita, , 24.65m, (80-10).
 2, 562 Thomas, Joyce, , 21.87m, (71-09).
 3, 566 Vaught, Avis, , 18.63m, (61-01).
 4, 527 Mitchell, Yvonne, , 17.51m, (57-05).
 5, 545 Ryan, Helen, , 14.91m, (48-11).
 6, 523 McDonnell, Wendy, , 13.75m, (45-01).
 --, 479 Gilman, Kathleen, , DNS.
W70 Discus Throw (1 kg) 70-74
 1, 469 Dickson, Wendy, , 15.87m, (52-01).
 2, 539 Radcliffe, Marg, , 15.39m, (50-06).
 3, 454 Barlow-Beighley, Marty, , 14.72m, (48-03).
 4, 531 Nicholson, Cathy, , 13.49m, (44-03).
 5, 542 Riley, Irma, , 12.74m, (41-09).
 6, 472 Emerson, Connie, , 12.08m, (39-07).
 --, 528 Montgomery, Winnie L, , DNS.
W75 Discus Throw (0.75 kg) 75-79
 1, 534 Padia, Elsbeth, , 19.68m, (64-07).
 2, 488 Harper-Hall, Kathy, , 15.80m, (51-10).
 3, 460 Bradley, Janice, , 15.19m, (49-10).
 4, 567 Watson, Loretta, , 14.00m, (45-11).
 5, 499 Janne, Dee Anne, , 11.75m, (38-06).
 6, 494 Hulet, Edythe, , 10.64m, (34-11).
 7, 551 Siegers, Ingeborg, , 10.58m, (34-08).
 8, 572 Works, Della, , 8.34m, (27-04).
 --, 570 Wesaw, Sallie, , DNS.
 --, 506 Kaylor, Joy, , DNS.
 --, 520 Marriott, Joanne, , DNS.
W80 Discus Throw (0.75 kg) 80-84
 1, 537 Price, Norma, , 16.80m, (55-01).
 2, 512 Kuehne, Magdalena, , 13.11m, (43-00).
 3, 515 Lehmann, Ethel, , 12.44m, (40-10).
 4, 529 Nealeigh, Evelyn, , 11.89m, (39-00).
W85 Discus Throw (0.75 kg) 85-89
 1, 462 Briggs-Thomas, Dee, , 8.24m, (27-00).