2014 Track & Field 800M Results

M50 800 Meter Run 50-54

 1, 129 Bourne, Patrick, , 2:16.49.

 2, 373 Sloan, Kerry, , 2:31.81.

 3, 250 Lang, Bob, , 2:49.18.

 --, 365 Singh, Balbir, , DNS.

 --, 324 Platt, Russell, , DNS.

M55 800 Meter Run 55-59

 1, 412 Waltress, Henderson, , 2:19.00.

 2, 281 Meyer, Daniel, , 2:20.32.

 3, 185 Fanelli, Mike, , 2:41.78.

 4, 376 Smith, Shane, , 2:43.56.

 5, 306 Ohara, Kelly, , 3:31.82.

 --, 133 Brooks, John, , DNS.

 --, 394 Thompson, Douglas, , DNS.

 --, 367 Singh, Jasbir, , DNS.

 --, 275 McLawhorn, David, , DNS.

 --, 369 Singh, Kulwant, , DNS.

M60 800 Meter Run 60-64

 1, 291 Morris, Bob, , 2:30.52.

 2, 348 Salazar, David, , 2:31.06.

 3, 222 Hoeger, Werner, , 2:31.86.

 4, 187 Fitzpatrick, Bill, , 2:34.87.

 5, 259 Lewis, Arthur, , 2:35.96.

 6, 104 Amadon, Bill, , 2:36.95.

 7, 292 Morris, Wayne, , 3:14.93.

 8, 265 Magana, Jorge, , 3:23.44.

 9, 166 DiPasquale, Dave, , 3:41.98.

 --, 198 Grant, Horace, , DNS.

 --, 210 Harter, Reid, , DNS.

 --, 233 Israel, William, , DNS.

M65 800 Meter Run 65-69

 1, 154 Cook, Dixon, , 2:33.18.

 2, 382 Stauffer, David, , 2:48.86.

 3, 337 Reiter, Gordon, , 2:58.40.

 4, 392 Thomas, Errol, , 3:00.49.

 5, 219 Herrera, Aurelio, , 3:04.25.

 6, 216 Henry III, Weiland, , 3:08.35.

 7, 330 Pryatel, Tony, , 3:10.43.

 --, 188 Frable, Norman, , DNS.

 --, 144 Cesar, Normando, , DNS.

--, 313 Pastre, Herve, , DNS.

--, 268 Manziello, Bruce, , DNS.

M70 800 Meter Run 70-74

 1, 417 White, Nat, , 2:57.81.

 2, 338 Renwick, Doug, , 2:59.49.

 3, 134 Brooks, Larry, , 3:10.13.

 4, 403 Van Blaricum, Harlan, , 3:36.91.

 5, 341 Rojo, Tom, , 4:04.27.

 --, 402 Udy, Brent, , DNS.

 --, 117 Bautista, Ernie, , DNS.

 --, 186 Feiock, Phil, , DNS.

 --, 101 Adams, Barry, , DNS.

 --, 263 Lundell, Dean, , DNS.

 --, 245 King, Robert, , DNS.

M75 800 Meter Run 75-79

 1, 202 Gustafson, John, , 3:02.81.

 2, 362 Shropshire, Elmo, , 3:15.18.

 3, 410 Walser, Leland, , 3:20.83.

 4, 323 Place, John, , 3:26.25.

 5, 430 Young, Victor, , 3:26.54.

 6, 405 Vergin, Roger, , 3:29.03.

 7, 255 Laurence, Daniel, , 3:46.60.

 8, 305 Ogden, Ken, , 3:59.19.

 9, 336 Reiche, Ralph, , 4:05.07.

10, 118 Beardall, Darryl, , 4:34.42.

11, 404 van der Wal, Hylke, , 5:00.58.

 --, 257 Leon, Fernando, , DNS.

 --, 276 McMahon, Mike, , DNS.

M80 800 Meter Run 80-84

 1, 316 Perkins, Dale, , 3:30.97.

 2, 161 Culling, Robert, , 3:37.57.

 3, 195 Gookin, Edwin, , 3:52.07.

 4, 248 Kleven, Donald, , 4:12.10.

 5, 285 Miles, Howard, , 4:27.50.

 6, 335 Ray, Al, , 5:11.84.

 --, 389 Taylor, Freddie, , DNS.

 --, 183 Fackrell, Wendell, , DNS.

 --, 182 Fackrell, Melvin, , DNS.

M85 800 Meter Run 85-89

 1, 199 Graves, Dick, , 5:14.70.

 2, 228 Holmes, Bob, , 5:32.08.

 3, 377 Smith, Sid, , 6:42.28.

 --, 121 Beighley, Ryan, , DNS.

M90 800 Meter Run 90-94

 1, 309 Owens, Bill, , 9:20.59.

 --, 264 Macaulay, Alvan, , DNS.

W50 800 Meter Run 50-54

 1, 504 Joyce, Yvonne, , 2:31.13.

 2, 526 Mims, Inka, , 2:41.95.

 3, 533 Ohler, Makie, , 2:45.61.

 4, 491 Holmes, Ruth, , 2:55.86.

 5, 486 Hansen, Julie, , 2:57.60.

 6, 503 Jones, Tauni, , 3:41.73.

 7, 560 Tang Wing-Ahyoung, Maxine, , 4:02.60.

W55 800 Meter Run 55-59

 1, 476 Frasier, Kori, , 3:19.98.

 2, 456 Berryhill, Julie, , 3:26.27.

 3, 501 Jones, Donna, , 3:39.31.

 4, 493 Hughes, Brenda, , 4:29.70.

 --, 571 Wilson, Donna, , DNS.

 --, 481 Graham, Lori, , DNS.

W60 800 Meter Run 60-64

 1, 517 Lovell, Ainsley, , 2:56.30.

 2, 478 Gilbert, Sharlet, , 2:59.86.

 3, 553 Sloan, Jeanette, , 3:11.93.

 4, 458 Blackmore, Karen, , 3:48.56.

 5, 557 Summers, I Marlene, , 5:47.04.

 --, 544 Rogers, Gene, , DNS.

 --, 538 Pryatel, Debbie, , DNS.

W65 800 Meter Run 65-69

 1, 546 Schaefer, Betty, , 3:15.42.

 2, 487 Harper, Shirley, , 4:27.00.

 3, 477 Gardner, Barbara, , 5:25.92.

 --, 555 Stuart, Kristine, , DNS.

W75 800 Meter Run 75-79

 1, 480 Gookin, Donna, , 4:45.71.

 2, 488 Harper-Hall, Kathy, , 4:55.77.

 3, 564 Trudell, Mary, , 5:37.51.

 4, 572 Works, Della, , 6:19.42.

W80 800 Meter Run 80-84

 1, 515 Lehmann, Ethel, , 5:03.88.

 2, 543 Robben, Barbara, , 5:19.62.

W85 800 Meter Run 85-89

 1, 482 Gray, Dottie, , 7:33.72.