2014 Track & Field 50M Results
M50 50 Meter Dash 50-54
1, 124 Birgans, James, Markham, IL, 6.68, w:NWI.
2, 113 Baptiste, Alan, Concord, ON, Canada, 6.84, w:NWI.
3, 203 Hageman, Jeff, Omaha, NE, 6.84, w:NWI.
4, 173 Edwards, Dr. Dian, Naples, FL, 6.93, w:NWI.
5, 433 Worsley, Leondus, Frankfort, IL, 6.93, w:NWI.
6, 429 Young, Mike, Wood River, IL, 7.01, w:NWI.
7, 151 Cole, Robert, North Salt Lake, IL, 7.07, w:NWI.
8, 373 Sloan, Kerry, Harker Heights, TX , 7.10, w:NWI.
9, 342 Romsa, Dwain, Casper, WY, 7.25, w:NWI.
10, 108 Babcock, Bradley, Lehi, UT, 7.32, w:NWI.
11, 193 Goch, Ron, South Jordan, UT, 7.43, w:NWI.
12, 253 Lara, Robert, Rupert, ID, 7.86, w:NWI.
13, 158 Cozzens, Richard, Cedar City, UT, 7.87, w:NWI.
14, 303 Odekirk, James, Reno, NV, 8.44, w:NWI.
--, 175 Enakaya, Makini, Elk Grove, CA, DNS, w:NWI.
--, 159 Cramer, Bruce, Porter Ranch, CA, DNS, w:NWI.
M55 50 Meter Dash 55-59
1, 221 Hinojosa, Anthony, , 6.86, w:NWI.
2, 409 Waller, Michael, , 6.93, w:NWI.
3, 139 Burrowes, Atherley, , 6.97, w:NWI.
4, 133 Brooks, John, , 7.10, w:NWI.
5, 160 Crowl, Chip, , 7.11, w:NWI.
6, 396 Thurman, Bob, , 7.19, w:NWI.
7, 426 Woody, Curtis, , 7.21, w:NWI.
8, 376 Smith, Shane, , 7.37, w:NWI.
9, 142 Caperton, Marvin, , 7.61, w:NWI.
10, 207 Harris, Randy, , 7.83, w:NWI.
11, 235 Jacobson, Rolf (Jake), , 8.22, w:NWI.
--, 275 McLawhorn, David, , DNS, w:NWI.
--, 136 Brugh, Tucker, , DNS, w:NWI.
--, 279 Mendoza, Matt, , DNS, w:NWI.
--, 378 Sonti, Pat, , DNS, w:NWI.
M60 50 Meter Dash 60-64
1, 346 Ross, Jim, , 7.05, w:NWI.
2, 315 Percival, Al, , 7.05, w:NWI.
3, 364 Simek, Thomas, , 7.43, w:NWI.
4, 299 Norris, Jim, , 7.44, w:NWI.
5, 259 Lewis, Arthur, , 7.55, w:NWI.
6, 283 Michon, Peter, , 7.60, w:NWI.
7, 390 Taylor, Lenzie, , 7.86, w:NWI.
8, 401 Turock, Art, , 8.12, w:NWI.
9, 103 Akers, Monte, , 8.25, w:NWI.
10, 265 Magana, Jorge, , 8.38, w:NWI.
11, 127 Blue, Gary, , 8.54, w:NWI.
12, 205 Hamilton, Douglas, , 11.33, w:NWI.
--, 347 Ruggless, Joe, , DNS, w:NWI.
--, 191 Gamble, Timothy, , DNS, w:NWI.
--, 148 Cochran, John, , DNS, w:NWI.
--, 329 Prime, Kenrick, , DNS, w:NWI.
--, 141 Call, DF, , DNS, w:NWI.
--, 374 Slowsky, John, , DNS, w:NWI.
M65 50 Meter Dash 65-69
1, 226 Holder, Ridley, , 7.77, w:NWI.
2, 150 Cohen, Barry, , 7.89, w:NWI.
3, 201 Gruber, Jim, , 8.14, w:NWI.
4, 358 Sharps, Jim, , 8.21, w:NWI.
5, 256 Lemire, Stefan, , 8.29, w:NWI.
6, 214 Hebor, Paul, , 8.49, w:NWI.
7, 143 Casper, Richard, , 8.96, w:NWI.
8, 393 Thomas, Gary, , 9.12, w:NWI.
9, 355 Schuster, Neal, , 9.33, w:NWI.
10, 304 Odynski, Richard, , 10.87, w:NWI.
--, 357 Shane, Mike, , DNS, w:NWI.
--, 152 Coleman, Ty, , DNS, w:NWI.
--, 126 Blair, Hank, , DNS, w:NWI.
--, 146 Chapman, Fred, , DNS, w:NWI.
--, 310 Painter, Kelly, , DNS, w:NWI.
--, 258 Leslie, Will, , DNS, w:NWI.
--, 311 Parker, Richard, , DNS, w:NWI.
M70 50 Meter Dash 70-74
1, 135 Brown, Kenton, , 7.23, w:NWI.
2, 300 Norville, Mark, , 7.49, w:NWI.
3, 132 Brocato, Charles, , 7.49, w:NWI.
4, 422 Wilson, William, , 7.66, w:NWI.
5, 240 Johnson, Tom, , 8.00, w:NWI.
6, 322 Pitas, Andy, , 8.16, w:NWI.
7, 231 Howard, Richard, , 8.31, w:NWI.
8, 351 Savage, Clifford, , 8.50, w:NWI.
9, 106 Arnerich, Bill, , 8.62, w:NWI.
10, 196 Gose, Roger, , 8.98, w:NWI.
--, 385 Storm, Bernard, , DNS, w:NWI.
--, 407 Villanueva, Patricio, , DNS, w:NWI.
--, 416 West, David, , DNS, w:NWI.
--, 386 Strouse, Frank, , DNS, w:NWI.
--, 190 Funk, Ronald, , DNS, w:NWI.
--, 403 Van Blaricum, Harlan, , DNS, w:NWI.
--, 163 Daniels, Ed, , DNS, w:NWI.
--, 356 Scoggins, Troy, , DNS, w:NWI.
--, 307 Oneill, Victor, , DNS, w:NWI.
M75 50 Meter Dash 75-79
1, 130 Bowles, Steven, , 7.91, w:NWI.
2, 405 Vergin, Roger, , 8.16, w:NWI.
3, 202 Gustafson, John, , 8.46, w:NWI.
4, 399 Tindle, Berry, , 8.51, w:NWI.
5, 430 Young, Victor, , 8.57, w:NWI.
6, 366 Singh, Gurdev, , 8.62, w:NWI.
7, 270 Matheis, Al, , 9.12, w:NWI.
8, 361 Short, Darrel, , 9.28, w:NWI.
9, 249 Kuhn, BJ, , 9.63, w:NWI.
10, 211 Headley, John, , 9.76, w:NWI.
11, 391 Thatcher, Richard, , 9.98, w:NWI.
12, 352 Sawyer, Dale, , 11.14, w:NWI.
13, 432 Zoolakis, George, , 13.52, w:NWI.
--, 105 Aragon, Ross, , DNS, w:NWI.
--, 294 Nebiolini, Donald, , DNS, w:NWI.
M80 50 Meter Dash 80-84 (w: NWI)
1, 168 Dorst, Ron, , 8.80.
2, 200 Gray, Ronald, , 8.88.
3, 415 Welch, Frank, , 9.42.
4, 282 Michalek, Frank, , 9.94.
5, 248 Kleven, Donald, , 10.33.
6, 389 Taylor, Freddie, , 11.08.
7, 395 Thompson, Paul, , 12.88.
--, 297 Newbold, Dale, , DNS.
M85 50 Meter Dash 85-89 (w: NWI)
1, 121 Beighley, Ryan, , 12.51.
2, 131 Box, Al, , 15.13.
3, 261 Loewe, Richard, , 20.22.
M95 50 Meter Dash 95-99 (w: NWI)
--, 137 Bulkley, Daniel, , DNS.
W50 50 Meter Dash 50-54
(w: NWI) 1, 552 Slaughter, Jacklyn, , 8.03.
2, 502 Jones, Jennifer, , 8.44.
3, 524 Michon, Michele, , 8.44.
4, 513 Kuhnly, Gail, , 8.61.
W55 50 Meter Dash 55-59 (w: NWI)
1, 547 Scotti, Amanda, , 7.79.
2, 556 Stuart, Pam, , 8.11.
3, 507 Kelleher, Inez, , 8.40.
4, 497 Jackson, Kathy, , 8.54.
--, 558 Swanston-Jones, Jennifer, , DNS.
--, 481 Graham, Lori, , DNS.
--, 535 Peck, Peggy, , DNS.
W60 50 Meter Dash 60-64 (w: NWI)
1, 508 Kelly, Pat, , 8.52.
2, 553 Sloan, Jeanette, , 8.55.
3, 478 Gilbert, Sharlet, , 8.81.
4, 522 McCray, Cori, , 9.94.
5, 484 Hamilton, Marianne, , 10.09.
6, 563 Triplett, Sandy, , 10.73.
7, 532 Obrien, Sandra, , 12.22.
--, 525 Mills, Laurie, , DNS.
W65 50 Meter Dash 65-69 (w: NWI)
1, 521 Matthews, Brenda, , 7.99.
2, 487 Harper, Shirley, , 8.65.
3, 451 Anderson, Lauren, , 8.77.
4, 562 Thomas, Joyce, , 9.81.
5, 545 Ryan, Helen, , 9.84.
6, 561 Thomas, Eulalia Irma, , 10.62.
W70 50 Meter Dash 70-74 (w: NWI)
1, 463 Burton, Lucille, , 9.02.
2, 454 Barlow-Beighley, Marty, , 9.10.
3, 492 Hopchin, Maria, , 9.37.
4, 539 Radcliffe, Marg, , 9.86.
5, 469 Dickson, Wendy, , 11.61.
6, 498 Jackson, Ruby, , 11.64.
7, 483 Greenwood, Evona, , 11.71.
8, 472 Emerson, Connie, , 13.34.
--, 528 Montgomery, Winnie L, , SCR.
W75 50 Meter Dash 75-79 (w: NWI)
1, 459 Bortignon, Christa, , 8.98.
2, 559 Tang Wing, Monica, , 9.36.
3, 488 Harper-Hall, Kathy, , 10.47.
4, 460 Bradley, Janice, , 11.54.
--, 465 Campbell, Carmen, , DNS.
W80 50 Meter Dash 80-84 (w: NWI)
1, 514 Lary, Audrey, , 10.92.
2, 530 Neff, Ruth, , 11.20.
3, 511 Knechtel, Marlene, , 15.58.
--, 565 Turner, Anna, , DNS.
W85 50 Meter Dash 85-89 (w: NWI)
1, 482 Gray, Dottie, , 17.51.
2, 462 Briggs-Thomas, Dee, , 22.31.
W90 50 Meter Dash 90-94 (w: NWI)
1, 554 Sorensen, Eva, , 22.45.