2014 Track & Field 400M Results
M50 400 Meter Run 50-54
1, 124 Birgans, James, , 55.86.
2, 203 Hageman, Jeff, , 56.29.
3, 129 Bourne, Patrick, , 56.96.
4, 234 Ivy, Douglas, , 58.68.
5, 373 Sloan, Kerry, , 1:01.92.
6, 433 Worsley, Leondus, , 1:03.51.
7, 250 Lang, Bob, , 1:08.22.
8, 108 Babcock, Bradley, , 1:09.20.
--, 429 Young, Mike, , DNS.
--, 365 Singh, Balbir, , DNS.
--, 217 Herbert, Lester, , DNS.
--, 224 Holbrook, Paul, , DNS.
--, 342 Romsa, Dwain, , DNS.
M55 400 Meter Run 55-59
1, 139 Burrowes, Atherley, , 59.07.
2, 412 Waltress, Henderson, , 1:00.14.
3, 133 Brooks, John, , 1:02.53.
4, 197 Gracia Vilches, Leopoldo, , 1:03.04.
5, 376 Smith, Shane, , 1:04.35.
6, 319 Peterson, Rick, , 1:09.45.
--, 409 Waller, Michael, , DNS.
--, 378 Sonti, Pat, , SCR.
--, 275 McLawhorn, David, , SCR.
--, 136 Brugh, Tucker, , SCR.
--, 369 Singh, Kulwant, , SCR.
--, 289 Mitchell, Mike, , SCR.
M60 400 Meter Run 60-64
1, 242 Jolley, Richard, , 1:01.79.
2, 326 Powell, Charlie, , 1:03.18.
3, 259 Lewis, Arthur, , 1:03.73.
4, 348 Salazar, David, , 1:06.41.
5, 291 Morris, Bob, , 1:06.69.
6, 401 Turock, Art, , 1:17.11.
7, 265 Magana, Jorge, , 1:21.75.
8, 166 DiPasquale, Dave, , 1:29.00.
--, 421 Wilson, Steve, , DNS.
--, 347 Ruggless, Joe, , DNS.
--, 191 Gamble, Timothy, , DNS.
--, 233 Israel, William, , DNS.
--, 184 Faison, Quintin, , DNS.
--, 283 Michon, Peter, , DNS.
--, 104 Amadon, Bill, , DNS.
--, 198 Grant, Horace, , SCR.
M65 400 Meter Run 65-69
1, 278 Melendez, Steve, , 1:07.63.
2, 388 Stuart, Joe, , 1:16.07.
3, 237 Jensen, Jerry, , 1:19.82.
--, 357 Shane, Mike, , SCR.
--, 337 Reiter, Gordon, , SCR.
--, 392 Thomas, Errol, , SCR.
--, 258 Leslie, Will, , SCR.
--, 226 Holder, Ridley, , SCR.
--, 152 Coleman, Ty, , SCR.
M70 400 Meter Run 70-74
1, 263 Lundell, Dean, , 1:06.61.
2, 132 Brocato, Charles, , 1:06.90.
3, 240 Johnson, Tom, , 1:10.16.
4, 386 Strouse, Frank, , 1:12.85.
5, 338 Renwick, Doug, , 1:13.57.
6, 231 Howard, Richard, , 1:19.74.
7, 196 Gose, Roger, , 1:25.28.
8, 134 Brooks, Larry, , 1:26.19.
--, 341 Rojo, Tom, , SCR.
--, 403 Van Blaricum, Harlan, , SCR.
--, 117 Bautista, Ernie, , SCR.
--, 186 Feiock, Phil, , SCR.
--, 101 Adams, Barry, , SCR.
M75 400 Meter Run 75-79
1, 384 Stevenson, Robert, , 1:13.82.
2, 202 Gustafson, John, , 1:15.00.
3, 323 Place, John, , 1:16.07.
4, 405 Vergin, Roger, , 1:20.74.
5, 430 Young, Victor, , 1:22.22.
6, 255 Laurence, Daniel, , 1:25.72.
7, 410 Walser, Leland, , 1:35.74.
--, 404 van der Wal, Hylke, , SCR.
--, 249 Kuhn, BJ, , SCR.
--, 130 Bowles, Steven, , SCR.
--, 362 Shropshire, Elmo, , SCR.
--, 352 Sawyer, Dale, , SCR.
M80 400 Meter Run 80-84
1, 316 Perkins, Dale, , 1:28.16.
2, 400 Totman, Jim, , 1:29.49.
3, 285 Miles, Howard, , 2:05.98.
--, 389 Taylor, Freddie, , DNS.
--, 161 Culling, Robert, , DNS.
M85 400 Meter Run 85-89
1, 228 Holmes, Bob, , 6:25.93.
--, 131 Box, Al, , DNS.
--, 121 Beighley, Ryan, , DNS.
M90 400 Meter Run 90-94
1, 309 Owens, Bill, , 4:43.50.
--, 264 Macaulay, Alvan, , DNS.
M95 400 Meter Run 95-99
--, 137 Bulkley, Daniel, , DNS.
W50 400 Meter Run 50-54
1, 504 Joyce, Yvonne, , 1:03.83.
2, 550 Shook, Kathleen, , 1:07.89.
3, 491 Holmes, Ruth, , 1:17.20.
4, 496 Jackson, Angela, , 1:23.57.
5, 513 Kuhnly, Gail, , 1:24.73.
6, 560 Tang Wing-Ahyoung, Maxine, , 1:35.12.
--, 453 Bailey, Corinne, , SCR.
--, 471 Ellis, Tina, , SCR.
--, 505 Kaur, Surinder, , SCR.
W55 400 Meter Run 55-59
1, 507 Kelleher, Inez, , 1:17.42.
2, 501 Jones, Donna, , 1:29.77.
3, 476 Frasier, Kori, , 1:32.95.
--, 535 Peck, Peggy, , DNS.
--, 558 Swanston-Jones, Jennifer, , DNS.
--, 481 Graham, Lori, , DNS.
W60 400 Meter Run 60-64
1, 517 Lovell, Ainsley, , 1:12.87.
2, 478 Gilbert, Sharlet, , 1:17.90.
3, 508 Kelly, Pat, , 1:20.16.
4, 458 Blackmore, Karen, , 1:33.17.
5, 557 Summers, I Marlene, , 2:52.33.
--, 563 Triplett, Sandy, , DNS.
--, 485 Hanscom, Rita, , DNS.
--, 553 Sloan, Jeanette, , DNS.
W65 400 Meter Run 65-69
1, 546 Schaefer, Betty, , 1:22.13.
2, 487 Harper, Shirley, , 1:28.43.
--, 555 Stuart, Kristine, , DNS.
--, 475 Frable, Kathleen, , DNS.
--, 523 McDonnell, Wendy, , DNS.
W70 400 Meter Run 70-74
1, 492 Hopchin, Maria, , 1:32.82.
2, 542 Riley, Irma, , 3:14.46.
--, 568 Watts, Christine, , DNS.
W75 400 Meter Run 75-79
1, 488 Harper-Hall, Kathy, , 2:06.38.
2, 564 Trudell, Mary, , 2:49.28.
3, 572 Works, Della, , 3:07.72.
--, 459 Bortignon, Christa, , DNS.
W80 400 Meter Run 80-84
1, 515 Lehmann, Ethel, , 2:03.41.
2, 530 Neff, Ruth, , 2:09.25.
--, 543 Robben, Barbara, , DNS.
--, 514 Lary, Audrey, , DNS.
W85 400 Meter Run 85-89
1, 482 Gray, Dottie, , 3:37.83.