2014 Track & Field 3000M Results
M50 3000 Meter Run 50-54 Finals
1, 129 Bourne, Patrick, , 10:44.90.
2, 295 Neff, Robert, , 12:47.74.
M55 3000 Meter Run 55-59
1, 281 Meyer, Daniel, , 10:33.57.
2, 111 Bailey, Scott, , 11:18.95.
3, 412 Waltress, Henderson, , 12:18.41.
4, 170 Dunn, Steve, , 13:19.61.
5, 275 McLawhorn, David, , 13:20.64.
6, 218 Herdt, Douglas, , 13:21.06.
7, 306 Ohara, Kelly, , 15:53.58.
--, 116 Bauer, Allen, , DNS.
--, 185 Fanelli, Mike, , DNS.
M60 3000 Meter Run 60-64
1, 291 Morris, Bob, , 11:37.65.
2, 187 Fitzpatrick, Bill, , 12:31.25.
--, 220 Hibbard, Heath, , DNS.
--, 348 Salazar, David, , DNS.
--, 169 Downey, Ron, , DNS.
--, 210 Harter, Reid, , DNS.
M65 3000 Meter Run 65-69
1, 330 Pryatel, Tony, , 13:24.68.
--, 262 Lund, James, , DNS.
--, 219 Herrera, Aurelio, , DNS.
M70 3000 Meter Run 70-74
1, 134 Brooks, Larry, , 13:25.93.
2, 338 Renwick, Doug, , 13:32.04.
3, 106 Arnerich, Bill, , 14:41.60.
4, 341 Rojo, Tom, , 20:04.85.
--, 245 King, Robert, , DNS.
M75 3000 Meter Run 75-79
1, 120 Beckett, James, , 14:13.68.
2, 202 Gustafson, John, , 14:35.03.
3, 290 Mohica, Ken, , 15:11.25.
4, 305 Ogden, Ken, , 17:24.01.
5, 296 Neff, Samuel, , 19:32.03.
--, 362 Shropshire, Elmo, , DNS.
--, 276 McMahon, Mike, , DNS.
--, 118 Beardall, Darryl, , DNS.
M80 3000 Meter Run 80-84
1, 161 Culling, Robert, , 17:14.20.
2, 335 Ray, Al, , 20:15.53.
3, 285 Miles, Howard, , 22:05.45.
--, 182 Fackrell, Melvin, , DNS.
--, 183 Fackrell, Wendell, , DNS.
M85 3000 Meter Run 85-89
1, 199 Graves, Dick, , 20:08.63.
M90 3000 Meter Run 90-94
--, 264 Macaulay, Alvan, , DNS.
W50 3000 Meter Run 50-54
1, 533 Ohler, Makie, , 11:42.40.
2, 526 Mims, Inka, , 11:57.06.
3, 486 Hansen, Julie, , 12:46.93.
W55 3000 Meter Run 55-59
1, 476 Frasier, Kori, , 14:54.85.
2, 501 Jones, Donna, , 15:19.03.
--, 571 Wilson, Donna, , DNS.
--, 518 Macri, Cynthia, , DNS.
W60 3000 Meter Run 60-64
1, 517 Lovell, Ainsley, , 14:39.00.
2, 557 Summers, I Marlene, , 24:09.56.
--, 544 Rogers, Gene, , DNS.
W65 3000 Meter Run 65-69
--, 509 Killion, Marlene, , DNS.
W75 3000 Meter Run 75-79
1, 494 Hulet, Edythe, , 29:03.01.
W80 3000 Meter Run 80-84
--, 543 Robben, Barbara, , DNS.
W85 3000 Meter Run 85-89
1, 482 Gray, Dottie, , 31:35.89.