2014 Track & Field 200M Results

M50 200 Meter Dash 50-54

 1, 124 Birgans, James, , 24.48, w:0.5.

 2, 203 Hageman, Jeff, , 24.99, w:0.5.

 3, 217 Herbert, Lester, , 25.04, w:0.5.

 4, 234 Ivy, Douglas, , 25.69, w:0.5.

 5, 274 McCullouch, Gary, , 25.99, w:0.5.

 6, 113 Baptiste, Alan, , 26.04, w:0.5.

 7, 151 Cole, Robert, , 26.82, w:0.1.

 8, 349 Sampson, David, , 27.32, w:0.9.

 9, 108 Babcock, Bradley, , 27.50, w:0.9.

10, 342 Romsa, Dwain, , 27.62, w:0.9.

11, 433 Worsley, Leondus, , 27.72, w:0.1.

12, 373 Sloan, Kerry, , 27.85, w:0.1.

13, 429 Young, Mike, , 29.02, w:0.9.

14, 303 Odekirk, James, , 29.68, w:0.1.

15, 253 Lara, Robert, , 32.45, w:0.9.

16, 162 Dahms, Steven, , 32.99, w:0.1.

 --, 175 Enakaya, Makini, , DNS, w:0.1.

 --, 260 Liechty, Clete, , DNS, w:0.9.

 --, 129 Bourne, Patrick, , SCR.

 --, 359 Shindoll, Keith, , SCR.

M55 200 Meter Dash 55-59 (w: 0.9)

 1, 139 Burrowes, Atherley, , 25.64.

 2, 409 Waller, Michael, , 26.14.

 3, 133 Brooks, John, , 27.05.

 4, 160 Crowl, Chip, , 27.33.

 5, 376 Smith, Shane, , 27.48.

 6, 197 Gracia Vilches, Leopoldo, , 27.78.

 --, 368 Singh, Kashmir, , SCR.

 --, 378 Sonti, Pat, , SCR.

 --, 289 Mitchell, Mike, , SCR.

 --, 412 Waltress, Henderson, , SCR.

 --, 396 Thurman, Bob, , SCR.

 --, 221 Hinojosa, Anthony, , SCR.

 --, 109 Babiak, Jerry, , SCR.

 --, 136 Brugh, Tucker, , SCR.

 --, 279 Mendoza, Matt, , SCR.

 --, 275 McLawhorn, David, , SCR.

M60 200 Meter Dash 60-64

 1, 315 Percival, Al, , 26.80, w:0.1.

 2, 242 Jolley, Richard, , 27.60, w:0.1.

 3, 326 Powell, Charlie, , 27.62, w:0.1.

 4, 259 Lewis, Arthur, , 28.76, w:0.7.

 5, 364 Simek, Thomas, , 29.47, w:0.7.

 6, 283 Michon, Peter, , 29.56, w:0.1.

 7, 390 Taylor, Lenzie, , 30.82, w:0.7.

 8, 265 Magana, Jorge, , 33.61, w:0.7.

 --, 164 Deady, Michael, , DNS, w:0.7.

 --, 421 Wilson, Steve, , DNS, w:0.7.

 --, 401 Turock, Art, , DNS, w:0.1.

 --, 191 Gamble, Timothy, , DNS, w:0.1.

 --, 254 Latu, Limhi, , DNS, w:0.7.

 --, 347 Ruggless, Joe, , DNS, w:0.1.

 --, 184 Faison, Quintin, , DNS, w:0.1.

M65 200 Meter Dash 65-69 (w: 1.1)

 1, 312 Parnell, Roger, , 27.18.

 2, 278 Melendez, Steve, , 29.15.

 3, 337 Reiter, Gordon, , 32.77.

 4, 237 Jensen, Jerry, , 33.06.

 5, 388 Stuart, Joe, , 33.25.

 6, 143 Casper, Richard, , 41.22.

 --, 258 Leslie, Will, , DNS.

 --, 357 Shane, Mike, , DNS.

 --, 152 Coleman, Ty, , SCR.

 --, 146 Chapman, Fred, , SCR.

 --, 256 Lemire, Stefan, , SCR.

 --, 226 Holder, Ridley, , SCR.

M70 200 Meter Dash 70-74

 1, 135 Brown, Kenton, , 27.49, w:0.1.

 2, 132 Brocato, Charles, , 29.10, w:0.5.

 3, 240 Johnson, Tom, , 29.55, w:0.5.

 4, 300 Norville, Mark, , 29.56, w:0.1.

 5, 386 Strouse, Frank, , 30.73, w:0.5.

 6, 231 Howard, Richard, , 33.12, w:0.5.

 7, 196 Gose, Roger, , 35.41, w:0.1.

 --, 422 Wilson, William, , DNS, w:0.1.

 --, 434 Ventura, Roy, , DNS, w:0.1.

 --, 407 Villanueva, Patricio, , DNS, w:0.1.

 --, 101 Adams, Barry, , DNS, w:0.5.

 --, 117 Bautista, Ernie, , DNS, w:0.5.

 --, 356 Scoggins, Troy, , DNS, w:0.5.

M75 200 Meter Dash 75-79

 1, 130 Bowles, Steven, , 29.92, w:0.7.

 2, 384 Stevenson, Robert, , 31.00, w:-0.1.

 3, 202 Gustafson, John, , 32.38, w:0.7.

 4, 405 Vergin, Roger, , 32.90, w:0.7.

 5, 323 Place, John, , 33.24, w:0.7.

 6, 430 Young, Victor, , 33.53, w:-0.1.

 7, 145 Champion, Marvin, , 34.38, w:0.7.

 8, 255 Laurence, Daniel, , 36.75, w:0.7.

 9, 249 Kuhn, BJ, , 42.45, w:0.7.

10, 352 Sawyer, Dale, , 50.36, w:0.7.

 --, 366 Singh, Gurdev, , DNS, w:-0.1.

 --, 432 Zoolakis, George, , DNS, w:-0.1.

 --, 391 Thatcher, Richard, , DNS, w:-0.1.

 --, 404 van der Wal, Hylke, , DNS, w:-0.1.

M80 200 Meter Dash 80-84 (w: -0.2)

 1, 415 Welch, Frank, , 40.56.

 2, 389 Taylor, Freddie, , 42.93.

 3, 395 Thompson, Paul, , 52.29.

 --, 297 Newbold, Dale, , DNS.

 --, 174 Emery, Virgil, , DNS.

 --, 200 Gray, Ronald, , DNS.

 --, 282 Michalek, Frank, , DNS.

 --, 161 Culling, Robert, , SCR.

M85 200 Meter Dash 85-89 (w: NWI)

 1, 121 Beighley, Ryan, , 54.51.

 --, 261 Loewe, Richard, , DNS.

M90 200 Meter Dash 90-94 (w: NWI)

 --, 309 Owens, Bill, , DNS.

M95 200 Meter Dash 95-99 (w: NWI)

 --, 137 Bulkley, Daniel, , DNS.

W50 200 Meter Dash 50-54 (w: 0.7)

 1, 504 Joyce, Yvonne, , 29.16.

 2, 550 Shook, Kathleen, , 29.60.

 3, 552 Slaughter, Jacklyn, , 32.50.

 4, 496 Jackson, Angela, , 32.55.

 5, 524 Michon, Michele, , 36.09.

 --, 513 Kuhnly, Gail, , DNS.

 --, 453 Bailey, Corinne, , DNS.

 --, 471 Ellis, Tina, , SCR.

 --, 505 Kaur, Surinder, , SCR.

W55 200 Meter Dash 55-59 (w: 1.1)

 1, 547 Scotti, Amanda, , 31.16.

 2, 556 Stuart, Pam, , 31.75.

 3, 507 Kelleher, Inez, , 32.55.

 4, 497 Jackson, Kathy, , 36.09.

 5, 476 Frasier, Kori, , 37.29.

 --, 481 Graham, Lori, , DNS.

 --, 558 Swanston-Jones, Jennifer, , DNS.

 --, 535 Peck, Peggy, , DNS.

 W60 200 Meter Dash 60-64(w: 0.5)

 1, 517 Lovell, Ainsley, , 31.13.

 2, 485 Hanscom, Rita, , 31.87.

 3,  553 Sloan, Jeanette, , 33.69.

 4, 508 Kelly, Pat, , 33.91.

 5, 478 Gilbert, Sharlet, , 33.92.

 6, 522 McCray, Cori, , 46.88.

 7, 532 Obrien, Sandra, , 50.22.

W65 200 Meter Dash 65-69 (w: 0.7)

 1, 521 Matthews, Brenda, , 33.70.

 2, 487 Harper, Shirley, , 34.21.

 3, 546 Schaefer, Betty, , 36.72.

 4, 561 Thomas, Eulalia Irma, , 43.30.

 5, 475 Frable, Kathleen, , 49.57.

 --, 555 Stuart, Kristine, , DNS.

W70 200 Meter Dash 70-74 (w: 0.5)

 1, 492 Hopchin, Maria, , 37.54.

 2, 463 Burton, Lucille, , 38.67.

 3, 454 Barlow-Beighley, Marty, , 39.53.

 --, 519 Maples, Ruth, , DNS.

 --, 528 Montgomery, Winnie L, , DNS.

 --, 483 Greenwood, Evona, , DNS.

W75 200 Meter Dash 75-79 (w: 1.0)

 1, 459 Bortignon, Christa, , 35.67.

 2, 559 Tang Wing, Monica, , 40.61.

 3, 488 Harper-Hall, Kathy, , 42.51.

 4, 460 Bradley, Janice, , 49.96.

 5, 572 Works, Della, , 1:15.61.

W80 200 Meter Dash 80-84 (w: 1.4)

 1, 515 Lehmann, Ethel, , 46.78.

 2, 514 Lary, Audrey, , 48.39.

 3, 512 Kuehne, Magdalena, , 53.36.

 4, 511 Knechtel, Marlene, , 1:02.01.

W85 200 Meter Dash 85-89 (w: NWI)

 1, 482 Gray, Dottie, , 1:19.96.