2014 Track & Field 1500M Results
M50 1500 Meter Run 50-54
1, 129 Bourne, Patrick, , 4:59.28.
--, 324 Platt, Russell, , DNS.
--, 372 Singh, Sunder, , DNS.
--, 247 Kishan, Ram, , DNS.
M55 1500 Meter Run 55-59
1, 281 Meyer, Daniel, , 4:50.50.
2, 412 Waltress, Henderson, , 5:04.05.
3, 194 Goodrich, Clyde, , 5:08.17.
4, 185 Fanelli, Mike, , 5:47.40.
--, 367 Singh, Jasbir, , DNS.
--, 275 McLawhorn, David, , DNS.
M60 1500 Meter Run 60-64
1, 291 Morris, Bob, , 5:14.43.
2, 222 Hoeger, Werner, , 5:15.02.
3, 348 Salazar, David, , 5:24.92.
4, 187 Fitzpatrick, Bill, , 5:40.43.
5, 104 Amadon, Bill, , 5:56.00.
6, 292 Morris, Wayne, , 6:56.95.
--, 220 Hibbard, Heath, , DNS.
--, 210 Harter, Reid, , DNS.
--, 259 Lewis, Arthur, , DNS.
M65 1500 Meter Run 65-69
1, 154 Cook, Dixon, , 5:16.10.
2, 382 Stauffer, David, , 6:01.82.
3, 284 Milan, Bob, , 6:14.76.
4, 392 Thomas, Errol, , 6:28.14.
5, 216 Henry III, Weiland, , 6:30.29.
6, 262 Lund, James, , 7:40.60.
--, 313 Pastre, Herve, , DNS.
--, 337 Reiter, Gordon, , DNS.
--, 219 Herrera, Aurelio, , DNS.
--, 188 Frable, Norman, , DNS.
--, 268 Manziello, Bruce, , DNS.
M70 1500 Meter Run 70-74
1, 338 Renwick, Doug, , 6:04.92.
2, 417 White, Nat, , 6:29.65.
3, 403 Van Blaricum, Harlan, , 7:19.10.
4, 402 Udy, Brent, , 7:41.46.
--, 245 King, Robert, , DNS.
--, 101 Adams, Barry, , DNS.
--, 341 Rojo, Tom, , DNS.
M75 1500 Meter Run 75-79
1, 120 Beckett, James, , 6:41.82.
2, 202 Gustafson, John, , 6:44.83.
3, 410 Walser, Leland, , 7:09.99.
4, 305 Ogden, Ken, , 8:04.20.
5, 430 Young, Victor, , 8:42.27.
6, 118 Beardall, Darryl, , 9:01.58.
--, 362 Shropshire, Elmo, , DNS.
--, 276 McMahon, Mike, , DNS.
--, 257 Leon, Fernando, , DNS.
--, 290 Mohica, Ken, , DNS.
M80 1500 Meter Run 80-84
1, 316 Perkins, Dale, , 7:26.29.
2, 161 Culling, Robert, , 7:35.42.
3, 195 Gookin, Edwin, , 8:23.02.
4, 285 Miles, Howard, , 9:12.90.
--, 335 Ray, Al, , DNS.
--, 182 Fackrell, Melvin, , DNS.
--, 183 Fackrell, Wendell, , DNS.
M85 1500 Meter Run 85-89
1, 199 Graves, Dick, , 11:02.86.
2, 377 Smith, Sid, , 13:17.83.
--, 228 Holmes, Bob, , DNS.
M90 1500 Meter Run 90-94
--, 264 Macaulay, Alvan, , DNS.
W50 1500 Meter Run 50-54
1, 504 Joyce, Yvonne, , 5:26.52.
2, 533 Ohler, Makie, , 5:30.34.
3, 526 Mims, Inka, , 5:32.48.
--, 486 Hansen, Julie, , DNS.
--, 491 Holmes, Ruth, , DNS.
W55 1500 Meter Run 55-59
1, 476 Frasier, Kori, , 6:53.59.
2, 501 Jones, Donna, , 7:10.50.
3, 571 Wilson, Donna, , 9:33.53.
W60 1500 Meter Run 60-64
1, 478 Gilbert, Sharlet, , 6:14.82.
2, 517 Lovell, Ainsley, , 6:25.33.
3, 557 Summers, I Marlene, , 12:06.64.
--, 544 Rogers, Gene, , DNS.
W65 1500 Meter Run 65-69
1, 509 Killion, Marlene, , 8:44.24.
2, 464 Bush, Barbara, , 9:01.25.
--, 475 Frable, Kathleen, , DNS.
W75 1500 Meter Run 75-79
1, 480 Gookin, Donna, , 9:45.02.
2, 564 Trudell, Mary, , 11:32.65.
3, 572 Works, Della, , 12:15.38.
W80 1500 Meter Run 80-84
1, 543 Robben, Barbara, , 10:34.68.
W85 1500 Meter Run 85-89
1, 482 Gray, Dottie, , 15:07.08.