2014 Track & Field 100M Results
M50 100 Meter Dash 50-54
1, 124 Birgans, James, , 11.98, w:1.7.
2, 217 Herbert, Lester, , 12.28, w:1.7.
3, 203 Hageman, Jeff, , 12.33, w:1.7.
4, 113 Baptiste, Alan, , 12.39, w:1.7.
5, 234 Ivy, Douglas, , 12.65, w:1.7.
6, 151 Cole, Robert, , 12.69, w:1.0.
7, 274 McCullouch, Gary, , 12.72, w:1.0.
8, 173 Edwards, Dr. Dian, , 12.99, w:1.0.
9, 433 Worsley, Leondus, , 13.02, w:2.1.
10, 349 Sampson, David, , 13.34, w:2.1.
11, 429 Young, Mike, , 13.48, w:1.0.
12, 108 Babcock, Bradley, , 13.58, w:1.0.
13, 373 Sloan, Kerry, , 13.62, w:1.0.
14, 303 Odekirk, James, , 14.48, w:2.1.
15, 193 Goch, Ron, , 25.39, w:2.1.
--, 342 Romsa, Dwain, , DNS, w:1.7.
--, 359 Shindoll, Keith, , DNS, w:2.1.
--, 411 Walters, Robert, , DNS, w:1.0.
--, 159 Cramer, Bruce, , DNS, w:1.7.
--, 175 Enakaya, Makini, , DNS, w:2.1.
--, 158 Cozzens, Richard, , DNS, w:1.0.
--, 253 Lara, Robert, , DNS, w:2.1.
--, 260 liechty, clete, , DNS, w:2.1.
--, 224 Holbrook, Paul, , DNS, w:1.7.
M55 100 Meter Dash 55-59 (w: 2.0)
1, 221 Hinojosa, Anthony, , 12.62.
2, 139 Burrowes, Atherley, , 12.67.
3, 409 Waller, Michael, , 12.67.
4, 160 Crowl, Chip, , 13.01.
5, 133 Brooks, John, , 13.11.
6, 376 Smith, Shane, , 13.35.
7, 396 Thurman, Bob, , 13.50.
8, 397 Tietjen, Roland, , 15.60.
--, 333 Ram, Hazara, , SCR.
--, 371 Singh, Satnam, , SCR.
--, 319 Peterson, Rick, , SCR.
--, 394 Thompson, Douglas, , SCR.
--, 378 Sonti, Pat, , SCR.
--, 142 Caperton, Marvin, , SCR.
--, 235 Jacobson, Rolf (Jake), , SCR.
--, 109 Babiak, Jerry, , SCR.
--, 136 Brugh, Tucker, , SCR.
--, 279 Mendoza, Matt, , SCR.
--, 289 Mitchell, Mike, , SCR.
--, 275 McLawhorn, David, , SCR.
M60 100 Meter Dash 60-64 (w: 1.6)
1, 315 Percival, Al, , 12.80.
2, 242 Jolley, Richard, , 13.39.
3, 326 Powell, Charlie, , 13.56.
4, 364 Simek, Thomas, , 13.73.
5, 283 Michon, Peter, , 14.09.
6, 401 Turock, Art, , 15.06.
7, 265 Magana, Jorge, , 16.36.
--, 390 Taylor, Lenzie, , SCR.
--, 346 Ross, Jim, , SCR.
--, 347 Ruggless, Joe, , SCR.
--, 254 Latu, Limhi, , SCR.
--, 259 Lewis, Arthur, , SCR.
--, 191 Gamble, Timothy, , SCR.
--, 329 Prime, Kenrick, , SCR.
--, 141 Call, DF, , SCR.
M65 100 Meter Dash 65-69 (w: 0.9)
1, 312 Parnell, Roger, , 13.09.
2, 278 Melendez, Steve, , 14.51.
3, 226 Holder, Ridley, , 15.63.
--, 311 Parker, Richard, , SCR.
--, 393 Thomas, Gary, , SCR.
--, 431 Zajac, Bob, , SCR.
--, 358 Sharps, Jim, , SCR.
--, 370 Singh, Puran, , SCR.
--, 143 Casper, Richard, , SCR.
--, 146 Chapman, Fred, , SCR.
--, 126 Blair, Hank, , SCR.
--, 256 Lemire, Stefan, , SCR.
--, 258 Leslie, Will, , SCR.
--, 152 Coleman, Ty, , SCR.
M70 100 Meter Dash 70-74 (w: 1.2)
1, 135 Brown, Kenton, , 12.91.
2, 300 Norville, Mark, , 13.67.
3, 132 Brocato, Charles, , 13.93.
4, 240 Johnson, Tom, , 14.86.
5, 322 Pitas, Andy, , 15.49.
6, 231 Howard, Richard, , 15.50.
7, 196 Gose, Roger, , 16.58.
--, 338 Renwick, Doug, , DNS.
--, 416 West, David, , SCR.
--, 407 Villanueva, Patricio, , SCR.
--, 422 Wilson, William, , SCR.
--, 356 Scoggins, Troy, , SCR.
--, 351 Savage, Clifford, , SCR.
--, 386 Strouse, Frank, , SCR.
M75 100 Meter Dash 75-79
1, 130 Bowles, Steven, , 14.48, w:1.1.
2, 384 Stevenson, Robert, , 14.93, w:1.3.
3, 145 Champion, Marvin, , 15.35, w:1.1.
4, 405 Vergin, Roger, , 15.36, w:1.1.
5, 399 Tindle, Berry, , 15.71, w:1.3.
6, 430 Young, Victor, , 16.12, w:1.3.
7, 366 Singh, Gurdev, , 16.13, w:1.3.
8, 202 Gustafson, John, , 17.04, w:1.1.
9, 255 Laurence, Daniel, , 17.29, w:1.1.
10, 432 Zoolakis, George, , 17.99, w:1.3.
11, 211 Headley, John, , 18.23, w:1.3.
12, 352 Sawyer, Dale, , 24.85, w:1.1.
--, 361 Short, Darrel, , DNS, w:1.1.
--, 249 Kuhn, BJ, , DNS, w:1.1.
--, 391 Thatcher, Richard, , DNS, w:1.3.
M80 100 Meter Dash 80-84 (w: 1.6)
1, 200 Gray, Ronald, , 16.77.
2, 168 Dorst, Ron, , 17.51.
3, 415 Welch, Frank, , 18.56.
4, 282 Michalek, Frank, , 19.62.
5, 248 Kleven, Donald, , 19.94.
6, 395 Thompson, Paul, , 24.22.
--, 174 Emery, Virgil, , SCR.
--, 297 Newbold, Dale, , SCR.
--, 389 Taylor, Freddie, , SCR
M85 100 Meter Dash 85-89 (w: 1.8)
1, 121 Beighley, Ryan, , 24.06.
2, 261 Loewe, Richard, , 26.03.
--, 131 Box, Al, , DNS.
M95 100 Meter Dash 95-99 (w: NWI)
--, 137 Bulkley, Daniel, , DNS.
W50 100 Meter Dash 50-54 (w: -0.8)
1, 550 Shook, Kathleen, , 14.64.
2, 552 Slaughter, Jacklyn, , 15.43.
3, 496 Jackson, Angela, , 15.51.
4, 524 Michon, Michele, , 16.63.
5, 513 Kuhnly, Gail, , 17.03.
--, 453 Bailey, Corinne, , DNS.
W55 100 Meter Dash 55-59 (w: -0.9)
1, 547 Scotti, Amanda, , 14.82.
2, 556 Stuart, Pam, , 15.09.
3, 507 Kelleher, Inez, , 15.97.
--, 558 Swanston-Jones, Jennifer, , DNS.
--, 497 Jackson, Kathy, , DNS.
--, 481 Graham, Lori, , DNS.
--, 535 Peck, Peggy, , DNS.
W60 100 Meter Dash 60-64 (w: -0.7)
1, 485 Hanscom, Rita, , 15.29.
2, 517 Lovell, Ainsley, , 15.36.
3, 508 Kelly, Pat, , 16.05.
4, 553 Sloan, Jeanette, , 16.08.
5, 466 Cohn, Linda, , 16.74.
6, 478 Gilbert, Sharlet, , 16.89.
--, 563 Triplett, Sandy, , DNS.
--, 522 McCray, Cori, , DNS.
W65 100 Meter Dash 65-69 (w: -0.1)
1, 521 Matthews, Brenda, , 15.42.
2, 487 Harper, Shirley, , 16.18.
3, 451 Anderson, Lauren, , 17.53.
4, 561 Thomas, Eulalia Irma, , 20.37.
--, 546 Schaefer, Betty, , DNS.
--, 555 Stuart, Kristine, , DNS.
--, 475 Frable, Kathleen, , DNS.
--, 545 Ryan, Helen, , DNS.
W70 100 Meter Dash 70-74 (w: +0.0)
1, 492 Hopchin, Maria, , 17.51.
2, 454 Barlow-Beighley, Marty, , 17.75.
3, 463 Burton, Lucille, , 17.84.
4, 539 Radcliffe, Marg, , 19.85.
5, 498 Jackson, Ruby, , 23.00.
6, 483 Greenwood, Evona, , 23.21.
7, 469 Dickson, Wendy, , 24.87.
--, 528 Montgomery, Winnie L, , SCR.
--, 472 Emerson, Connie, , SCR.
W75 100 Meter Dash 75-79 (w: -1.3)
1, 459 Bortignon, Christa, , 16.53.
2, 559 Tang Wing, Monica, , 18.56.
3, 488 Harper-Hall, Kathy, , 20.05.
4, 460 Bradley, Janice, , 22.94.
W80 100 Meter Dash 80-84 (w: -1.4)
1, 530 Neff, Ruth, , 23.64.
2, 514 Lary, Audrey, , 24.01.
3, 512 Kuehne, Magdalena, , 24.59.
--, 511 Knechtel, Marlene, , DNS.
W85 100 Meter Dash 85-89 (w: NWI)
1, 482 Gray, Dottie, , 37.82.