2014 Road Races Half-Marathon Results
Overall, Bib , Name, Age, City, State, Division, Time
Men 50-54
1, 318 , Michael Ehredt, 53, Hope, ID, 2, 1:35:24.6
2, 319 , Jerry Howard, 53, St. George, UT, 3, 1:39:14.5
3, 315 , Yoshihiko Sando, 52, Japan, 7, 1:43:48.3
4, 317 , Lindsay Pugmire, 52, Washington, UT, 8, 1:44:57.6
5, 313 , Tom Lowe, 51, Studio City, CA, 11, 1:51:20.1
6, 316 , Marty Maples, 52, Avila Beach, CA, 23, 2:13:17.5
Men 55-59
1, 325 , Clyde Goodrich, 57, Burley, ID, 1, 1:34:36.8
2, 323 , Kelvin Nelson, 57, Cupertino, CA, 4, 1:42:08.9
3, 324 , Jeff Storey, 57, North Ogden, UT, 10, 1:49:31.4
4, 326 , Terry Pellam, 58, Sioux Falls, SD, 15, 1:57:42.2
Men 60-64
1, 333 , Wally Oleksy, 62, Riverton, UT, 5, 1:42:34.4
2, 328 , Dave Maskell, 60, Calgary, AB, Canada 6, 1:43:05.7
3, 329 , Louie Frucci, 61, Eden, UT, 16, 1:59:13.5
4, 332 , Rand Nielson, 62, Sandy, UT, 21, 2:09:06.2
Men 65-69
1, 337 , Brent Weigner, 65, Cheyenne, WY, 9,1:49:12.5
2, 342 , Tony Pryatel, 69, Apple Valley, UT, 13, 1:53:24.4
3, 338 , Steve Barton, 66, Elmo, UT, 14, 1:55:05.3
4, 341 , Jim Judkins, 68, St. George, UT, 19, 2:05:08.0
5, 322 , Wayne Peterson, 67, Salt Lake City, UT, 22, 2:09:35.2
Men 70-74
1, 345 , Don Perry, 72, West Jordan, UT, 12, 1:53:10.8
2, 343 , Detlef Onderka, 70, Spruce Grove, AB, Canada 17, 1:59:15.4
3, 347 , Harlan Van Blaricum, 74, Dexter, MI, 18, 1:59:16.6
4, 346 , Waldo Burnham, 73, St. George, UT, 20, 2:05:34.1
Men 75-79
1, 350 , Darryl Beardall, 77, Santa Rosa, CA, 24, 2:43:33.5
2, 349 , Merrill Beckstead, 77, Orem, UT, 25, 2:50:08.0
Women 50-54
1, 356 , Arline Humenniuk, 54, , , 6, 2:08:33.5
2, 302 , Amy Pellam, 54, Sioux Falls, SD, 7, 2:10:12.6
3, 301 , Jackie Blankenship, 53, Las Vegas, NV, 12, 2:44:28.9
Women 55-59
1, 306 , Denise Gaither, 58, Olympia, WA, 4, 2:04:29.7
2, 355 , Teresa Huber, 55, , , 5, 2:05:37.2
3, 305 , Cristina Severson, 58, Elk Grove, CA, 9, 2:13:14.9
4, 304 , Gioia Akers, 56, Kent, WA, 10, 2:13:36.9
5, 303 , Jodi Peterson, 56, Logan, UT, 11, 2:15:05.1
Women 60-64
1, 309 , Sharlet Gilbert, 63, El Sobrante, CA, 1, 1:46:12.7
2, 308 , Charlene Rohrer, 63, San Diego, CA, 3, 2:03:32.7
Women 65-69
1, 311 , Janice Phillips, 66, Calgary, AB, 2, 1:55:06.4
2, 310 , Betty Joe Salyers, 65, Hendersonville, TN, 8, 2:10:45.9