2014 Road Races 5K Results
Overall, Bib , Name, Age, City, State, Division, Time
Men 50-54
1, 192 , Jake Mazone, 52, Las Vegas, NV, 1, 17:38.8
2, 187 , Patrick Bourne, 50, Bridgetown, , 2, 18:24.3
3, 194 , Bob Marabella, 53, Brigham City, UT, 4, 18:51.8
4, 195 , Tom Holzhauer, 53, Washington, UT, 7, 19:43.5
5, 188 , Arn Goehringer, 51, Scottsdale, AZ, 17, 24:06.2
6, 193 , Robert Neff, 52, Palo Alto, CA, 19, 24:32.9
7, 190 , Mike Ricks, 51, Fairview, UT, 20, 24:53.7
8, 196 , Steven Murray Ruller, 54, St. Albert, AB, 29, 28:05.2
9, 191 , Clayne Hansen, 51, Rexburg, ID, 47, 39:10.7
Men 55-59
1, 202 , Steve Brumwell, 56, Palmdale, CA, 5, 19:04.5
2, 200 , Scott Bailey, 56, Preston, ID, 6, 19:43.3
3, 268 , James Skinner, 56, La Center, WA, 8, 19:57.2
4, 208 , John Tengelsen, 58, Bozeman, MT, 9, 20:13.7
5, 207 , Henderson Waltress, 57, Bridgetown, , 15, 23:04.2
6, 267 , John Brooks, 56, , , 22, 25:41.3
7, 204 , Kelly OHara, 56, Rochester, MN, 26, 27:24.1
8, 198 , Mark Neuenswander, 55, Salt Lake City, UT, 38, 30:36.9
Men 60-64
1, 209 , Werner Hoeger, 60, Boise, ID, 10, 20:43.0
2, 216 , David Salazar, 64, Cedar Crest, NM, 11, 21:14.6
3, 213 , Bill Fitzpatrick, 63, Long Beach, CA, 12, 21:41.8
4, 211 , Jorge Magana, 61, Phoenix, AZ, 23, 26:35.3
5, 212 , Gregory Burt, 63, Cardston, AB, 45, 36:31.7
Men 65-69
1, 223 , Lloyd Hansen, 66, Salt Lake City, UT, 3, 18:49.6
2, 219 , Bob Milan, 65, Greensboro, NC, 13, 22:25.4
3, 217 , Ron Van Meenen, 65, St. George, UT, 16, 23:38.9
4, 226 , James Lund, 68, Salt Lake City, UT, 25, 27:13.9
5, 229 , Norman Frable, 69, Ivins, UT, 27, 27:32.1
6, 218 , James Krein, 65, Kenai, AK, 34, 29:16.5
7, 220 , Richard Odynski, 66, Reno, NV, 37, 30:30.2
8, 225 , Bruce Manziello, 67, Prescott, AZ, 40, 32:03.1
9, 230 , Wayne Scimeca, 69, Campbell, CA, 41, 32:46.8
10, 222 , Gary Jensen, 66, Dammeron Valley, UT, 44, 36:01.5
Men 70-74
1, 239 , Larry Brooks, 74, Yampa, CO, 14, 22:39.8
2, 231 , Bill Arnerich, 70, Solvang, CA, 18, 24:17.5
3, 233 , Dick Johnson, 72, Parowan, UT, 28, 27:55.0
4, 235 , Phil Feiock, 72, Mesquite, NV, 30, 28:40.6
5, 234 , David Ellis, 72, St. George, UT, 36, 29:38.5
6, 232 , Paul Astin, 71, Midvale, UT, 39, 31:44.2
Men 75-79
1, 243 , James Beckett, 76, Vacaville, CA, 21, 24:56.5
2, 245 , Ken Mohica, 77, Haleiwa, HI, 24, 27:00.8
3, 247 , Ken Ogden, 78, Salem, OR, 32, 29:02.1
4, 244 , Roger Tomlinson, 76, St. George, UT, 42, 32:55.0
5, 249 , William Brotten, 79, Snohomish, WA, 43, 35:03.0
6, 248 , Samuel Neff, 78, Whitefish, MT, 46, 37:07.2
7, 266 , Rudy Subia, 79, Reno, NV, 49, 42:10.0
8, 250 , Bud Astin, 79, Lindon, UT, 54, 50:01.5
9, 241 , Cliff DeMartini, 75, Campbell, CA, 55, 51:27.6
Men 80-84
1, 259 , Bob Mitchell, 82, Salt Lake City, UT, 31, 28:42.7
2, 253 , Robert Ohlwiler, 80, Kaysville, UT, 33, 29:10.0
3, 257 , Dale Perkins, 81, Washington, UT, 35, 29:16.9
4, 252 , Howard Miles, 80, Albuquerque, NM, 50, 44:00.2
5, 251 , Val Neuenswander, 80, Centerville, UT, 52, 45:28.3
6, 255 , R Keith Jones, 81, Bountiful, UT, 53, 48:12.2
7, 256 , Roy Nelson, 81, Las Vegas, NV, 56, 58:58.0
Men 85-89
1, 262 , Dick Graves, 85, Grand Rapids, MI, 48, 40:19.8
2, 263 , Sid Smith, 89, Salt Lake City, UT, 51, 44:49.7
Men 90-94
1, 264 , Jim Hamilton, 92, Cullowhee, NC, 57, 59:26.7
Women 50-54
1, 116 , Makie Ohler, 52, Nevada City, CA, 1, 19:36.2
2, 120 , Inka Mims, 54, Smartsville, CA, 2, 19:49.0
3, 113 , Sharon Sander, 52, San Antonio, TX, 3, 22:02.6
4, 265 , Maria Ricks, 51,Fairview,UT , 7, 25:34.8
5, 118 , Gigi Peterson, 53, Thousand Oaks, CA, 9, 26:57.6
6, 117 , Tauni Jones, 53, Albuquerque, NM, 10, 27:22.6
7, 111 , Kerrie Gottschalk, 50, Kansas City, MO, 11, 27:39.2
8, 112 , Rose M. Stock, 51, Hyrum, UT, 31, 37:05.3
9, 119 , Julie Newey, 54, Centerville, UT, 34, 40:21.7
10, 115 , Laurie Coleman, 52, Las Vegas, NV, 54, 49:27.0
Women 55-59
1, 130 , Barb Biggs, 59, Edmonton, AB, 4, 23:13.1
2, 123 , Donna Jones, 58, Whitehorse, YT, 5, 24:52.0
3, 126 , Mary Eoff, 58, Broomfield, CO, 8, 26:20.3
4, 129 , Maria Riach, 59, Las Vegas, NV, 13, 28:33.0
5, 127 , Wendy Tuckett, 58, Cottonwood Heights, UT, 19, 30:30.3
6, 121 , Carrie Ash-Mott, 55, Ivins, UT, 24, 35:00.5
7, 122 , Brenda Hughes, 56, Blackfoot, ID, 36, 41:04.1
8, 125 , Kathy Workman, 58, Delta, IA, 38, 41:32.2
Women 60-64
1, 142 , Jackie Eddy, 62, Sooke, BC, 6, 25:07.4
2, 133 , Karen Blackmore, 60, Sandia Park, NM, 14, 28:54.4
3, 140 , Susannah Joefield, 61, Port of Spain, , 15, 29:41.4
4, 143 , Carolyne Maskell, 62, Calgary, AB, 20, 31:27.3
5, 146 , Maxine Kirchgessner, 64, Green Oaks, IL, 21, 32:09.6
6, 131 , Rebecca Farnsworth, 60, Sandy, UT, 22, 33:34.1
7, 139 , Marianne Hamilton, 61, St. George, UT, 26, 35:17.3
8, 147 , Anne Cerny, 64, Orem, UT, 29, 36:45.5
9, 141 , I Marlene Summers, 62, Roy, UT, 37, 41:05.8
10, 135 , Joy Barton, 60, Elmo, UT, 44, 44:57.2
11, 145 , Lynn Anderson, 64, St. George, UT, 48, 47:38.1
12, 134 , Nancy Neff, 60, Palo Alto, CA, 50, 47:42.5
13, 148 , Debbie Pryatel, 64, Apple Valley, UT, 52, 48:36.4
Women 65-69
1, 157 , Donna Pfeffer, 69, Las Vegas, NV, 12, 28:17.4
2, 150 , Linda Palma, 66, Rochester, NY, 16, 29:56.3
3, 151 , Marlene Killion, 66, Great Falls, MT, 17, 30:05.9
4, 155 , Hiddy Morgan, 68, Cullowhee, NC, 18, 30:20.2
5, 156 , Kathleen Frable, 69, Ivins, UT, 23, 33:34.8
6, 153 , Helen Onderka, 67, Spruce Grove, AB, 32, 38:50.4
7, 154 , Katherine Odynski, 68, Reno, NV, 33, 39:07.9
8, 152 , Alice Halverstadt, 66, St. George, UT, 42, 44:21.7
9, 149 , Joan Ogilvie, 65, Carson City, NV, 46, 46:02.8
10, 158 , Judith K Woodruff, 69, Brookston, IN, 61, 53:10.6
Women 70-74
1, 162 , Martha King, 71, Huntington Beach, CA, 25, 35:12.2
2, 160 , Beth Black, 71, Ferron, UT, 28, 36:25.8
3, 165 , Ann Milton, 72, Lincoln, NE, 35, 40:40.3
4, 167 , Ruth Maples, 72, Avila Beach, CA, 41, 43:04.4
5, 159 , Ruth Handley, 70, St George, UT, 49, 47:39.3
6, 163 , Carole Thurman, 71, St. George, UT, 55, 50:40.7
7, 164 , Terrie Godfrey, 71, St. George, UT, 56, 50:40.8
8, 168 , Beverly Myers, 73, Erda, UT, 58, 51:26.0
9, 169 , Barbara Wilson, 73, San Carlos, CA, 63, 55:38.6
10, 170 , Marjorie Johnson, 73, St. George, UT, 66, 1:00:16.1
11, 161 , Jean Ellis, 71, St. George, UT, 67, 1:05:32.2
Women 75-79
1, 171 , Florence Anderson, 75, Ivins, UT, 27, 36:22.7
2, 172 , Deanna D. Merchant, 76, Taylorsville, UT, 40, 42:51.8
3, 179 , Della Works, 79, Casper, WY, 45, 45:38.7
4, 174 , Edythe Hulet, 77, Olympia, WA, 47, 46:18.6
5, 177 , Eldora Myers, 79, Santa Clara, UT, 57, 51:20.7
6, 178 , Dorothy Hope, 79, Centerville, UT, 59, 52:19.5
7, 173 , Benda Neuenswander, 76, Centerville, UT, 62, 53:49.7
8, 175 , Ruth Sluder, 78, Cedar City, UT, 64, 59:28.1
9, 176 , Karen Poelakker, 78, Hurricane, UT, 65, 1:00:12.9
Women 80-84
1, 183 , Barbara Robben, 80, Berkeley, CA, 30, 37:00.1
2, 185 , Marcia Mitchell, 84, Salt Lake City, UT, 39, 42:07.7
3, 184 , Anna Turner, 82, Heber City, UT, 43, 44:55.4
4, 182 , Franziska Clem, 80, St. George, UT, 51, 48:12.6
5, 181 , Ruth Neff, 80, Whitefish, MT, 53, 48:39.8
Women 85-89
1, 186 , Dottie Gray, 89, Kirkwood, MO, 60, 52:23.0