2014 Road Races 10K Results

Place, Bib, Name, age, City, St, overall place, Time

Men 50-54
1, 44  , Jake Mazone, 52, Las Vegas, NV, 1, , 35:07.8
2, 46  , Lindsay Pugmire, 52, Washington, UT, 8, , 44:51.4
3, 45  , Marty Maples, 52, Avila Beach, CA, 17, , 51:13.8
Men 55-59
1, 51  , Richard Ferguson, 56, Danville, VA, 3, , 40:24.6
2, 50  , James Skinner, 56, La Center, WA, 4, , 40:47.5
3, 53  , John Tengelsen, 58, Bozeman, MT, 5, , 41:48.2
4, 52  , Kelvin Nelson, 57, Cupertino, CA, 7, , 44:43.4
5, 56  , Kelly Strong, 58, Claresholm, AB, 21, , 53:43.6
6, 55  , Alan Poytress, 58, Fort Macleod, AB, 25, , 57:29.6
7, 48  , David Cuvilier, 55, St. Albert, AB, 37, , 1:03:58.1
Men 60-64
1, 57  , Dave Maskell, 60, Calgary, AB, 6, , 44:29.7
2, 63  , David Kinnecom, 63, Sandy, UT, 10, , 45:41.4
3, 62  , Rand Nielson, 62, Sandy, UT, 20, , 53:12.0
4, 64  , Douglas Hamilton, 63, St. George, UT, 28, , 59:32.5
5, 61  , Steve Grizzell, 62, Salt Lake City, UT, 29, , 59:35.4
6, 58  , Jorge Magana, 61, Phoenix, AZ, 32, , 1:00:26.3
Men 65-69
1, 70  , Steven Dean, 65, Las Vegas, NV, 2, , 39:38.2
2, 71  , Bob Milan, 65, Greensboro, NC, 9, , 44:57.2
3, 68  , Brent Weigner, 65, Cheyenne, WY, 11, , 46:03.6
4, 72  , William Cerny, 66, Orem, UT, 12, , 46:33.8
5, 67  , Ron Van Meenen, 65, St. George, UT, 14, , 48:51.4
6, 73  , Steve Barton, 66, Elmo, UT, 19, , 51:35.6
7, 76  , Wayne Peterson, 67, San Jose, CA, 23, , 55:36.5
8, 82  , Jim Judkins, 68, St. George, UT, 24, , 55:53.5
9, 78  , James Lund, 68, Salt Lake City, UT, 26, , 58:13.8
10, 79  , Garry Bush, 68, Lewiston, ID, 31, , 1:00:22.4
11, 75  , William Lyzenga, 67, Santa Clara, UT, 35, , 1:02:37.6
12, 77  , Bruce Manziello, 67, Prescott, AZ, 36, , 1:02:42.4
Men 70-74
1, 85  , Gerald Buckley, 71, Bozeman, MT, 13, , 48:07.1
2, 84  , Lee Freeman, 70, St George, UT, 15, , 50:36.0
3, 83  , Detlef Onderka, 70, Spruce Grove, AB, 16, , 50:51.0
4, 91  , Harlan Van Blaricum, 74, Dexter, MI, 18, , 51:23.0
5, 87  , Charles Day, 72, Bozeman, MT, 22, , 55:16.3
6, 86  , Dick Johnson, 72, Parowan, UT, 27, , 58:17.7
7, 89  , Phil Feiock, 72, Mesquite, NV, 30, , 59:57.4
8, 88  , David Ellis, 72, St. George, UT, 38, , 1:06:40.8
9, 92  , Malcolm Singer, 74, Las Vegas, NV, 39, , 1:10:57.0
10, 90  , Nelson Fitzpatrick, 73, Braselton, GA, 40, , 1:12:06.4
Men 75-79
1, 94  , Darryl Beardall, 77, Santa Rosa, CA, 34, , 1:01:54.7
2, 95  , William Brotten, 79, Snohomish, WA, 41, , 1:15:21.4
3, 93  , Eugene McDowell, 75, Cullowhee, NC, 42, , 1:21:21.0
4, 96  , Rudy Subia, 79, Reno, NV, 43, , 1:27:33.6
Men 80-84
1, 97  , Robert Ohlwiler, 80, Kaysville, UT, 33, , 1:00:44.8
2, 100  , Roy Nelson, 81, Las Vegas, NV, 45, , 1:39:09.9
3, 99  , R Keith Jones, 81, Bountiful, UT, 46, , 1:44:41.2
Men 85-89
1, 102  , Sid Smith, 89, Salt Lake City, UT, 44, , 1:35:26.9

Women 50-54
1, 4  , Sharon Sander, 52, San Antonio, TX, 1, , 44:22.9
2, 6  , Mary Ann Cuvilier, 54, St. Albert, AB, 4, , 50:10.9
3, 1  , Kerrie Gottschalk, 50, Kansas City, MO, 10, , 57:52.4
4, 2  , Terri Parker, 50, St. George, UT, 14, , 59:14.1
5, 5  , Cindi Blevins, 53, St. George, UT, 18, , 1:02:47.4
Women 55-59
1, 16  , Barb Biggs, 59, Edmonton, AB, 3, , 47:05.5
2, 11  , Denise Gaither, 58, Olympia, WA, 8, , 53:52.2
3, 9  , Cristina Severson, 58, Elk Grove, CA, 11, , 58:11.8
4, 8  , Gioia Akers, 56, Kent, WA, 12, , 58:19.5
5, 15  , Maria Riach, 59, Las Vegas, NV, 15, , 59:47.6
6, 12  , Donna Wilson, 58, Wichita, KS, 25, , 1:14:58.0
Women 60-64
1, 25  , Sharlet Gilbert, 63, El Sobrante, CA, 2, , 46:28.9
2, 19  , Beth Gorman, 61, Pittsburg, KS, 5, , 50:32.4
3, 22  , Jackie Eddy, 62, Sooke, BC, 6, , 51:10.0
4, 23  , Barbara Leitner, 62, Farmington, NM, 17, , 1:02:28.1
5, 24  , Carolyne Maskell, 62, Calgary, AB, 21, , 1:06:27.7
6, 17  , Rebecca Farnsworth, 60, Sandy, UT, 24, , 1:10:18.0
Women 65-69
1, 27  , Janice Phillips, 66, Calgary, AB, 7, , 51:35.1
2, 28  , Marlene Killion, 66, Great Falls, MT, 16, , 1:00:20.9
3, 31  , Hiddy Morgan, 68, Cullowhee, NC, 19, , 1:03:56.4
4, 30  , Barbara Bush, 67, Lewiston, ID, 20, , 1:05:35.2
5, 29  , Helen Onderka, 67, Spruce Grove, AB, 28, , 1:19:58.8
Women 70-74
1, 34  , Carol Wright, 72, Sandpoint, ID, 9, , 56:43.1
2, 33  , Connie Sledge, 71, Beaver, UT, 13, , 58:33.1
3, 37  , Katherine Singer, 73, Las Vegas, NV, 22, , 1:07:17.0
4, 36  , Ruth Maples, 72, Avila Beach, CA, 29, , 1:26:34.1
5, 32  , Sarah Kleinknight, 71, Kokomo, IN, 31, , 1:30:00.5
Women 75-79
1, 38  , Gloria Piscoran, 75, Newberg, OR, 23, , 1:07:23.9
2, 39  , Florence Anderson, 75, Ivins, UT, 26, , 1:16:35.0
3, 40  , Deanna D. Merchant, 76, Taylorsville, UT, 30, , 1:27:32.6
4, 41  , Della Works, 79, Casper, WY, 32, , 1:42:37.4
Women 80-84
1, 42  , Barbara Robben, 80, Berkeley, CA, 27, , 1:17:40.9