2011 Track & Field Shot Put Results
M50 Shot Put 50-54:
1. 39 Kenneth Tietz, Colorado Springs, CO, 12.04m, (39-06)
2. 194 Jeffrey Hanks, Henderson, NV, 10.59m, (34-09)
3. 23 John Solleder, Richardson, TX, 9.98m, (32-09)
--. 118 Richard Best, Denver, CO, DNS
--. 63 Alden Yates, St. George, UT, DNS
--. 132 Antonio Calderon, St. George, UT, DNS
M55 Shot Put 55-59:
1. 46 Gilbert Vasquez, Widefield, CO, 11.21m, (36-09.50)
2. 172 Lee Fugal, Saratoga Springs, UT, 10.84m, (35-06.75)
--. 2 Jerry Ropelato, Huntsville, UT, DNS
--. 277 Robert O'Donnell, Ridley Park, PA, DNS
M60 Shot Put 60-64:
1. 202 Lonnie Harwood, Evanston, WY, 10.63m, (34-10.50)
2. 282 Thomas Parlee, Whitehorse, YT, Canada 9.79m, (32-01.50)
3. 131 John Cabaj, Edmonton, AB, Canada, 9.30m, (30-06.25)
4. 175 Robert Gamboa, Bakersfield, CA, 8.94m, (29-04)
5. 24 Gregory Soulds, Casa Grande, AZ, 8.67m, (28-05.50)
6. 184 John Gray, Pleasant Grove, UT, 7.98m, (26-02.25)
7. 61 Stanley Woolf, St. George, UT, 7.48m, (24-06.50)
--. 13 Neal Schuster, Shorewood, WI, DNS
--. 150 Vic Deauvono, Orem, UT, DNS
--. 223 Bruce Jones, Livingston, MT, DNS
M65 Shot Put 65-69:
1. 232 William Lammers, Phoenix, AZ, 12.27m, (40-03.25)
2. 265 Brian Miller, Gilbert, AZ, 10.50m, (34-05.50)
3. 192 Mike Haigwood, Henderson, NV, 9.29m, (30-05.75)
4. 27 Gary Stene, Colfax, WI, 9.25m, (30-04.25)
5. 149 Al Davis, Belmont, CA, 8.63m, (28-03.75)
--. 151 Tom Demmo, Dryden, NY, DNS
M70 Shot Put 70-74:
1. 261 Alex Meyer, Scribner, NE, 10.44m, (34-03)
2. 155 Dean Dopp, St. Anthony, ID, 9.77m, (32-00.75)
3. 139 Ken Coffman, Klamath Falls, OR, 8.73m, (28-07.75)
4. 196 Peter M. Hansen, Ivins, UT, 8.13m, (26-08.25)
5. 297 Ralph Reiche, Fruit Heights, UT, 8.05m, (26-05)
6. 270 Joseph Mize, Rancho Santa Fe, CA, 7.76m, (25-05.50)
7. 17 Ron Sholes, Springfield, IL, 7.25m, (23-09.50)
8. 117 Jack Berg, Bridgeport, NE, 5.83m, (19-01.50)
--. 1 Don Roberts, Klamath Falls, OR, DNS
--. 179 Will Godfrey, Lewiston, ID, DNS
--. 254 O. Lee McCabe, Ellicott City, MD, DNS
--. 159 William Edwards, Cincinnati, OH, DNS
M75 Shot Put 75-79:
1. 248 Jim Mannino, Huntington Beach, CA, 9.08m, (29-09.50)
2. 217 Jack Janne, Las Vegas, NV, 8.59m, (28-02.25)
--. 233 Wayne Lang, St. George, UT, DNS
--. 157 Joe Durrenberger, Los Angeles, CA, DNS
--. 178 Marvin Ginsburg, Simi Valley, CA, DNS
M80 Shot Put 80-84:
1. 288 William Platts, Boise, ID, 10.60m, (34-09.50)
2. 101 Del Alaways, Chico, CA, 9.33m, (30-07.50)
3. 42 Grant Twitchell, Bountiful, UT, 9.06m, (29-08.75)
4. 230 Jim Krull, St. Louis, MO, 8.90m, (29-02.50)
5. 189 Ray Guimary, Milwaukie, OR, 8.83m, (28-11.75)
6. 274 Carroll C Nichols, St. George, UT, 8.25m, (27-01)
7. 250 Lex Marcusen, Kaysville, UT, 8.07m, (26-05.75)
8. 241 Claude Long, Weiser, ID, 8.05m, (26-05)
9. 125 Jerry C Brown, Cottonwood Heights, UT, 6.60m, (21-08)
M85 Shot Put 85-89:
1. 55 Herb Wilkinson, Cedar Hills, UT, 9.12m, (29-11.25)
2. 60 Marvin Woodbury, St. George, UT, 7.10m, (23-03.50)
3. 121 Al Box, Discovery Bay, CA, 6.31m, (20-08.50)
M90 Shot Put 90-94:
1. 252 Ralph Maxwell, Richville, MN, 7.01m, (23-00)
2. 273 Julian Myers, Marina Del Rey, CA, 4.35m, (14-03.25)
M95 Shot Put 95-99:
1. 284 Everett Penrod, Sun City, AZ, 4.76m, (15-07.50)
W50 Shot Put 50-54:
1. 430 Lisa Hamel, San Diego, CA, 11.17m, (36-07.75)
2. 482 Jennifer Swanston-Jones, St. James, Barbados, 10.44m, (34-03)
3. 402 Wendy Barrow-Smith, St. Michael, Barbados, 10.13m, (33-03)
4. 416 Kendra Dorant-Knight, St. Michael, Barbados, 8.53m, (28-00)
5. 440 Brenda Hughes, Blackfoot, ID, 6.10m, (20-00.25)
--. 431 Katherine Hamilton, Fairfax, CA, DNS
W55 Shot Put 55-59:
1. 411 Linda Cohn, Northridge, CA, 9.66m, (31-08.50)
2. 450 Yvonne Kirkpatrick, Kuna, ID, 9.58m, (31-05.25)
3. 455 Terri Lister, St. George, UT, 9.29m, (30-05.75)
4. 414 Patricia Cressley, Rochester Mills, PA, 8.90m, (29-02.50)
5. 401 Janita Austin, St. Peter, Barbados, 8.84m, (29-00)
6. 495 Svetlana Yesayan, Yerevan, Armenia, 8.73m, (28-07.75)
7. 480 Pam Stuart, Kitchener, ON, Canada, 8.34m, (27-04.50)
8. 497 Donna Zukas, Apollo, PA, 5.80m, (19-00.50)
9. 481 I Marlene Summers, Roy, UT, 5.60m, (18-04.50)
10. 465 Sandra Obrien, Shorewood, WI, 5.13m, (16-10)
--. 405 Karen Blackmore, Sandia Park, NM, DNS
--. 471 Susan Ruff, Rock Springs, WY, DNS
W60 Shot Put 60-64:
1. 454 Jenita Lewis, Kingstown, St. Vincent, 9.81m, (32-02.25)
2. 425 LaTanya Glass, Seal Beach, CA, 9.31m, (30-06.50)
3. 435 Linda Harris, Grants Pass, OR, 8.82m, (28-11.25)
4. 458 Liz McBlain, Edmonton, AB, Canada, 8.25m, (27-01)
5. 417 Patricia Dowsey, Norwich, CT, 5.71m, (18-09)
6. 459 Wendy McDonnell, Felton, CA, 5.62m, (18-05.25)
7. 437 Alexia Hawkins, Russiaville, IN, 4.74m, (15-06.75)
8. 442 LaDawn Hunter, Roy, UT, 4.68m, (15-04.25)
W65 Shot Put 65-69:
1. 484 Joyce Thomas, Valsayn S., Trinidad and Tobago, 9.58m, (31-05.25)
2. 426 Terrie Godfrey, St. George, UT, 7.32m, (24-00.25)
3. 415 Wendy Dickson, Moab, UT, 7.16m, (23-06)
4. 461 Yvonne Mitchell, Los Bajos, Trinidad and Tobago, 6.87m, (22-06.50)
5. 468 Marg Radcliffe, Lake Cowichan, BC, Canada, 6.72m, (22-00.75)
6. 446 Lydia Johnson, Soquel, CA, 5.24m, (17-02.25)
W70 Shot Put 70-74:
1. 466 Elsbeth Padia, Belmont, CA, 7.60m, (24-11.25)
2. 470 Irma Riley, South Oropouche, Trinidad and Tobago, 6.76m, (22-02.25)
3. 476 Ingeborg Siegers, Koeln, Germany, 5.55m, (18-02.50)
4. 443 Dee Anne Janne, Las Vegas, NV, 5.40m, (17-08.75)
5. 441 Edythe Hulet, Olympia, WA, 4.28m, (14-00.50)
W75 Shot Put 75-79:
1. 483 Monica Tang Wing, Trincity, Trinidad and Tobago, 6.97m, (22-10.50)
2. 418 Essie Faria, North Miami, FL, 6.25m, (20-06.25)
--. 410 Neusa Cabral, Rio De Janeiro, Brazil, SCR
W80 Shot Put 80-84:
1. 451 Gloria Krug, New Oxford, PA, 7.81m, (25-07.50)
2. 452 Magdalena Kuehne, Tujunga, CA, 5.71m, (18-09)
3. 407 Dee Briggs-Thomas, St. George, UT, 4.72m, (15-06)
4. 467 Alice Purdes, Madison, IL, 3.57m, (11-08.50)
W90 Shot Put 90-94:
1. 439 Margaret Hinton, Comfort, TX, 4.82m, (15-09.75)