2011 Track & Field Javelin Results
M50 Javelin Throw 50-54:
1. 16 Robert Shirts, Coeur d'Alene, ID, 50.21m, (164-09)
2. 39 Kenneth Tietz, Colorado Springs, CO, 40.30m, (132-03)
3. 105 Ken Ashworth, Tyrone, GA, 35.87m, (117-08)
4. 128 Atherley Burrowes, St. George, Barbados, 30.19m, (99-00)
5. 109 Scott Bailey, Preston, ID, 29.72m, (97-06)
6. 242 Kraig Loveland, St. George, UT, 22.06m, (72-04)
--. 49 Henderson Waltress, St. Michael, Barbados, DNS
--. 63 Alden Yates, St. George, UT, DNS
--. 118 Richard Best, Denver, CO, DNS
--. 219 Eric Johnson, Lehi, UT, DNS
M55 Javelin Throw 55-59:
1. 201 Steven Hart, Rexburg, ID, 38.47m, (126-02)
2. 161 Dean Erickson, Sandy, UT, 35.18m, (115-05)
3. 46 Gilbert Vasquez, Widefield, CO, 33.36m, (109-05)
4. 172 Lee Fugal, Saratoga Springs, UT, 25.41m, (83-04)
--. 2 Jerry Ropelato, Huntsville, UT, DNS
--. 257 Rey Medina, Rock Springs, WY, DNS
M60 Javelin Throw 60-64:
1. 62 Joe Wright, Coolidge, AZ, 46.44m, (152-04)
2. 276 Juhani Nummela, Provo, UT, 45.13m, (148-01)
3. 216 Hugo Jacobsmeyer, Boise, ID, 40.15m, (131-09)
4. 267 Ray Milojevich, Tigard, OR, 33.95m, (111-05)
5. 131 John Cabaj, Edmonton, AB, Canada, 30.90m, (101-04)
6. 13 Neal Schuster, Shorewood, WI, 30.38m (99-08)
7. 282 Thomas Parlee, Whitehorse, YT, Canada, 25.62m, (84-01)
8. 14 Mike Shane, St. George, UT, 24.91m (81-09)
9. 202 Lonnie Harwood, Evanston, WY, 24.83m, (81-05)
10. 41 Art Turock, Kirkland, WA, 21.42m (70-03)
--. 184 John Gray, Pleasant Grove, UT, DNS
--. 147 Henry Dahlen, Ellicott City, MD, DNS
--. M65 Javelin Throw 65-69:
1. 213 David Hood, St. Louis, MO, 35.28m, (115-09)
2. 224 Fred Judson, Edmonton, AB, Canada, 32.91m, (108-00)
3. 222 Lyle Johnston, Hooper, UT, 32.61m, (107-00)
4. 113 Philippe Beaudry, St. Jean sur Rich, QC, Canada, 27.88m, (91-06)
5. 192 Mike Haigwood, Henderson, NV, 27.72m, (90-11)
6. 146 John Cutts, Dinuba, CA, 25.43m, (83-05)
7. 22 Dr. Ron Snipe, Port Angeles, WA, 18.91m, (62-00)
8. 104 Peter Armstrong, Albuquerque, NM, 18.34m, (60-02)
--. 296 Jerry Ransdell, Mesquite, NV, DNS
M70 Javelin Throw 70-74:
1. 103 Ross Aragon, Albuquerque, NM, 39.56m, (129-09)
2. 155 Dean Dopp, St. Anthony, ID, 29.35m, (96-03)
3. 261 Alex Meyer, Scribner, NE, 27.82m, (91-03)
4. 239 Ivan Likes, Aurora, CO, 27.47m, (90-01)
5. 139 Ken Coffman, Klamath Falls, OR, 21.02m, (68-11)
6. 297 Ralph Reiche, Fruit Heights, UT, 19.05m, (62-06)
7. 17 Ron Sholes, Springfield, IL, 14.51m, (47-07)
--. 254 O. Lee McCabe, Ellicott City, MD, DNS
--. 196 Peter M. Hansen, Ivins, UT, DNS
M75 Javelin Throw 75-79:
1. 217 Jack Janne, Las Vegas, NV, 25.84m, (84-09)
2. 248 Jim Mannino, Huntington Beach, CA, 24.28m, (79-08)
3. 253 Donald McAfee, St. George, UT, 21.89m, (71-10)
4. 289 Arnold Pope, Lehi, UT, 20.60m, (67-07)
5. 182 W Gerald Graham, Calgary, AB, Canada, 16.94m, (55-07)
6. 233 Wayne Lang, St. George, UT, 14.42m, (47-04)
--. 156 Ron Dorst, Saratoga, CA, DNS
--. 229 Joe Koza, Imperial, SK, Canada, DNS
M80 Javelin Throw 80-84:
1. 288 William Platts, Boise, ID, 35.53m, (116-07)
2. 101 Del Alaways, Chico, CA, 26.14m, (85-09)
3. 230 Jim Krull, St. Louis, MO, 20.57m, (67-06)
4. 274 Carroll C Nichols, St. George, UT, 18.39m, (60-04)
5. 241 Claude Long, Weiser, ID, 18.36m, (60-03)
6. 250 Lex Marcusen, Kaysville, UT, 13.97m, (45-10)
7. 266 Eldon Miller, Helper, UT, 12.03m, (39-06)
--. 125 Jerry C Brown, Cottonwood Heights, UT, DNF
--. 197 Ted Hansen, Hyde Park, UT, DNS
M85 Javelin Throw 85-89:
1. 60 Marvin Woodbury, St. George, UT, 20.48m, (67-02)
2. 55 Herb Wilkinson, Cedar Hills, UT, 17.95m, (58-11)
M90 Javelin Throw 90-94:
1. 252 Ralph Maxwell, Richville, MN, 14.47m, (47-06)
2. 273 Julian Myers, Marina Del Rey, CA, 3.16m, (10-04)
W50 Javelin Throw 50-54:
1. 482 Jennifer Swanston-Jones, St. James, Barbados, 30.89m, (101-04)
2. 430 Lisa Hamel, San Diego, CA, 25.42m, (83-05)
3. 416 Kendra Dorant-Knight, St. Michael, Barbados, 24.19m, (79-04)
4. 457 Nancy Manweiler, Ivins, UT, 24.03m, (78-10)
5. 448 Diane Johnston, Santa Cruz, CA, 17.08m, (56-00)
6. 440 Brenda Hughes, Blackfoot, ID, 11.94m, (39-02)
--. 408 Susan Buerkens, Livingston, TX, DNS
--. 431 Katherine Hamilton, Fairfax, CA, DNS
W55 Javelin Throw 55-59:
1. 411 Linda Cohn, Northridge, CA, 38.94m, (127-09)
2. 480 Pam Stuart, Kitchener, ON, Canada, 24.73m, (81-02)
3. 401 Janita Austin, St. Peter, Barbados, 23.82m, (78-02)
4. 432 Rita Hanscom, San Diego, CA, 20.97m, (68-09)
5. 414 Patricia Cressley, Rochester Mills, PA, 19.11m, (62-08)
6. 450 Yvonne Kirkpatrick, Kuna, ID, 16.22m, (53-02)
7. 497 Donna Zukas, Apollo, PA, 15.73m, (51-07)
8. 465 Sandra Obrien, Shorewood, WI, 13.64m, (44-09)
9. 438 Dawn Henriksen Barnes, Helena, MT, 11.95m, (39-02)
10. 481 I Marlene Summers, Roy, UT, 9.37m, (30-09)
--. 471 Susan Ruff, Rock Springs, WY, DNS
W60 Javelin Throw 60-64:
1. 435 Linda Harris, Grants Pass, OR, 25.19m, (82-08)
2. 400 Jan Anderson, Woodland, CA, 23.62m, (77-06)
3. 425 LaTanya Glass, Seal Beach, CA, 20.98m, (68-10)
4. 447 Chris Johnston, Hooper, UT, 19.50m, (64-00)
5. 419 Zelma Fennell, Santa Cruz, CA, 12.00m, (39-04)
6. 459 Wendy McDonnell, Felton, CA, 11.00m, (36-01)
7. 437 Alexia Hawkins, Russiaville, IN, 9.05m, (29-08)
8. 469 Margaret Reed, Santa Cruz, CA, 8.98m, (29-05)
9. 442 LaDawn Hunter, Roy, UT, 6.91m, (22-08)
W65 Javelin Throw 65-69:
1. 468 Marg Radcliffe, Lake Cowichan, BC, Canada, 23.13m, (75-11)
2. 415 Wendy Dickson, Moab, UT, 17.40m, (57-01)
3. 484 Joyce Thomas, Valsayn S., Trinidad and Tobago, 15.24m, (50-00)
W70 Javelin Throw 70-74:
1. 466 Elsbeth Padia, Belmont, CA, 22.77m, (74-08)
2. 470 Irma Riley, South Oropouche, Trinidad and Tobago, 19.92m, (65-04)
3. 476 Ingeborg Siegers, Koeln, Germany, 13.58m, (44-07)
4. 443 Dee Anne Janne, Las Vegas, NV, 13.30m, (43-08)
5. 441 Edythe Hulet, Olympia, WA, 8.07m, (26-06)
W75 Javelin Throw 75-79:
1. 413 Claranell Covington, Friendsville, TN, 11.95m, (39-02)
W80 Javelin Throw 80-84:
1. 451 Gloria Krug, New Oxford, PA, 15.61m, (51-02)
2. 407 Dee Briggs-Thomas, St. George, UT, 6.10m, (20-00)
3. 467 Alice Purdes, Madison, IL, 4.91m, (16-01)
--. 452 Magdalena Kuehne, Tujunga, CA, DNS
W90 Javelin Throw 90-94:
1. 439 Margaret Hinton, Comfort, TX, 6.84m, (22-05)