2026 Triathlon Individual Splits - Women Results

50-54 Bib Name Age Swim T1 Bike T2 Run Finish
1 5001 Sarah Hansen 51 08:46 01:26 36:12 01:19 28:58 1:16:43
2 5007 Andrea Birch 54 10:49 01:43 38:39 01:06 32:54 1:25:13
3 5000 Elizabeth Linford 50 10:29 02:54 43:39 00:42 32:38 1:30:24
4 5006 Lara Amerongen 54 09:49 00:45 39:42 00:54 43:36 1:34:49
5 5003 Anji Porter 52 07:33 01:50 47:45 02:47 42:45 1:42:41
55-59 Bib Name Age Swim T1 Bike T2 Run Finish
1 5503 Julie Keyes 56 08:14 01:20 37:26 01:03 33:31 1:21:36
2 5509 Lara Ray 57 11:19 01:17 37:04 00:57 32:53 1:23:32
3 5513 Stephanie Anderson 59 10:26 01:18 40:05 01:58 34:24 1:28:14
4 1002 Susanne Dallam 58 09:19 01:12 37:51 01:27 40:03 1:29:54
5 5507 Kari Plank 57 10:17 01:03 39:24 00:37 44:18 1:35:41
6 5500 Rebecca Belnap 55 11:26 02:51 43:38 02:28 42:42 1:43:08
7 5502 Lori Bales 56 11:00 02:09 45:02 01:14 53:41 1:53:07
8 5504 Staci Medina 56 14:19 02:37 49:23 02:07 50:14 1:58:42
60-64 Bib Name Age Swim T1 Bike T2 Run Finish
1 6000 Heather Ahl 60 09:14 01:13 37:14 01:01 32:34 1:21:19
2 6021 Jodi Ruby 64 10:14 01:17 37:11 01:06 32:42 1:22:32
3 6008 Lori Nelson 61 11:43 01:16 36:25 01:29 37:48 1:28:43
4 6005 Elaine Feeny 61 12:10 02:11 48:24 01:08 30:23 1:34:17
5 6007 Michele Mills 61 11:22 02:38 43:27 01:47 48:53 1:48:08
6 6019 Becky Ellis 64 11:48 03:11 54:19 02:57 1:00:56 2:13:13
65-69 Bib Name Age Swim T1 Bike T2 Run Finish
1 6518 Sylvia Schulter 67 11:09 01:15 37:46 01:34 34:17 1:26:03
2 6500 Erika Coolman 65 11:23 01:33 39:31 01:48 37:04 1:31:21
3 6501 Julie Dunkle 65 11:51 03:04 49:39 01:38 57:12 2:03:25
4 6502 Christine Hansen 65 15:05 03:49 55:34 01:32 51:36 2:07:38
70-74 Bib Name Age Swim T1 Bike T2 Run Finish
1 7010 Jeri Mabey 72 09:46 01:06 37:17 01:12 35:35 1:24:58
2 7012 Susan Vasseur 72 11:49 02:28 43:23 00:59 41:30 1:40:11
3 7001 Jeannine Hale 70 12:20 01:19 43:20 01:22 45:56 1:44:19
4 7000 Kim Bear 70 09:42 01:36 42:05 01:33 50:29 1:45:27
5 7011 Kathleen Pfeffer 72 13:04 03:56 47:02 02:46 43:59 1:50:49
6 7007 Nancy Wong 71 11:41 03:33 50:30 00:34 49:14 1:55:34
75-79 Bib Name Age Swim T1 Bike T2 Run Finish
1 7505 Bernadette Ellway 77 12:22 03:42 45:29 01:43 43:31 1:46:49
2 7500 Christine Hult 75 13:35 01:57 49:26 02:33 50:21 1:57:52
3 7509 Regina Ballard 79 12:45 05:35 42:13 01:45 59:17 2:01:37
4 7504 Marti Davis 77 12:10 02:24 48:53 01:32 1:01:30 2:06:31
5 7501 Bette Hubrich 76 19:37 03:34 1:09:28 01:22 1:12:15 2:46:18
6 7508 Virginia Krantz 78 13:17 05:16 1:18:25 01:00 1:16:36 2:54:36
80-84 Bib Name Age Swim T1 Bike T2 Run Finish
1 8002 Pat Lillehei 82 19:31 05:14 1:17:18 02:26 1:36:39 3:21:10