2026 Triathlon Individual Splits - Men Results

50-54 Bib Name Age Swim T1 Bike T2 Run Finish
1 5002 Dallin Bracken 52 09:54 01:12 33:58 00:38 29:46 1:15:30
2 5004 Michael Sherbert 52 08:13 02:08 37:34 01:35 35:24 1:24:55
3 5009 Jason Wilde 54 12:35 02:48 39:37 01:17 34:58 1:31:17
50-55 Bib Name Age Swim T1 Bike T2 Run Finish
1 5515 Andrew Judkins 59 09:43 00:49 31:22 00:46 28:37 1:11:20
2 5506 Piotr Pasterczyk 56 08:33 01:42 36:18 01:02 30:52 1:18:30
3 5505 Matt Miller 56 11:18 02:45 36:13 00:51 32:28 1:23:37
4 5508 Reed Pruyn 57 09:26 01:10 33:55 01:55 38:29 1:24:57
5 5501 Bryan Bales 56 09:53 01:51 37:49 00:49 34:37 1:25:01
6 5512 Jason Wilkerson 58 10:02 01:40 35:26 01:11 42:19 1:30:38
7 1003 Douglas Cotton 57 08:49 01:23 39:17 01:15 42:46 1:33:32
8 5511 Todd Trichler 58 10:57 03:51 50:01 01:48 43:01 1:49:40
60-64 Bib Name Age Swim T1 Bike T2 Run Finish
1 6004 Randy Ahl 61 09:14 00:57 33:07 01:14 28:33 1:13:07
2 6009 Pete Bowden 62 09:58 01:48 36:40 01:09 27:02 1:16:38
3 6017 Jeff Shmoorkoff 63 09:53 01:33 36:09 01:09 31:45 1:20:30
4 6014 Kenneth Frazier 63 09:39 01:40 36:02 01:38 34:57 1:23:58
5 6002 Clarence Hofheins 60 11:20 00:59 38:33 00:49 34:18 1:26:01
6 6020 John Jones 64 09:47 02:18 36:18 01:50 38:46 1:29:02
7 6015 Steve Schreiner 63 10:35 02:11 40:23 01:06 35:45 1:30:02
8 6016 Larry Seidman 63 08:32 01:09 40:19 01:11 39:00 1:30:14
9 6011 Michael Rogers 62 10:37 01:50 37:23 01:39 44:49 1:36:20
10 6003 James Krenis 60 13:04 03:18 42:10 00:52 39:25 1:38:52
65-69 Bib Name Age Swim T1 Bike T2 Run Finish
1 6507 Curtis Madsen 65 08:40 01:04 32:02 01:32 29:48 1:13:08
2 6508 Bob Marabella 65 09:11 00:44 38:10 00:58 28:34 1:17:38
3 6506 David Maddux 65 09:23 01:32 37:23 01:09 31:56 1:21:24
4 6513 Norman Weldon 66 09:46 00:51 40:26 00:35 33:35 1:25:15
5 6509 Bryan Richter 65 09:55 01:51 38:37 01:06 34:31 1:26:01
6 1004 George Dallam 67 07:58 01:24 36:45 01:04 44:38 1:31:50
7 6521 Carl Rasmusen 69 10:25 02:35 41:58 01:49 36:54 1:33:42
8 6504 Kevin Horn 65 12:58 02:59 42:04 01:47 34:17 1:34:06
9 6510 Daniel Smith 65 09:16 03:27 41:49 00:46 39:10 1:34:28
10 6519 Doug Clyde 69 17:11 02:51 42:18 01:43 34:51 1:38:56
11 6512 Kent Packer 66 11:52 02:27 40:11 01:25 47:51 1:43:47
12 6505 Richard O Lopez 65 13:33 02:01 43:12 01:31 44:30 1:44:48
13 6503 Gordon Hofheins 65 16:16 02:57 42:57 01:31 46:27 1:50:09
14 6516 Bret Elton 67 13:12 03:19 41:57 02:10 50:30 1:51:09
15 6520 Bob Johnson 69 13:29 03:32 50:30 01:10 48:32 1:57:15
16 6515 Roger Browne 67 13:49 05:15 53:07 08:18 1:04:11 2:24:43
70-74 Bib Name Age Swim T1 Bike T2 Run Finish
1 7004 Jan Bear 71 11:22 02:02 35:00 01:18 36:33 1:26:16
2 7009 Fred Mabey 72 08:00 00:59 38:35 01:27 49:05 1:38:08
3 1005 Richard Low 72 11:33 01:03 41:36 00:56 45:20 1:40:31
4 7006 Richard Stevens 71 10:38 05:41 37:46 02:27 48:58 1:45:32
5 7002 Paul Malek 70 10:49 03:47 38:01 03:40 52:51 1:49:10
6 7017 Gig Tollefsen 74 11:31 04:14 38:46 02:43 58:07 1:55:23
7 7014 Mark Hamilton 73 16:06 04:28 50:43 02:01 57:03 2:10:22
8 6018 Gary Ellis 73 16:15 06:43 54:15 03:01 1:00:57 2:21:13
75-79 Bib Name Age Swim T1 Bike T2 Run Finish
1 7507 William Cerny 78 08:24 02:08 43:05 01:57 49:52 1:45:27
2 7502 Robert Pringle 76 13:10 03:43 44:12 02:52 49:17 1:53:15
3 7506 Charles Skewes 77 13:38 06:06 48:25 02:13 54:30 2:04:53
80-84 Bib Name Age Swim T1 Bike T2 Run Finish
1 8003 John Disterdick 84 11:17 02:49 49:44 02:44 57:12 2:03:48
2 8000 Billy Lyzenga 80 14:54 04:08 56:46 02:52 52:09 2:10:51
3 8001 Winfried Hubrich 82 15:20 03:53 51:01 02:18 1:06:15 2:18:49
85-89 Bib Name Age Swim T1 Bike T2 Run Finish
1 8501 Sterling Larson 87 20:17 07:18 1:35:15 02:17 1:24:01 3:29:09