2025 Volleyball Men 60+ / 65+ Results
60+ |
|||
| BLUE DIVISION | |||
| Gold | 60 Western States Laguna - Laguna Beach, CA | ||
| Tom Beard | Kent Smith | ||
| Tom Curtis | David Strege | ||
| Steven Friedman | Michael Vogel | ||
| Jim Hall | Steve Vrebalovich | ||
| Ross Holcomb | Dan Walter | ||
| Luis Moreno | Steven Zelko | ||
| Lane Peterson | Peter Zimmerman | ||
| David Sampson | |||
| Silver | 60 Michigan Masters - Detroit, MI | ||
| Doug Barba | Frederick Roberts | ||
| Clinton Brown | Dennis Saathoff | ||
| John Doud | Anthony Saliga | ||
| Ike Fabunan | David Thompson | ||
| Kenneth Powell | Timothy Wallbaum | ||
| Bronze | 60 Killer Salsa - Albuquerque, NM | ||
| Daniel Ackerman | Brian Lucht | ||
| Benjamin Aguilera | Thomas Meyer | ||
| Matt Bergdahl | Bill Pincus | ||
| Andy Grevsmuehl | Vince Vandermey | ||
| Tim Lattner | Phred Weller | ||
| 4th | 60 Dead Beats - Joliet, IL | ||
| Mark Cimaroli | Keith Iverson | ||
| Paul Garris | Yan Margulis | ||
| Paul Gilbert | Nikolay Popov | ||
| William (Scott) Harris | Steve Sargis | ||
| Michael Heim | Al Wieczorek | ||
| 5th | 60 Killer Tomatoes - Albuquerque, NM | ||
| Jeff Barnette | David Hanson | ||
| Dana Bird | Lee Killian | ||
| Kory Blythe | David Pulliam | ||
| James Brockway | Alec Schure | ||
| Kenneth Carpenter | Mark Stelpflug | ||
| Stephen Franco | Scott Strommen | ||
| Geoff Freeze | Mark Wong | ||
| 5th | 60 McMahon Ferguson - Jersey Shore, PA | ||
| Robert Faux | Frank McMahon | ||
| Frank Guadagnino | Abdallah Nabbout | ||
| Vincent Guthrie | Daren Nelson | ||
| Craig Haney | John Schmitz | ||
| Ralph Krawelitzki | Kris Scigliano | ||
| Robert McDonald | Nathan Scigliano | ||
| Thomas McMahon | |||
| 7th | 60 Nitro - Costa Mesa, CA | ||
| Chris Barney | Martin Lehner | ||
| Jack Gregory | Stanley Shrewsbury | ||
| Angelo Guinasso | Marc Spitaleri | ||
| Clifford Lapp | Michael Wooten | ||
| 7th | 60 Buffalo KĀV - Buffalo, NY | ||
| Scott Dewey | Jeff Kryszak | ||
| Freeman Fessler | Tim McDermott | ||
| Theodore Gorder | Paul Moret | ||
| Paul Hamilton | Ronald Sereika | ||
| Jim Huber | David VanDerEems | ||
| RED DIVISION | |||
| Gold | 60 Vertigo - Littleton, MA | ||
| Greg Bratton | Tim Loucks | ||
| Michael Broderick | Mark Lukens | ||
| Darren Fraysur | David Ossoff | ||
| Kenneth Holman | Darin Ursuliak | ||
| Michael Kerins | |||
| Silver | 60 Rebels - El Paso, TX | ||
| Jorge Arreola | Miguel Hernandez | ||
| Michael Bonnell | Luis Hernandez | ||
| Rafael De la Fuente | Ken Houser | ||
| Everett Esparza | Jose Ortiz | ||
| Misael García | Octavio Vargas | ||
| Bronze | 60 Spike Force - Fort Walton Beach, FL | ||
| Barry Callesen | Brent Powell | ||
| Gerald Grafe | Darren Rollins | ||
| Bruce Knight | Kenneth Seaman | ||
| Greg Krueger | George Yoanides | ||
| Wally Moon | |||
| 4th | 60 SteelCats - Hamilton, ON, Canada | ||
| Peter Andrego | Jim Jantzi | ||
| Kevin Barna | Sebastian Joseph | ||
| Robert Copeland | Michael Kopp | ||
| Joseph DeVenuto | David Rubbini | ||
| 5th | 60 Cleveland Rocks - Cleveland, OH | ||
| Peter Biggert | Rick Russell | ||
| Scott Cowan | Stephen Savage | ||
| David Janco | Bob St. Aubyn | ||
| Craig McCartney | Bruce Wright | ||
| Jay Mosley | Jeffery Yeager | ||
| 5th | 60 Brewer's Alley Volleyball Club - Frederick, MD | ||
| Bruce Chandler | Tien Nguyen | ||
| John Chico | Richard Shaffer | ||
| Daniel Fitzsimmons | Allen Sullivan | ||
| Herb Hildebrandt | Bernard Watkins | ||
| Jeff Kryszak | |||
| 7th | 60 Irish Cartel - Austin, TX | ||
| James Foelker | Shawn OLeary | ||
| Eddie Garner | Dale Palmer | ||
| Richard Gower | Richard Rathman | ||
| Matt Levitt | Frank Sullivan | ||
| Michael Mack | Gary Tiemann | ||
| 7th | 60 Masters Inc - The Villages, FL | ||
| Mike Cooper | Kelly Small | ||
| Brian Kinder | Jeffrey Swanson | ||
| Raymond Lee | Keith Szautner | ||
| Jeffrey Nicklin | Kevin Wittinger | ||
| Rick Sereda | |||
65+ |
|||
| BLUE DIVISION | |||
| Gold | 65 USYVL Volleyguard - Torrance, CA | ||
| Allen Adams | Gene Rodrigues | ||
| David Brown | David Sandberg | ||
| Curtis Clifford | Mark Stelpflug | ||
| Damian Fulton | David Strege | ||
| Randy Grebel | Daniel Wilson | ||
| David Kaintz | Steve Wynn | ||
| Gerard Kukuruda | Mitchell Ziemer | ||
| Harold Noriega | |||
| Silver | 65 Buffalo KĀV - Buffalo, NY | ||
| David Bourne | Jeff Kryszak | ||
| Bruce Chandler | Tim McDermott | ||
| Sam Church | Tien Nguyen | ||
| Freeman Fessler | Ronald Sereika | ||
| Paul Hamilton | Allen Sullivan | ||
| Randy Kendrick | |||
| Bronze | 65 Masters Inc - The Villages, FL | ||
| James Brockway | Gerri Lien | ||
| Clinton Brown | Alan Maximiuk | ||
| Bear Bryant | Jeffrey Nicklin | ||
| Mike Cooper | Dennis Saathoff | ||
| Jeff Himm | Jamaal Shahrokh | ||
| Brian Kinder | |||
| 4th | 65 Cascadia - Seattle, WA | ||
| Malcolm Chun | Norvin Morrow | ||
| Bruce Entrikin | Pat Riley | ||
| Steven Forbush | Craig Rose | ||
| Marc Johnson | Steven Stanley | ||
| Dean Lauderdale | Roger Vondoenhoff | ||
| Glenn Moen | |||
| 5th | 65 Kokoro - Denver, CO | ||
| Scott Ache | Tim Johnson | ||
| Brent DeDecker | William Roell | ||
| Edward Dombrower | Clint Schaeffer | ||
| JC Engdahl | Kenneth Seaman | ||
| David Gibbs | David Whitney | ||
| 5th | 65 Phoenix Blast - Phoenix, AZ | ||
| Michael Bonnell | Kelly Small | ||
| Ken Houser | Gary Volbert | ||
| Dave Lawrence | David Williams | ||
| Ben Schneller | |||
| 7th | 65 HydroLogik - Golden, CO | ||
| Bruce Bacon | Paul Moret | ||
| Brad Barber | Eduardo Parra | ||
| D.C. Davis | Dave Phillips | ||
| Scott Dewey | Clarence Scherich | ||
| Bruce Hearn | Luiz Tessarotto | ||
| Randy Martin | |||
| 8th | 65 Curmudgeons - Lewisburg, PA | ||
| Roger Barlow | Brian Lohss | ||
| Gary Gordon | Scott Marr | ||
| Thomas Huff | Ron Musselman | ||
| Jim Jantzi | Michael Schrock | ||
| Lemoine Keiper | Lawrence Serrurier | ||
| 9th | 65 Old Fun-N-Games - Austin, TX | ||
| Mike Bailey | Jack Hanlon | ||
| Tim Blakeman | Dave Nickerson | ||
| James Foelker | Michael Smith | ||
| Richard Gower | Joe Villarreal | ||
| 10th | 65 Dark Ages - Boston, MA | ||
| Fred Balcom | Ken Morgan | ||
| Michael Ferreira | Wayne Myers | ||
| David Greer | Tom Orent | ||
| David Magonigal | Roland Zee | ||
| Chuck Mariolis | |||
| 11th | 65 Golden Spike - Taylorsville, UT | ||
| David Baker | Marvin Orrock | ||
| Doug Coburn | Dale Palmer | ||
| Jim Dunnigan | Raymond E. Pratt | ||
| Michael Eshelman | Richard Rathman | ||
| Kyle Holdaway | Jeff Tye | ||