2025 Triathlon Individual Splits - Women Results

50-54 Bib Name Age Swim T1 Bike T2 Run Finish
1 5013 Andrea Birch 53 11:07 01:17 55:02 01:24 26:26 1:35:17
2 5014 Julie Haight 53 12:29 02:13 1:07:25 01:14 32:26 1:55:50
3 5003 Janessa Campbell 51 14:50 02:25 56:11 02:01 43:25 1:58:54
4 5011 Pam Shepherd 52 14:10 03:14 1:21:49 00:42 48:10 2:28:07
5 5008 Alicia Fenton 52 14:37 02:09 1:22:15 01:20 48:28 2:28:50
55-59 Bib Name Age Swim T1 Bike T2 Run Finish
1 5510 Heather Ahl 59 09:17 01:10 50:59 00:47 28:48 1:31:04
2 5508 Susan M Dallam 58 08:36 01:50 50:58 01:25 31:25 1:34:16
3 5504 Kari Plank 56 10:36 01:09 53:57 00:43 33:08 1:39:35
4 5512 Vickie Finnegan 59 10:17 02:16 56:05 01:24 29:32 1:39:36
5 5507 Stephanie Anderson 58 10:48 01:27 59:49 01:16 29:42 1:43:04
6 5501 Lynne Oliver 55 18:42 04:17 1:25:35 02:07 18:20 2:09:02
7 5505 Rachel Anderson 57 14:34 04:41 1:18:36 01:06 33:52 2:12:50
60-64 Bib Name Age Swim T1 Bike T2 Run Finish
1 6015 Jodi Ruby 63 09:35 01:04 50:11 00:54 28:19 1:30:04
2 6002 Lori Nelson 60 10:20 02:08 48:29 01:02 30:52 1:32:53
3 6009 Rena Minor 62 10:39 01:10 52:57 00:56 29:10 1:34:54
4 6017 Debby Jones 64 10:25 01:49 1:05:47 01:08 37:05 1:56:16
5 6005 Laura Hubrich 61 13:20 02:59 1:08:29 02:04 32:42 1:59:36
65-69 Bib Name Age Swim T1 Bike T2 Run Finish
1 6501 Corinna Maleike 65 08:40 01:50 1:04:35 00:35 38:50 1:54:31
2 6511 Jeannine Hale 69 12:24 01:43 59:48 01:07 39:41 1:54:44
3 6500 Judy Camp 65 13:07 02:51 1:09:15 02:04 43:28 2:10:48
70-74 Bib Name Age Swim T1 Bike T2 Run Finish
1 7003 Jeri Mabey 71 10:01 00:54 50:09 00:49 30:32 1:32:27
75-79 Bib Name Age Swim T1 Bike T2 Run Finish
1 7504 Marti Davis 76 12:28 01:40 1:07:14 01:38 50:02 2:13:03
2 7503 Jeanne Young 75 12:48 03:36 1:18:48 01:05 43:08 2:19:27
3 7510 Regina Ballard 78 17:30 05:36 1:43:46 01:50 55:55 3:04:39
4 7501 Bette Hubrich 75 18:03 05:01 1:43:44 01:54 57:01 3:05:45
5 7508 Virginia Krantz 77 13:10 04:43 2:01:25 01:05 1:13:23 3:33:47
80-84 Bib Name Age Swim T1 Bike T2 Run Finish
1 8001 Pat Lillehei 81 17:36 05:16 1:49:53 03:52 1:17:09 3:33:48