2025 Triathlon Individual Splits - Men Results

50-54 Bib Name Age Swim T1 Bike T2 Run Finish
1 5016 Marcus Brooks 54 06:55 00:50 48:15 00:30 26:57 1:23:29
2 5017 Joshua Decola 54 09:48 01:22 49:35 01:02 30:13 1:32:01
3 5015 Shannon Jeffrey Adam 54 08:22 02:01 58:16 01:46 35:00 1:45:26
4 5012 Jacob Watkins 52 10:35 02:39 54:35 02:07 37:53 1:47:51
5 5006 Michael Sherbert 51 10:03 03:11 1:00:39 01:43 37:54 1:53:32
55-59 Bib Name Age Swim T1 Bike T2 Run Finish
1 5511 Michael Collins 59 06:03 00:33 44:44 00:39 26:11 1:18:12
2 5503 Craig Nelson 56 07:21 01:20 47:11 01:09 27:25 1:24:28
3 5502 Piotr Pasterczyk 55 08:15 01:36 48:59 00:48 25:40 1:25:20
4 5513 Brent Haight 59 10:59 01:46 56:59 01:26 30:47 1:41:59
5 5515 Joel Johnson 59 13:06 03:39 53:58 02:48 33:24 1:46:57
6 5516 James Krenis 59 12:37 04:09 1:05:20 01:21 36:58 2:00:27
7 5506 Bryan Magleby 57 12:49 03:23 1:03:27 02:28 46:08 2:08:16
8 5500 Neil Maher 55 13:04 01:24 58:40 01:17 55:43 2:10:10
60-64 Bib Name Age Swim T1 Bike T2 Run Finish
1 6000 Randy Ahl 60 09:37 01:14 45:49 01:04 25:20 1:23:06
2 6008 Kenneth Frazier 62 09:00 01:37 48:02 01:19 28:15 1:28:15
3 6004 Ryan Hatch 61 09:10 00:48 49:45 01:16 30:00 1:31:01
4 6013 Bob Jones 63 14:30 01:29 51:39 01:06 25:11 1:33:58
5 6014 Craig Nielsen 63 09:26 02:09 50:38 01:02 31:58 1:35:15
6 6016 Chip Brewster 64 11:19 01:24 49:17 01:39 31:57 1:35:37
7 6012 Larry Seidman 62 08:34 00:57 1:02:25 01:09 30:52 1:43:59
8 6003 Charles Foote 61 10:20 02:19 59:07 01:33 32:41 1:46:03
9 6010 Ronald Raymond 62 09:19 02:33 1:02:12 02:11 37:22 1:53:40
10 6011 Jonathan Reinebold 62 15:22 02:38 1:00:54 02:00 36:18 1:57:14
11 6006 James Jonas 61 14:24 03:25 1:08:11 02:00 35:51 2:03:52
65-69 Bib Name Age Swim T1 Bike T2 Run Finish
1 6508 Todd Douglas 67 09:16 01:23 51:40 00:44 29:21 1:32:26
2 6505 George Dallam 66 06:55 01:15 51:06 00:45 38:12 1:38:15
3 6504 Norman Weldon 65 10:45 01:05 55:17 01:01 30:27 1:38:37
4 6503 Kent Packer 65 11:36 03:19 55:41 01:17 34:15 1:46:10
5 6506 Bret Elton 66 11:58 04:14 57:49 01:52 36:37 1:52:31
6 6510 Bob Johnson 68 13:12 03:03 1:07:52 00:59 41:25 2:06:34
70-74 Bib Name Age Swim T1 Bike T2 Run Finish
1 7004 Wesley Raymond 71 09:13 02:26 47:32 01:51 33:16 1:34:19
2 7006 Steven Marquardt 72 09:04 02:18 56:51 01:11 33:16 1:42:42
3 7000 Rowe Hakes 70 12:05 07:12 58:43 01:46 31:57 1:51:46
4 7002 Tom Young 70 12:44 04:09 58:58 01:43 38:05 1:55:40
5 7001 Richard Stevens 70 11:04 04:03 57:38 02:44 43:57 1:59:28
6 7008 Ron Downey 73 13:22 03:50 1:02:10 03:44 38:55 2:02:03
7 7011 Gig Tollefsen 73 14:25 04:12 52:18 02:21 49:35 2:02:53
8 7005 Mark Hamilton 72 15:20 04:30 1:13:56 03:09 47:23 2:24:21
75-79 Bib Name Age Swim T1 Bike T2 Run Finish
1 7507 William Cerny 77 08:15 02:10 1:01:18 01:51 36:46 1:50:23
2 7506 Charles Skewes 76 12:33 05:15 1:08:24 01:56 45:25 2:13:36
3 7511 Billy Lyzenga 79 14:42 03:13 1:20:44 03:30 47:16 2:29:27
80-84 Bib Name Age Swim T1 Bike T2 Run Finish
1 8002 John Disterdick 83 11:15 03:05 1:08:06 03:35 51:04 2:17:07
2 8000 Winfried Hubrich 81 16:19 04:25 1:18:17 03:07 58:40 2:40:49
85-89 Bib Name Age Swim T1 Bike T2 Run Finish
1 8500 Sterling Larson 86 18:47 06:41 1:26:37 02:02 1:04:06 2:58:14