2025 Softball Men 79+ / 84+ Results
79+ |
|||
| AAA DIVISION | |||
| Gold | 79 Rush Trucking - Lake, MI | ||
| Bill Almond | Charlie Hrobowski | ||
| Herbert Ballard | Marion Jackson | ||
| Ronald Beeman | Philip Kruschka | ||
| Tom Denewith | Samuel Lamerato | ||
| Dennis Evans | Dominick Mento | ||
| James Gordon | Clauis Nickleberry | ||
| Dan Green | John Norlock | ||
| Silver | 79 Ho’oikaika - Kaneohe, HI | ||
| Dale Alcorn | Aurelio Mina | ||
| Mike Antone | Ernest Morimoto | ||
| Albert Apo | John Patt | ||
| Shig Asato | Richard Ramones | ||
| Ronald Cabatbat | Bert Tanaka | ||
| Joe Cors | Justus Taylor | ||
| Fred Entilla | Butch Tenn | ||
| Dwight Fujii | Willard Williams | ||
| Dennis Imamura | Howard Yamaguchi | ||
| William Kaulu | |||
| Bronze | 79 Simon Electric Wisconsin - Waukesha, WI | ||
| Garth Couey | James Sevals | ||
| Thomas Lundberg | John Simons | ||
| Gary Meyer | Wayne Stapleford | ||
| Larry Orth | Gary Stene | ||
| Ray Poe | Gene Thompson | ||
| Gary Roeglin | Robert Wilks | ||
| William Romano | |||
| 4th | 79 Enforcers - Vacaville, CA | ||
| Brian Bates | Ronald Harris | ||
| Richard Donaldson | John Hoffman | ||
| Willie Elder | Lee Marshall | ||
| Niels Faaborg | George Nunes | ||
| Kent Grant | Jerry Shuman | ||
| William Hamilton | Larry Yoder | ||
| 5th | 79 Tube's Classics - Redmond, WA | ||
| Jerry Bianchi | Danny Miles | ||
| Dennis Brown | Mike O'Leary | ||
| Don Carpenter | Carl O'Leary | ||
| Paul Felice | Jerry Ronk | ||
| Del Helzer | Carroll Shook | ||
| Dennis Lutz | Orville Strain | ||
| Dale McLaughlin | James Thomas | ||
| 5th | 79 Northwest Silver - Olympia, WA | ||
| Jayman Avery | Tom Frater | ||
| Ronald Berry | Jerry Hartrim | ||
| John Brown | Frank Hrnicek | ||
| Ronald Chittenden | Bob Lytle | ||
| Steven Cresto | Joe Tapscott | ||
| Ernie Estrin | Edward Tobacco | ||
| Daniel Fernandez | Mike Watson | ||
| Thomas Frare | |||
| AA DIVISION | |||
| Gold | 79 Exhumed - Federal Way, WA | ||
| Jim Alfred | Melville Gulbranson | ||
| Ron Carlock | Bob Holly | ||
| Michael Curley | Lewis McLennan | ||
| Gary Edgington | William Meyer | ||
| Ronald Flowers | Stephen Schrader | ||
| Robert Fontaine Sr. | John Seigla | ||
| Ronnie Guest | Richard Tugwell | ||
| Silver | 79 Silver City Brewers - Bellingham, WA | ||
| Robert Amorin | Tom Harry | ||
| Robert Ayres | Wallace Heffner | ||
| Larry Bodner | Rick Holt | ||
| Ron Brixey | Raymond Horn | ||
| Connie Burnett | Daryl Smiley | ||
| Bill Edwardson | Darrell Stanley | ||
| David Freeman | Jimmy D Woodruff | ||
| Gary Gantz | |||
| Bronze | 79 All American Boys - Sterling Heights, MI | ||
| David Beebe | Thomas Kostera | ||
| Larry Birkett | Robert Pihajlic | ||
| Charles Brown | Arthur J Plonka | ||
| Raymond Eklund | George Stirling | ||
| Carlos Guerra | Harry Stoddard | ||
| Ross Jarvis | James Wojt | ||
| Eugene Jemison | |||
| 4th | 79 Calgary Old Boys - Calgary, AB, Canada | ||
| Keith Bender | Martin Jorgenson | ||
| Garth Border | Gerry Ledene | ||
| Gordon Deibert | Sherwin Lehman | ||
| Wayne Ferguson | Tom Matthews | ||
| Ken Furlong | Nick Radmanovich | ||
| Dennis Hank | Edward Wicks | ||
| 5th | 79 Ancient Rainiers - Bremerton, WA | ||
| John Aarhus | Dennis Merkel | ||
| Robert Bukoski | Robert Riehm | ||
| Mike Carroll | John Schlecht | ||
| Ed Grover | Paul Thompson | ||
| Jerry Grover | Rex Weldon | ||
| Dan Jackson | Edward Wilson | ||
| Jay Johnson | Benedict Zlateff | ||
| Ronald Mattila | |||
| 5th | 79 Raiders - Victoria, BC, Canada | ||
| Craig Barraclough | George Keating | ||
| Jim Brager | John Lindsay | ||
| Neil Cornell | Laurence McKinty | ||
| Ed Hachkowski | Bruce Ovans | ||
| Richard Halliburton | Howard Parker | ||
| Ronald Hendrickson | Dennis Phistry | ||
| Alfred Hicks | John Reitsma | ||
| A DIVISION | |||
| Gold | 79 Balance of Nature - St. George, UT | ||
| Warren Bailey | Doug McKnight | ||
| Rex Cates | Charles Pace | ||
| Paul Cragun | Marlan Roper | ||
| Joseph Cummings | Mason Rowley | ||
| Kenneth Fiala | Darwin Rygg | ||
| Lowell Johnson | Roger Spencer | ||
| Kent Loutensock | Chuck Stuart | ||
| Silver | 79 Michigan Masters - Clawson, MI | ||
| Richard L. Anderson | John Mertens | ||
| Rene Brooks | Jack Ruzic | ||
| Bill Carter | Craig Schow | ||
| Willie Davis | Gary Singleton | ||
| Roger Deshaw | Peter Toomey | ||
| Herman Hydas | Dallas Weiher | ||
| Ken Lewis | Billy Winar | ||
| John Lucas | Stephen Zwick | ||
| Bronze | 79 Silvertime - Salt Lake City, UT | ||
| Rex Atkinson | Sterling Larson | ||
| Chuck Clegg | Craig Livingston | ||
| John Copier | Alfred Ludwig | ||
| Wally Cragun | Ned Myers | ||
| Dan Gibson | Larry Seamons | ||
| David Gibson | Roger Stratford | ||
| Keith Harrison | Uffe Traeden | ||
| Stephen Haslam | Steve Walker | ||
| Larry Hendricks | Don Wehrli | ||
| Lyle Johnston | Mel Young | ||
| Max Knoble | |||
| 4th | 79 Salty Dogs - Salt Lake City, UT | ||
| Tommy Bailey | Ray Morgan | ||
| Ralph Brinton | Rex Morris | ||
| Michael Casey | Ralph Olson | ||
| Gordon Hadley | Pete Sparreboom | ||
| Trent C Harrison | George Statham | ||
| Don Johnson | Tom Swegle | ||
| Byron Lund | John Wunderli | ||
| 5th | 79 Ka`uila II - Kaumakani, HI | ||
| Paul Archer | Ernest Koerte | ||
| Russell Bielak | Robert Lane | ||
| Frank Bukoski | Alejandro Lomosad | ||
| Patrick Cassier | Angel Madrid | ||
| David Charlebois | Richard Ramones | ||
| Ronald Chittenden | Manuel Ramos | ||
| George Fernandes | Guy Ruiz | ||
| Karl Forer | Gary Yates | ||
| Wayne Hashimoto | Tom Young | ||
| 5th | 79 California Oaks 80 - Folsom, CA | ||
| Baron Bonner | Lawrence (Larry) Maibaum | ||
| Glen Cole | Salvador Rodriguez | ||
| Clement Esparza | Frank Ruiz | ||
| Ronald Hedberg | Jess Sigala | ||
| Jerry Horton | William Soper | ||
| Louis Mahinay | Robert Sprague | ||
| Elden Manthey | James Wainscott | ||
| David J McDonald | |||
84+ |
|||
| Gold | 84 Scrap Iron Legends - Denver, CO | ||
| Ralph Brinton | Bob McCormick | ||
| Ron Brixey | J C Moore | ||
| Joseph DeCristofaro | Donald Pierson | ||
| Robert Fontaine Sr. | John Seigla | ||
| Ronnie Guest | Larry Thompson | ||
| Tom Imming | John Wunderli | ||
| Frederick Mattos | |||
| Silver | 84 Marlow Oldies - Ontario, OR | ||
| Lonnie Arnold | Jon Doyle Neuenswander | ||
| Jayman Avery | Marlow Pounds | ||
| Larry Callaway | Adolf Reichert | ||
| Russell Cooata | Eduardo Romero | ||
| Orval Gene Dick | Carroll Shook | ||
| Alfred Fiori | Roger Taylor | ||
| Noel Johnson | John Ventura | ||
| Dennis Phistry | Jack Westbrook | ||