| | | |
60+ | | | |
BLUE DIVISION | |
| Gold | 60 Western States Laguna - Laguna Beach, CA |
| | Joseph Bailess | John McColl |
| | Kerry Becker | Geraldo Pedrosa |
| | David Brown | John Schupp |
| | Curtis Clifford | David Strege |
| | Tom Curtis | Steve Vrebalovich |
| | Ross Holcomb | Michael Wooten |
| | Michael Hopton | Steve Wynn |
| | Auri Marcon | Steven Zelko |
| Silver | 60 McMahon Ferguson (OTVA) - Jersey Shore, PA |
| | Mark Adami | Jeff Linkous |
| | Robert Faux | Robert McDonald |
| | Frank Guadagnino | Frank McMahon |
| | Craig Haney | Thomas McMahon |
| | Ralph Krawelitzki | Abdallah Nabbout |
| | Gerri Lien | Scott Treser |
| Bronze | 60 Dead Beats - Jolliet, IL |
| | Mark Cimaroli | Keith Iverson |
| | Paul Garris | Thomas Meyer |
| | Paul Gilbert | Yan Margulis |
| | William (Scott) Harris | Nikolay Popov |
| | Michael Heim | Steve Sargis |
| 4 | 60 Team Germany - Hambach, Rheinland-Pfalz, Germany |
| | Markus Bachmeyer | Klaus Pritzkow |
| | Ulrich Bönsch | Karl Erich Schumann |
| | Kai Lars Geppert | Joachim Skor |
| | Frank Kressin | Markus Steinhauer |
| | Ismet Kutay | Peter Stößinger |
| | Michael Oldenburg | Andy Wichtel |
| | Andreas Pakszies | |
| 5 | 60 Michigan Masters - Oxford, MI |
| | Doug Barba | Frederick Roberts |
| | Clinton Brown | Dennis Saathoff |
| | Chris Chowning | Anthony Saliga |
| | Ike Fabunan | Marc Spitaleri |
| | Paul Moret | Timothy Wallbaum |
| | Kevin Patrick | |
| 5 | 60 BAVC - Frederick, MD |
| | Phil Bowers | Steve Roat |
| | Bruce Chandler | Richard Shaffer |
| | Daniel Fitzsimmons | Allen Sullivan |
| | Clifford Lapp | Bernard Watkins |
| | Paul Norton | |
| 7 | 60 Buffalo KĀV - Western New York, NY |
| | Michael Aloi | Herb Hildebrandt |
| | David Batson | Randall Kehl |
| | Gary Becker | Jeff Kryszak |
| | David Bourne | Tien Nguyen |
| | Scott Dewey | Ronald Sereika |
| | Freeman Fessler | |
| 7 | 60 Killer Tomatoes - Albuquerque, NM |
| | Robert Anderson | David Hanson |
| | Jeff Barnette | Lee Killian |
| | Dana Bird | David Pulliam |
| | James Brockway | Mark Stelpflug |
| | Stephen Franco | Scott Strommen |
| | Geoff Freeze | Mark Wong |
| | | |
RED DIVISION | |
| Gold | 60 Rebeldes - El Paso, TX |
| | Jorge Arreola | Ken Houser |
| | Michael Bonnell | Norvin Morrow |
| | Rafael De la Fuente | Jose Ortiz |
| | Everett Esparza | Octavio Vargas |
| | Miguel Hernandez | |
| Silver | 60 Minnesota Masters - Lino Lakes, MN |
| | Eli Ayoub | Rick Sereda |
| | Robert Copeland | Eric Shroyer |
| | Rhoben Dalusong | Michael Smith |
| | Brian Kinder | Jeffrey Swanson |
| | Bruce Knight | David Thompson |
| | Alan Maximiuk | |
| Bronze | 60 Vertigo - Littleton, MA |
| | Brian Galipeau | Tim Loucks |
| | Kenneth Holman | David Ossoff |
| | Michael Kerins | Brent Powell |
| | Peter Kjersgard | Darin Ursuliak |
| 4 | 60 Fossils - Ilderton, ON, Canada |
| | George Goor | Jim Jantzi |
| | Theodore Gorder | Greg Krueger |
| | Cliff Gowan | James Tosh |
| | Roman Gowin | Gary Treser |
| | Jim Huber | |
| 5 | 60 Average Joe's - Highlands Ranch, CO |
| | Bill Aldridge | Tim Johnson |
| | Joe Diethorn | David Larson |
| | David Gibbs | Joseph Wehr |
| | Mike Hearn | |
| 5 | 60 Fun-n-Games - Austin, TX |
| | Ronald Chamberlain | Michael Mack |
| | James Foelker | Robert Nicholas |
| | Matt Levitt | Shawn OLeary |
| | James Lumpkin | |
| 6 | 60 Golden Spikes - West Valley City, UT |
| | Doug Coburn | Dale Palmer |
| | Brett Hansen | Raymond E. Pratt |
| | Kyle Holdaway | Jeff Pratt |
| | Greg Matzo | Richard Rathman |
| | Richard Monson | Clayton Sherwood |
| | Wally Moon | |
| | | |
65+ | | | |
BLUE DIVISION | |
| Gold | 65 USYVL Volleyguard - Torrance, CA |
| | Allen Adams | Gerard Kukuruda |
| | David Brown | Harold Noriega |
| | Daniel Cavanaugh | Gene Rodrigues |
| | Curtis Clifford | David Sandberg |
| | Damian Fulton | David Strege |
| | Jack Henderkott | Daniel Wilson |
| | Dale Hoffman | Steve Wynn |
| | David Kaintz | Mitchell Ziemer |
| Silver | 65 Kings Mountain Fog - Hanalei, HI |
| | Michael Bonnell | Kenneth Link |
| | Sam Church | Robert Michael |
| | William Cole | Peter Morris |
| | Charles Donato | Scott Mourier |
| | Michael Graham | Eduardo Parra |
| | Randy Grebel | Mark Russell |
| | Jim Horenkamp | Peter Zimmerman |
| Bronze | 65 E's Club - Santa Ana, CA |
| | Chris Barney | Patrick Paller |
| | Eldon Gath | Michael Sholtz |
| | Bruce Hearn | Marc Spitaleri |
| | Dean Lauderdale | Michael Steele |
| | Martin Lehner | Mike Vetsch |
| | Paul Moret | |
| 4 | 65 Cascadia - Cascadia, WA |
| | Malcolm Chun | Craig Rose |
| | Hank Date | Clarence Scherich |
| | Bruce Entrikin | Steven Stanley |
| | Marc Johnson | Roger Vondoenhoff |
| | Andrew Kinstler | Scott Woodcock |
| | Pat Riley | |
| 5 | 65 Buffalo KAV - Buffalo, NY |
| | Michael Aloi | Steven Rusch |
| | David Bourne | Gehrig Self |
| | Bruce Chandler | Ronald Sereika |
| | Bruce Cook | Ronald Weeden |
| | Randy Kendrick | George Scarborough |
| | Jeff Kryszak | |
| 5 | 65 Phoenix Blast - Phoenix, AZ |
| | Lynn Achord | Keith Imoehl |
| | Bruce Bacon | Dave Lawrence |
| | Mark Dafoe | Ben Schneller |
| | Robert Engels | Kelly Small |
| | Steven Forbush | Gary Volbert |
| 7 | 65 Curmudgeons - Lewisburg, PA |
| | Roger Barlow | Brian Lohss |
| | Gary Gordon | Scott Marr |
| | Thomas Huff | Ron Musselman |
| | Jim Jantzi | Michael Schrock |
| | Lemoine Keiper | Lawrence Serrurier |
| 7 | 65 Western Masters - Huntington Beach, CA |
| | Brad Barber | Russell Rader |
| | Scott Dewey | Steven Regan |
| | Jack Gregory | Luiz Tessarotto |
| | Donald Keller | Tuan Tran |
| | Mark Lukens | Jody Uyechi |
| | Terrance ONeil | Jon Wilhelm |
| | Don Phin | |
| | | |
RED DIVISION | |
| Gold | 65 Dark Ages - Boston, MA |
| | Michael Ferreira | Wayne Myers |
| | David Greer | Tom Orent |
| | Arunas Kuncaitis | Benjamin Vong |
| | Clint Makino | Roland Zee |
| | Chuck Mariolis | |
| Silver | 65 Schenectady - Schenectady, NY |
| | Jack Anderton | David Myers |
| | Jacob Boschee | Uwe Rehder |
| | T.Patrick Dwyer | Paul Schillinger |
| | Freeman Fessler | Eric Shipley |
| | Robert LaCerais | Bob Simmons |
| | John Markwart | |
| Bronze | 65 Golden Spikes - Taylorsville, UT |
| | Jim Dunnigan | Dale Palmer |
| | Kyle Holdaway | Raymond E. Pratt |
| | Brian Howard | Richard Rathman |
| | Richard Monson | Jeff Tye |
| | Marvin Orrock | Ronald Tye |
| 4 | 65 I'd Hit That - Westminster, CO |
| | Ricky Brandl | Mike Hearn |
| | Glenn Currie | Tim Johnson |
| | Edward Dombrower | Norvin Morrow |
| | JC Engdahl | William Roell |
| | David Gibbs | |
| 5 | 65 KC Blasters - Overland Park, KS |
| | Dan Baker | Donald Kent |
| | Fred Balcom | Jerry Nix |
| | Lance Gockel | Richard Parrish |
| | Rich Hentosh | John Stanley |
| 5 | 65 Minnesota Masters - Lino Lakes, MN |
| | James Brockway | Brian Osterhouse |
| | Richard Charleson | Gary Seaton |
| | Bart Croes | Michael Smith |
| | Jeff Himm | Bob Stanek |
| | Kevin Moore | Mark Wong |
| 7 | 65 Bonespurs - Seguin, TX |
| | Warren Briggs | Eddie Garner |
| | Jim Brown | Jack Hanlon |
| | Ronald Chamberlain | Blair Wilson |
| | James Foelker | Merlin Wilson |