2024 Triathlon Splits - Individual - Women Results

50-54 Bib Name Age Swim T1 Bike T2 Run Finish
1 5003 Andrea Birch 52 15:41 02:44 58:06 01:15 28:51 1:46:37
2 5004 Rebecca Belnap 53 16:32 03:38 1:05:45 02:25 39:11 2:07:31
55-59 Bib Name Age Swim T1 Bike T2 Run Finish
1 5503 Lara Ray 55 15:17 01:23 52:48 01:03 27:29 1:38:00
2 5512 Heather Ahl 58 11:06 02:06 56:05 00:52 29:16 1:39:25
3 5509 Kirsten Zecher 57 12:12 02:05 58:14 01:30 32:33 1:46:34
4 5513 Vickie Finnegan 58 14:02 02:29 1:00:19 02:04 30:32 1:49:26
5 5502 Kari Plank 55 17:32 01:59 1:02:02 01:00 40:12 2:02:45
60-64 Bib Name Age Swim T1 Bike T2 Run Finish
1 6007 Jodi Ruby 62 13:42 01:42 54:34 01:02 28:43 1:39:43
2 6005 Rena Minor 61 14:39 02:56 56:40 01:25 30:09 1:45:49
3 6009 Terri DeMille 63 15:18 02:24 1:01:33 01:25 35:30 1:56:10
4 6000 Laura Hubrich 60 18:12 03:43 1:13:41 01:47 34:09 2:11:32
65-69 Bib Name Age Swim T1 Bike T2 Run Finish
1 6515 Susan Griffin-Kaklikian 69 10:55 01:00 56:37 01:08 28:42 1:38:22
2 6512 Dorothy Maryon 68 10:19 01:48 59:14 01:40 34:59 1:48:00
3 6511 Kim Bear 68 11:39 01:27 57:26 01:17 41:58 1:53:47
4 6500 Annabel Lambert 65 13:03 01:37 1:13:52 00:47 39:48 2:09:07
5 6516 Sheri Hancey 69 18:06 01:59 1:13:15 01:40 46:04 2:21:04
6 6506 Suzanne Martin 67 16:12 03:40 1:17:56 02:52 48:00 2:28:40
7 6505 Lou Ann Brennan 67 16:33 02:13 1:20:28 02:08 54:31 2:35:53
70-74 Bib Name Age Swim T1 Bike T2 Run Finish
1 7003 Jeri Mabey 70 12:24 01:09 54:39 01:22 30:44 1:40:18
2 7002 Katherine Kessinger 70 12:29 02:47 1:00:49 02:41 34:40 1:53:26
3 7004 Melva Morris 70 14:17 02:15 1:02:39 01:25 35:54 1:56:30
4 7000 Karen Brown 70 15:39 02:52 1:08:03 01:04 35:49 2:03:27
5 7014 Mary Nardo 72 18:48 02:35 1:10:27 01:30 36:40 2:10:00
6 7019 Victoria Sork 73 15:53 04:17 1:15:54 02:13 49:26 2:27:43
7 7023 Jeanne Young 74 18:06 03:59 1:27:48 01:24 43:04 2:34:21
8 7021 Anne Cerny 74 18:07 01:33 1:41:27 01:29 40:36 2:43:12
9 7001 Sallie Holloway 70 22:34 05:00 1:25:11 02:45 52:25 2:47:55
10 7018 Linda Garrett 73 19:03 04:07 1:26:52 05:33 52:20 2:47:55
11 7009 Jean Heinz 71 18:23 04:31 1:45:00 02:17 57:57 3:08:08
12 7022 Bette Hubrich 74 25:47 04:51 1:49:59 01:45 58:27 3:20:49
75-79 Bib Name Age Swim T1 Bike T2 Run Finish
1 7505 Regina Ballard 77 23:08 06:17 1:48:28 01:09 57:09 3:16:11
7502 Virginia Krantz 76 19:50 07:16 2:10:18 01:31 56:17 3:35:12
80-84 Bib Name Age Swim T1 Bike T2 Run Finish
1 8003 Elizabeth Thomas 82 25:52 03:24 1:46:50 01:56 58:00 3:16:02