2024 Triathlon Splits - Individual - Men Results

50-54 Bib Name Age Swim T1 Bike T2 Run Finish
1 5007 Richard Rosenkranz 54 09:33 00:51 47:04 00:36 21:54 1:19:58
2 5006 Piotr Pasterczyk 54 11:24 01:31 52:08 00:50 24:58 1:30:51
3 5001 Jason Schatz 50 14:47 03:07 52:16 01:50 47:21 1:59:21
4 5002 Mark Arehart 51 17:51 03:00 1:08:41 04:18 34:01 2:07:51
5 5000 Jon Hansen 50 18:02 03:54 1:04:09 00:58 41:37 2:08:40
6 5005 William Biesinger 53 17:49 04:51 1:26:29 02:53 39:42 2:31:44
55-59 Bib Name Age Swim T1 Bike T2 Run Finish
1 5516 Randy Ahl 59 12:05 02:00 48:47 01:13 24:45 1:28:50
2 5504 Phil Hackbarth 55 10:30 01:05 52:43 00:55 28:54 1:34:07
3 5511 Daniel Line 57 12:15 01:33 52:55 00:59 29:04 1:36:46
4 5514 Joel Johnson 58 18:49 03:47 56:52 02:28 31:34 1:53:30
60-64 Bib Name Age Swim T1 Bike T2 Run Finish
1 6013 Curtis Madsen 63 12:19 02:31 44:32 01:12 25:35 1:26:09
2 6002 Pete Bowden 60 13:24 02:37 54:04 01:26 23:46 1:35:17
3 6014 Bob Marabella 63 13:25 01:04 56:18 00:54 25:14 1:36:55
4 6010 Dave Billings 63 17:25 01:59 48:14 00:37 30:25 1:38:40
5 6011 Chip Brewster 63 16:54 01:33 55:38 01:31 31:43 1:47:19
6 6006 Larry Seidman 61 12:31 01:07 1:05:35 01:29 30:11 1:50:53
7 6003 James Jonas 60 19:46 05:18 1:14:50 03:04 42:51 2:25:49
8 6017 Charles Longley 64 22:57 04:39 1:20:44 01:46 44:54 2:35:00
65-69 Bib Name Age Swim T1 Bike T2 Run Finish
1 6504 Steve Haslam 66 11:30 01:50 51:07 00:53 26:46 1:32:06
2 6517 Jan Bear 69 14:16 01:56 49:43 01:00 29:41 1:36:36
3 6513 Mark Montgomery 68 09:45 01:14 57:25 01:05 38:44 1:48:13
4 6510 Carl Rasmusen 67 16:20 03:55 58:29 02:12 31:12 1:52:08
5 6501 Bret Elton 65 15:22 04:11 1:03:12 02:17 37:11 2:02:13
6 6520 Tom Young 69 16:19 05:32 1:05:22 02:12 36:50 2:06:15
7 6518 David Lance Martin 69 18:24 03:44 1:06:40 01:58 36:58 2:07:44
8 6507 Gary LaRowe 67 19:08 03:05 1:09:57 01:13 44:31 2:17:54
9 6519 Ray Stevens 69 22:21 05:12 1:21:15 02:54 52:01 2:43:43
70-74 Bib Name Age Swim T1 Bike T2 Run Finish
1 7020 Tom Ruyle 73 12:56 02:33 1:00:14 01:17 31:44 1:48:44
2 7025 Robert Pringle 74 18:15 03:53 1:00:16 02:40 35:34 2:00:38
3 7008 Kerry Lambert 70 14:58 02:02 1:04:32 00:47 39:19 2:01:38
4 7015 Ron Downey 72 19:46 03:52 1:03:38 03:41 39:23 2:10:20
5 7017 Gig Tollefsen 72 19:33 05:29 57:56 02:19 47:43 2:13:00
6 7016 Dennis Patten 72 26:28 04:18 1:15:35 02:17 41:58 2:30:36
7 7011 Mark Hamilton 71 22:41 07:08 1:22:42 03:19 47:42 2:43:32
8 7010 Lawrence Block 71 25:02 05:12 1:21:13 02:44 50:12 2:44:23
75-79 Bib Name Age Swim T1 Bike T2 Run Finish
1 7503 William Cerny 76 11:26 02:24 1:02:18 01:55 34:33 1:52:36
2 7504 Donald Haywood 76 21:32 02:16 55:33 01:48 43:29 2:04:38
3 7501 Charles Skewes 75 21:27 05:28 1:08:11 02:06 42:56 2:20:08
4 7507 Nick Eastmond 78 23:54 06:46 1:30:00 02:07 53:21 2:56:08
5 7508 Billy Lyzenga 78 23:43 03:55 1:43:42 02:44 55:04 3:09:08
80-84 Bib Name Age Swim T1 Bike T2 Run Finish
1 8004 John Disterdick 82 15:05 03:20 1:09:04 01:53 44:17 2:13:39
2 8002 Roger Spencer 81 24:43 02:07 1:12:27 00:52 36:45 2:16:54
3 8001 Winfried Hubrich 80 23:56 04:25 1:23:45 01:13 54:41 2:48:00
85-89 Bib Name Age Swim T1 Bike T2 Run Finish
1 8500 Sterling Larson 85 30:52 08:19 1:35:47 02:31 57:00 3:14:29