2024 Softball Men 55+ Results
| MAJOR DIVISION | |||
| Gold | 55 Kia’i - Lihue, HI | ||
| Jeffrey Murray | Fernando Lopez | ||
| Federico Serna | Theodore Balocan | ||
| Shawn Hosaka | Aaron Efhan | ||
| William Kephart | Thomas Gonsalves | ||
| Gary Chaney | William Biggers | ||
| Rich Lawton | Mike Printy | ||
| Kelly Robinson | |||
| Silver | 55 Cornerstone - Portland, OR | ||
| Jeff Asay | Brian Williford | ||
| Don Owens | Ronald Rudolph | ||
| Tim DeJarnette | Al Larson | ||
| Barney Lewis | Tom Langenhorst | ||
| Rick Snyder | Dane Idler | ||
| David Dahilig | Lucio Montoya | ||
| Darren Idler | Gary Springer | ||
| Jeff Black | |||
| Bronze | 55 Speed Demons - Winter Garden, FL | ||
| Thomas Peterson | Lawrence Reedus | ||
| Rick Szczepanek | Wayne Brandon | ||
| Juan Urguiaga | David Cherry | ||
| Ben Gonzalez | Anthony Toribio | ||
| James Ottman | Scott Grom | ||
| Joseph McCallum | Joseph Sknerski | ||
| Greg Fields | Jeffery Cargile | ||
| Brian Qualls | Kelly L Perry | ||
| Robert Ponto | Steven Lee | ||
| 4 | 55 Mile High - Denver, CO | ||
| Mark Pritchett | Travis Holbrook | ||
| Warren Baum | Mike Smith | ||
| Jeffrey Hutchinson | Jeffrey Wright | ||
| Bruce Paul Murray | Craig Jensen | ||
| Michael Donohoue | Case Leloux | ||
| Ron Angstead | Timothy Ryan | ||
| Tom Gagliardi | |||
| 5 | 55 Islanders - Waipahu, HI | ||
| Danny Gorden | Patrick Esquibel | ||
| Gilbert Ferreira | Jeff Keeton | ||
| Darin Williamson | Victor Gallant | ||
| Kenneth Klein | Jim Harrington | ||
| Ellis Foots | John Batinich | ||
| Craig Sorensen | Kelly Lockett | ||
| Tarn Springob | Anthony Mouton | ||
| 5 | 55 Born Free - Durham, NC | ||
| John Maddern | Joseph Ribeiro | ||
| Scott Jones | Michael Pike | ||
| Lee Vandiver | Seth Little | ||
| Scott Carter | Thomas Tumath | ||
| Howard Boyd | Wesley Reynolds | ||
| Fabian Green | Donald Goodman | ||
| Theron Chiesa | Daniel Needham | ||
| AAA DIVISION | |||
| Gold | 55 Arsenal - Gilbert, AZ | ||
| Glenn Taylor | Mark Piland | ||
| Rudolph Guzman | Jeff Smith | ||
| John Shank | Craig Wagner | ||
| Don Forbis | Dallas Kester | ||
| Doug Schmucker | Craig Christensen | ||
| Robert Gilbertson | Greg Wagner | ||
| Silver | 55 Windsor Chiefs - Windsor, ON, Canada | ||
| Danny Rice | Rick Lindsey | ||
| Dave Haesler | Allan Dupuis | ||
| Rob Franco | Joseph (Joe) Picard | ||
| Thomas Deehan | Mark Griffiths | ||
| Edward Tomac | Rick Fedak | ||
| William Kaschak | Anthony Ficca | ||
| John Mckenzie | Mark Spears | ||
| Bronze | 55 Bowers Excavating - Bismarck, ND | ||
| Dean Gesellchen | William Stillwell | ||
| Tim Adolf | Tad Larson | ||
| Todd Winkler | Jason Seibel | ||
| Bernie Becker | John Schaner | ||
| Darin Krueger | Allen Liebert | ||
| Scott Brobst | Randy Piatz | ||
| Todd Hoffman | Kevin Reiter | ||
| Todd Kalpakoff | |||
| 4 | 55 Gray Cats - St. George, UT | ||
| Edward Stevens | Samuel Oquinn | ||
| John Signorelli | Dennis Cabana | ||
| Thomas Baker | Bradley Fuller | ||
| Dan Thompson | Kevin Brown | ||
| Stephon Randolph | Lawrence Camp | ||
| Ron Brisson | Keith Gee | ||
| Thomas Molley | |||
| 5 | 55 SMASH - Fresno, CA | ||
| Dan Bandy | John Miller | ||
| Steve Hacnik | Ricardo Hernandez | ||
| Mark Stegall | Jose Morales | ||
| Matthew Johnson | Darin Land | ||
| Terry Gerhardstein | Vincent Gomez | ||
| Michael Henebury | Mike Dozier | ||
| Manuel Marcial | Manuel Santoyo | ||
| Rick Oaks | Ned Barton | ||
| 5 | 55 Drifters - Salt Lake City, UT | ||
| John Mendes | Philip White | ||
| Eric Worthington | Corey Kiesel | ||
| Terry Miller | Jeff Wissler | ||
| Monty Hardy | Jeff Christensen | ||
| Darren Nielson | Dean Troy Chapman | ||
| Todd Richardson | Bob Avila | ||
| Michael Walton | Rich Cloney | ||
| AA DIVISION | |||
| Gold | 55 Grizzlies 5.5 - Spruce Grove, AB, Canada | ||
| Terry Bryce | Joel McGovern | ||
| Scott Roszell | Scott Brixey | ||
| Dale Perry | Murray Steedsman | ||
| Chris Ulrich | Craig Clements | ||
| Steve Munro | Craig Mcdonald | ||
| Kevin Kleckner | Dave Miller | ||
| John Alessi | |||
| Silver | 55 Detroit Pride - Detroit, MI | ||
| Stephen Matakovich | Charles Linzie | ||
| Terry Downs | Richard Moon | ||
| John Johnson | Vincent Caporale | ||
| Jeffery Kelly | Jeff Spotts | ||
| Keith Dunbar | Tony Macik | ||
| David Courtney | Dan Van Horn | ||
| Gerald Nelson | Donald Morgan | ||
| William Black | |||
| Bronze | 55 She Said I Could Play! - Burlington, ON, Canada | ||
| John Palm | Art Harrison | ||
| Derek Widdicks | Mike Smith | ||
| Gary Marinacci | Steve Rakas | ||
| Kirk MacDonald | Steve Donald | ||
| Murray Britton | Keith Brown | ||
| Derek Jackson | Craig Deasley | ||
| Pierre Tremblay | Marc Rodrigues | ||
| Randy Heinbecker | Gus Koutsaris | ||
| Steven Thompson | Dominic Furgiuele | ||
| 4 | 55 Montana Madmen - Great Falls, MT | ||
| David Williamson | Jerry Miller | ||
| Norman VerColen | Robb Soltesz | ||
| Darrel Hellman | Vernon Lindstrand | ||
| Kevin LaRonde | Gene Kretske | ||
| Bill Klundt | Ed Ereth | ||
| Don Meierhoff | Kevin Farry | ||
| Dean Johnson | Lee Diedrich | ||
| Richard Teesdale | Terry Graham | ||
| Kam Wrigg | |||
| 5 | 55 Dirtbags - Bend, OR | ||
| Jeffrey Campbell | Michael Nelson | ||
| Dan Alberghetti | Tom Ranalls | ||
| Dave Nissen | Christian Peters | ||
| Tim Whitehurst | Klint O'Neal | ||
| David Calandrino | Mark Spangler | ||
| Paul Broberg | Thomas Vaughn | ||
| Frank Williams | |||
| 5 | 55 Wenatchee - Wenatchee, WA | ||
| David Harris | Howard Kornblum | ||
| Bruce King | John Knudson | ||
| Darrin Jackson | Barry Blumenthal | ||
| Shaun Edwards | David Litchfield | ||
| Leeon Leyde | David Dugan | ||
| Perry Kunz | |||
| Delano Williams | |||
| 7 | 55 Nationals - Lethbridge, AB, Canada | ||
| Blaine Stodolka | Peter Tooch | ||
| Dale Frisky | Stephen Majek | ||
| Tony Andrews | James Lee maDaris III | ||
| Hank Weede | Jon Claiborne | ||
| Bob Gathercole | Darren Homeak | ||
| Alan Kast | Mark Fink | ||
| Cam Newman | Jon Simmons | ||
| A DIVISION | |||
| Gold | 55 Huff & Puff’s - Medicine Hat, AB, Canada | ||
| Kerry Buss | Mike Sills | ||
| Kevin Lane | Jeffrey Hall | ||
| Donald Hallberg | Curtis Scherger | ||
| Chad Stahl | Todd Kopec | ||
| Randall Kambeitz | Rob Price | ||
| Andy Stroh | John Stark | ||
| Gerard Hittel | Royce Hopkins | ||
| Silver | 55 North Star Stone - Naples, FL | ||
| Vincent Rodriguez | Troy Melancon | ||
| Chris Andrews | Eric Snyder | ||
| Joe Pearson | Kenneth Martinez | ||
| Tom Cline | Richard Cobuzio | ||
| Kenneth Spears | Bruce Snauwaert | ||
| Mark Markovich | Chris Karam | ||
| Marc Slugh | Jeff Bennett | ||
| Bronze | 55 R-tech Alaska - Anchorage, AK | ||
| Tim McCulley | Mark Corbin | ||
| Don Ostrom | Patrick McConnell | ||
| William Lallish | Curtis Birchell | ||
| Christopher Umbs | James Hoisington | ||
| Dan Fleckenstein | Charles Reed | ||
| Colin Coker | Robert Kurtz | ||
| Kirk Godfrey | |||
| 4 | 55 Markham Canadians - Markham, ON, Canada | ||
| Chris Gonsalves | Brad Loveday | ||
| Guy Dumesnil | Fraser McCulloch | ||
| Fabio Palermo | Ian Assing | ||
| David Boudreau | Al Valdez | ||
| Rob Chevalier | Brad Connor | ||
| Ismael Jimenez | Antonio Reda | ||
| Nicholas Tompros | Michael Smith | ||
| Dean Givelas | Loreto Capobianco | ||
| Ken Martin | |||
| 5 | 55 Kauaians - Kauai, HI, | ||
| Phillip Kamakea | Lucas Wangen | ||
| Michael Neary | Kimo Texeira | ||
| John Goehl | Gilbert Dubois | ||
| Paris Resinto | John Benson | ||
| Garret Tehero | Les Strodes | ||
| Caesar Duarte | Kimbo Tenorio | ||
| Rich Marquez | Leroy Nonaka | ||
| Darren Alcos | |||
| 5 | 55 Northern Lights - Edmonton, AB, Canada | ||
| Ante Kovacic | Drew Poliwczuk | ||
| Anthony Frans | Brad Schneider | ||
| Paul Zork | Craig Laschuk | ||
| Raleigh Rowland | Randy Roszell | ||
| James Ewatski | Paul Murnaghan | ||
| Mitchell Stewart | Jeff McLaughlin | ||
| Brad Tweedle | Dan Smith | ||
| Shawn Mevel | |||
| 7 | 55 Mayhem - Fresno, CA | ||
| Robert Cruz | Randal Faulkner | ||
| Derek DowDell | Jose Padilla | ||
| Stan Stumpf | Teodoro Villarreal | ||
| David DeWitt | Richard Farmer | ||
| Tony Buelna | Julio Ruiz | ||
| Will Hobbs | Dave Mueller | ||
| Daniel Little | William Shepherd | ||
| Jeffrey Edwards | Javier Loera | ||
| Gary Weichelt | John Hernandez | ||
| Steve Murphy | |||
| B DIVISION | |||
| Gold | 55 Global Force - Burnaby, BC, Canada | ||
| Tom Shipman | Todd Shubrook | ||
| Ronald Jacques | Mark Dunlop | ||
| Paul Havas | Ken Kozmak | ||
| Randy Houck | John Rodriguez | ||
| Rob Tierney | Peter Hornstein | ||
| Brent Wessner | Gary Lok | ||
| Dwayne Chick | Dan Glavind | ||
| John Knapp | Ben Howe | ||
| Silver | 55 K & D North Stars - Cardston, AB, Canada | ||
| Kevin Quinton | Mike Schow | ||
| Kevin Soper | Steven Quinton | ||
| Walton Charles | Troy Thompson | ||
| Gary Quinton | Justin Salmon | ||
| Michael McMurray | Carey Quinton | ||
| Eric Brooks | Wendell Olsen Dean Sommerfeldt |
||
| Bronze | 55 Robinson Transport - Salina, UT | ||
| Vardell Curtis | Scott Griffin | ||
| Ron Wade | David Dyches | ||
| Robert Hough | Greg Walker | ||
| Donn Nimmer | Rod Hartman | ||
| Dean Jamison | Vasu Mudliar | ||
| Brett Remund | Patrick O'Riley | ||
| Roger Taylor | Robert Gibson | ||
| Dan Taylor | Curtis Reed | ||
| 4 | 55 Lethbridge Stray Dogs - Lethbridge, AB, Canada | ||
| Randy Ambrosi | Warren Murray | ||
| Kenneth MacDonald | Darren Wilson | ||
| Todd Nelson | Lawrence Richter | ||
| Sheldon Dyck | Michael Blackmer | ||
| Bill Jensen | Victor Wall | ||
| Bruce Hlady | Mike Jensen | ||
| Marvin Dragland | |||
| 5 | 55 Pineapples - Calgary, AB, Canada | ||
| Cameron Huber | Mike Hollingsworth | ||
| Michael Bzowy | Wayne Kube | ||
| Mike Cordingley | Brad Matts | ||
| John Young | Dennis Leggatt | ||
| Christopher Rademacher | Wayne LaRoche | ||
| Lyle Horneland | Jeannot Morency | ||
| Lorne Hickey | Jim Berreth | ||
| 5 | 55 Alberta Grizzlies - Calgary, AB, Canada | ||
| Mike Mah | Tim Skory | ||
| Kelvin Paul | Rich Yurko | ||
| Gary Paukert | Michael Loewen | ||
| Chris Tucker | Randy Irwin | ||
| Curtis Buck | Mel Malana | ||
| Jim As
| |||