| | |
50+ | | |
Gold | Western States Laguna 50 - Santa Barbara, CA |
| Steven Zelko | Scott Cross |
| Thomas Klemas | Oleg Chinyayev |
| Patrick Ryan | Erik Westrum |
| Joseph Thom | Lane Peterson |
| Michael Vogel | Kent Smith |
| Anthony Plepys | |
Silver | Team Elevation 50 - Colorado Springs, CO |
| Winston Rast | Jeffrey Miller |
| Ryan Frost | Kris Adkins |
| Rodel Alejo | Dean Schafer |
| Nathan Dastrup | Jay Aldous |
| Paul Walter | Tim Toussaint |
Bronze | Boomers 5.0 - New York |
| Robert Gray | Eric Johnson |
| Michael Shorkey | Rob Baily |
| Brian Hahn | Brenton Reger |
| Sean Porta | David Counts |
| Jeff Ottmar | |
4 | MVC 50 - Wheeling, IL |
| William Moser | Luiz Andre Reinheimer Maciel Da Silveira |
| Dan Walter | Peter Klein |
| Bob Jones | Chad Rosenberry |
| Greg Horvath | Dieter Holz |
| Robert Faux | |
5 | Serves You Right 50 - Salt Lake City, UT |
| John Wright | David Rankin |
| Hamlet Soria | Glenn Mickelson |
| Wayne Lee | Ron Dickson |
| Greg Hatch | |
5 | Sweet Yams 50 - Salt Lake City, UT |
| Royce Van Tassell | Jonathan Carroll |
| Steven Vail | Shon Burns |
| Trent Goddard | Jon Fairbanks |
| Greg Jensen | Mark Robarts |
7 | Bad Knees Bears 50 - Austin, TX |
| Matthew Mantia | Darren Rollins |
| Matt Levitt | Scott Pulsipher |
| Brian Hoffmeyer | Mike Smeltzer |
| Paul Giguere | Danny Shephard |
7 | Dixie 50 - St. George, UT |
| David Harris | Daniel George |
| Rynn Riley | Don Marshall |
| CJ Dame | Roger Lee Rampton |
| Mark Armstrong | |
| | |
55+ | | |
Gold | Live Rishi 55 - Santa Barbara, CA |
| Steven Zelko | Jim Hall |
| Patrick Ryan | Michael Vogel |
| Ross Holcomb | Sean Sheward |
| David Sampson | Lane Peterson |
| Matthew Morphy | Steven Friedman |
| Al Wieczorek | Kent Smith |
Silver | Nitro 55 - Costa Mesa, CA |
| John Rusaw | Robert McDonald |
| Mike Meyers | Frank McMahon |
| Dan Walter | Peter Klein |
| Robert Faux | Michael Shorkey |
| Rocco Deciechi | Clifford Lapp |
Bronze | Momentum Volleyball 55 - Colorado |
| Greg Brunworth | Steven Bragado |
| Darren Rollins | Chad Rosenberry |
| Paul Walter | Mike Porter |
| Tim Filzen | Freddy Chiriboga |
| Carl Swanson | David Batson |
| Scott Nelson | Robert Pratt |
4 | Killer Tomatoes 55 - Albuquerque, NM |
| Kelly Lively | Phred Weller |
| Vince Vandermey | Brian Lucht |
| Bill Pincus | Lee Killian |
| Andy Grevsmuehl | Michael Hawkins |
| Mark Stelpflug | Mark Palma |
| Barry Chamberlain | |
5 | Minnesota Masters 55s - Lino Lakes, MN |
| David Thompson | Michael Kerins |
| Dennis Saathoff | Bruce Knight |
| Brian Kinder | Brian Galipeau |
| Rick Sereda | Guy Magrone |
| Keith Szautner | |
5 | Wrecking Balls 55 - San Jose, CA |
| Alec Schure | Tom Desmarais |
| Scott Peterson | David Hanson |
| Erik Zucker | Bret Gedryn |
| Nick Chang | Kenneth Lancaster |
7 | Setting Ducks 55 - Moorpark, CA |
| Todd Stevenson | Art Candelas |
| Kurt Disney | Robert Copeland |
| Frank Murray | Dan Baker |
| Matt Levitt | Arnaldo Ely |
| Damon Kali | Jeff Asay |
| Dale Poulin | |