| | | |
Major/AAA Divisions | |
| Gold | Daytona Beach Boys 55 - Daytona Beach, FL |
| | Kelly Caudill | Elmer Mason |
| | Mike Cudworth | Donald Meyer |
| | Stephen Girard | John Moak |
| | Scott Good | Gerard Molloy |
| | Morris Hartley | John Robbins |
| | Kenneth Howe | Dave Sanders |
| | Joseph King | Michael Sherwood |
| | Brian MacDermott | |
| Silver | Miami Power 55 - Miami, FL |
| | Juan Acosta | Walter Massie |
| | Keith Anderson | John Mcguire |
| | Danny Bench | Frank Nadotti |
| | Jon Herskowitz | Ron Schmitt |
| | Brendan Hickey | Lorenzo Taylor |
| | Donnie Hudson | Gary Welch |
| | Anthony Leyva | Ron Angstead |
| Bronze | Cornerstone 55 - Eugene, OR |
| | Jeff Asay | Tom Langenhorst |
| | Perry Carrubba | Al Larson |
| | Ken Childress | Barney Lewis |
| | David Dahilig | Don Owens |
| | Tim DeJarnette | Ronald Rudolph |
| | William A Gómez Medrano | Rick Snyder |
| | Darren Idler | Gary Springer |
| | Dane Idler | Eric Valentin |
| 4 | KIA'I 55 - Kapaa, HI |
| | Theodore Balocan | William Kephart |
| | William Biggers | Rich Lawton |
| | Gary Chaney | Jeffrey Murray |
| | Thomas Gonsalves | Mike Printy |
| | Benjamin Gonzalez | Kelly Robinson |
| | Ernesto Gutierrez | Federico Serna |
| | Shawn Hosaka | |
| 5 | Islanders 55s - Honolulu, HI |
| | John Batinich | Jim Harrington |
| | Martin Camacho | Jeffrey Kimoto |
| | Patrick Esquibel | Kenneth Klein |
| | Ellis Foots | Howard Smith |
| | Victor Gallant | Craig Sorensen |
| | Danny Gorden | Tarn Springob |
| 5 | Mile High 55 - Denver, CO |
| | Michael Christopher | Bill Lomelino |
| | Tom Gagliardi | Mark Pritchett |
| | Michael Gurnee | Kriss Shriver |
| | Jeffrey Hutchinson | Jim Tingley |
| | Kenny Lloyd | Hank Twilt |
| | | |
AA Division | |
| Gold | Damage NV 55 - Las Vegas, NV |
| | Steve Clegg | David Litchfield |
| | Art Cordero | Timothy Ryan |
| | Scott D'Amico | Kimbo Tenorio |
| | Alfonso Garcia | Greg Thygesen |
| | Travis Holbrook | Charles Ward |
| | Bryan Lee | Tommy Winnett |
| Silver | Fully Loaded 55 - Lincoln, CA |
| | Tom Brown | Ettore Minor |
| | Rick Cady | Dave Mueller |
| | Brad Drennan | Jarvis Quenga |
| | Jeffrey Edwards | Richard Reisinger |
| | Robert Ellison | Russ Reisinger |
| | Randal Faulkner | Paul Satkowski |
| | Steve Hillman | |
| Bronze | Bowers Excavating 55 - Bismarck, ND |
| | Tim Adolf | Tad Larson |
| | Bernie Becker | Brian Olsen |
| | Scott Brobst | Randy Piatz |
| | Dean Gesellchen | Kevin Reiter |
| | Perry Hanson | Jason Seibel |
| | Brandon Holt | William Stillwell |
| | Todd Kalpakoff | Edward Weigel |
| | Lance Larson | Todd Winkler |
| 4 | Speed Demons 55 - Orlando, FL |
| | Kevin Arsenault | Kelly L Perry |
| | Wayne Brandon | Thomas Peterson |
| | Jeffery Cargile | Robert Ponto |
| | David Cherry | Lawrence Reedus |
| | Greg Fields | Anthony Sciano |
| | Anthony Flores | Rick Szczepanek |
| | Joseph McCallum | Anthony Toribio |
| | David Muench | Juan Urguiaga |
| | James Ottman | |
| 5 | Motor City Push 55 - Rochester Hills, MI |
| | Mike Beatty | Scott Marzka |
| | Tony Burnett | Stephen Matakovich |
| | Terry Downs | Timothy Protzman |
| | Devin Fulton | Timothy Raymond |
| | Dave Haesler | David Simono |
| | John Johnson | Steve Steidl |
| | David Kroll | Dan Van Horn |
| 5 | Ram Power 55 - Mississauga, ON, Canada |
| | Ian Assing | Theodore Medeiros |
| | Roy Bernard | Jeff Morton |
| | Kevin Brown | Fabio Palermo |
| | Rocco Bruni | Antonio Reda |
| | Loreto Capobianco | Marc Rodrigues |
| | Guy Dumesnil | Michael Smith |
| | Arnaldo Ely | Col Michael Smith |
| | Alan D Geary | Meryl Stewart |
| | Robert Gibson | Greg Walker |
| | Chris Gonsalves | |
| 7 | Alaska 49er's - Anchorage, AK |
| | Austin Antonio | William Lallish |
| | Curtis Birchell | Patrick McConnell |
| | Colin Coker | Tim McCulley |
| | Mark Corbin | Mark Moorhead |
| | Paul DiCarlo | Don Ostrom |
| | Dan Fleckenstein | Christopher Umbs |
| | Kirk Godfrey | Kevin Zelazny |
| | | |
A Division | |
| Gold | Arsenal 55 - Gilbert, AZ |
| | Howard Boyd | John Shank |
| | Craig Christensen | Jeff Smith |
| | Don Forbis | Glenn Taylor |
| | Robert Gilbertson | Craig Wagner |
| | Mark Piland | Greg Wagner |
| | Chad Reidhead | Charles Williams |
| Silver | She Said I Could Play! 55 - Burlington, ON, Canada |
| | Murray Britton | Gus Koutsaris |
| | Craig Deasley | Mike Lawson |
| | Tony Decata | Kirk MacDonald |
| | Art Harrison | Gary Marinacci |
| | Randy Heinbecker | Pierre Tremblay |
| | Bradley Hitchcock | Daniel Vella |
| | Derek Jackson | Derek Widdicks |
| Bronze | K&D North Stars 55 - Cardston, AB, Canada |
| | Eric Brooks | Carey Quinton |
| | James Claiborne | Steven Quinton |
| | Jon Claiborne | Justin Salmon |
| | Michael McMurray | Mike Schow |
| | Wendell Olsen | Dean Sommerfeldt |
| | Gary Quinton | Kevin Soper |
| | Kevin Quinton | Troy Thompson |
| 4 | Top Gun Bandits 55 - San Diego, CA |
| | Roy Alberts | Gene Leves |
| | Jeff Blakeman | Thomas Mott |
| | Paul Buehler | Leonard Sanchez |
| | Gary English | Sergio Vargas |
| | Dale Gray | Taylor Welz |
| | Scott Guthrie | Daniel Wray |
| 5 | 55+ Nationals - Lethbridge, AB, Canada |
| | Ron Behnke | Peter Kynaston |
| | Terry Bryce | Stephen Majek |
| | Glenn Cass | Ken Martin |
| | Charles Davidson | William Maxwell |
| | Dale Frisky | Brad Schneider |
| | Rudolph Guzman | Peter Tooch |
| | Stephen Hernandez | James Lee maDaris III |
| | Gary Hessel | |
| 5 | Drifters 55 - Sandy, UT |
| | Mike Garner | Joseph Shrawder |
| | Monty Hardy | Michael Walton |
| | Jeffrey Leman | James Webb |
| | John Mendes | Philip White |
| | Darren Nielson | Jeff Wissler |
| | Todd Richardson | Eric Worthington |
| | Doug Schmucker | |
| | | |
B Division | |
| Gold | Dirtbags 55 - Bend, OR |
| | Dan Alberghetti | Michael Nelson |
| | Paul Broberg | Craig Nelson |
| | Jeffrey Campbell | Dave Nissen |
| | Donald Cheney | Klint O'Neal |
| | Russ Fagan | Christian Peters |
| | Joe Guzzo | Tom Ranalls |
| | Steve Holman | Tim Whitehurst |
| Gold | Grizzlies 5.5 - Edmonton, AB, Canada |
| | John Alessi | Gerry Mellersh |
| | Andy Barton | Dave Miller |
| | Scott Brixey | Steve Munro |
| | Craig Clements | Dale Perry |
| | Wayne Hammett | Scott Roszell |
| | Kevin Kleckner | Murray Steedsman |
| | Joel McGovern | Chris Ulrich |
| Bronze | Montana Madmen 55 - Great Falls, MT |
| | Lee Diedrich | Vernon Lindstrand |
| | Ed Ereth | Don Meierhoff |
| | Kevin Farry | Jerry Miller |
| | Darrel Hellman | Robb Soltesz |
| | Dean Johnson | Richard Teesdale |
| | Bill Klundt | Norman VerColen |
| | Gene Kretske | David Williamson |
| | Kevin LaRonde | |
| 4 | Wenatchee 55s - Wenatchee, WA |
| | Richard Benge | Bruce King |
| | David Bohon | John Knudson |
| | Tim Cort | Leeon Leyde |
| | Ron Forsen | Mark Loyd |
| | David Harris | Shaun McGuire |
| | Darrin Jackson | Tim McKenzie |
| 5 | HuffnPuffs 55 - Medicine Hat, AB, Canada |
| | Kerry Buss | Kevin Lane |
| | Trevor Fauth | Keith Lutz |
| | Jeffrey Hall | Leon Moch |
| | Donald Hallberg | Chad Stahl |
| | Gerard Hittel | John Stark |
| | Royce Hopkins | Andy Stroh |
| | Randall Kambeitz | |
| 5 | Alberta Grizzlies 55s - Alberta, AB, Canada |
| | Bill Aitken | Mel Malana |
| | Jim Ashbaugh | Lloyd Maxwell |
| | Chris Billingsley | Gary Paukert |
| | Curtis Buck | Kelvin Paul |
| | Darwin Burgess | William Rehlau |
| | Justin Glasgow | Tracy Roberts |
| | Randy Irwin | |
| | | |
C Division | |
| Gold | Kauaians 55 - Lihue, HI |
| | Darren Alcos | Tony Lenci |
| | John Benson | Rich Marquez |
| | Charles Benson | Michael Neary |
| | Caesar Duarte | Paris Resinto |
| | Gilbert Dubois | Garret Tehero |
| | John Goehl | Lucas Wangen |
| | Phillip Kamakea | |
| Silver | Silverbacks 55 - Edmonton, AB, Canada |
| | Marvin Dragland | Tom Krewenchuk |
| | James Ewatski | Michael McCullough |
| | Bernie Fizer | Craig Mcdonald |
| | Dennis Foth | Wayne Meyer |
| | Anthony Frans | Jeannot Morency |
| | Rick Garvin | Phil Presakarchuk |
| | Steven Garvin | Gord Topilko |
| | Harold Halldorson | Paul Zork |
| Bronze | Global 55+ - Burnaby, BC, Canada |
| | Philippe Buteau | Ken Kozmak |
| | Dwayne Chick | Ross Mathieson |
| | Mark Dunlop | Paul Mills |
| | Dan Glavind | Allan Musto |
| | Paul Havas | Raleigh Rowland |
| | Les Hobson | Tom Shipman |
| | Peter Hornstein | Rob Tierney |
| | Ben Howe | Brent Wessner |
| | Ronald Jacques | Todd Shubrook |
| 4 | Party Time Knights 55 - Fresno, CA |
| | Rudy Bondietti | Darrell Lewis |
| | Willie Brown | Jose Morales |
| | Robert Cruz | Ellis Ike Pursell |
| | Michael Henebury | Manuel Santoyo |
| | John Hernandez | Bryan Short |
| | Ricardo Hernandez | Rolando Villarreal |
| | Matthew Johnson | Dennis Waggoner |
| | Darin Land | Brad Wells |
| 5 | North Star Stone 55 - Valparaiso, IN |
| | Chris Andrews | Vincent Rodriguez |
| | Tom Cline | Ariel Rodriguez |
| | Mark Markovich | Jon Simmons |
| | Kenneth Martinez | Daniel Tank |
| | Troy Melancon | Timothy Weber |
| 5 | Pineapples 55 - Calgary, AB, Canada |
| | Lawrence Camp | Bernard Kriley |
| | Ken Crew | Wayne Kube |
| | Bradley Fuller | Wayne LaRoche |
| | Lorne Hickey | Brad Matts |
| | Mike Hollingsworth | Christopher Rademacher |
| | Darren Homeak | Chuck Schutz |
| | Dean Jamison | Mike Znack |